Latest congressional stock trades

2,425 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Josh GottheimerDCRMSalesforce, Inc.May 14, 2025Apr 17, 2025Sell$1,001 - $15,000-4.38%
Josh GottheimerDABBVABBVIE INC.May 14, 2025Apr 17, 2025Sell$1,001 - $15,000+52.89%
Josh GottheimerDGLWCorning IncorporatedMay 14, 2025Apr 17, 2025Sell$15,001 - $50,000+282.90%
Josh GottheimerDCDRECadre Holdings, Inc.May 14, 2025Apr 17, 2025Sell$1,001 - $15,000-13.37%
Josh GottheimerDAPPApplovin Corporation Class A Common StockMay 14, 2025Apr 16, 2025Sell$1,001 - $15,000+43.67%
Julie JohnsonDUPSUnited Parcel Service, Inc. Class BMay 14, 2025Apr 15, 2025Sell$1,001 - $15,000-1.81%
Josh GottheimerDKKRKKR & Co. Inc.May 14, 2025Apr 14, 2025Sell$1,001 - $15,000-2.23%
Josh GottheimerDAPPApplovin Corporation Class A Common StockMay 14, 2025Apr 14, 2025Sell$1,001 - $15,000+39.86%
Josh GottheimerDBXBlackstone Inc.May 14, 2025Apr 14, 2025Sell$1,001 - $15,000-3.11%
Josh GottheimerDSMNNYShimano Inc.May 14, 2025Apr 11, 2025Sell$1,001 - $15,000-16.59%
Julie JohnsonDUPSUnited Parcel Service, Inc. Class BMay 14, 2025Apr 11, 2025Sell$1,001 - $15,000-2.40%
Josh GottheimerDMGYMagnolia Oil & Gas Corporation Class A Common StockMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+9.72%
Josh GottheimerDNFLXNetFlix IncMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000-22.41%
Josh GottheimerDTXNTexas Instruments IncorporatedMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+59.81%
Josh GottheimerDCVXChevron CorporationMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+39.47%
Josh GottheimerDMAMastercard IncorporatedMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+10.13%
Josh GottheimerDLOWLowe's Companies Inc.May 14, 2025Apr 9, 2025Sell$1,001 - $15,000-14.44%
Josh GottheimerDCENTACentral Garden & Pet CompanyMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+9.23%
Josh GottheimerDDASTYDassault Systèmes SEMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000-36.26%
Josh GottheimerDRBCRBC Bearings IncorporatedMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+47.74%
Josh GottheimerDNVDANvidia CorpMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+98.88%
Josh GottheimerDBHPBHP Group LimitedMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+94.11%
Josh GottheimerDMCKMcKesson CorporationMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+31.96%
Josh GottheimerDSPXCSPX Technologies, Inc.May 14, 2025Apr 9, 2025Sell$1,001 - $15,000+33.95%
Josh GottheimerDIDAIDACORP, Inc.May 14, 2025Apr 9, 2025Sell$1,001 - $15,000+13.71%
Josh GottheimerDLRLCYL'Oréal S.A.May 14, 2025Apr 9, 2025Sell$1,001 - $15,000+11.34%
Josh GottheimerDDASHDoorDash, Inc. Class A Common StockMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+2.78%
Josh GottheimerDCHGCYChugai Pharmaceutical Co., Ltd.May 14, 2025Apr 9, 2025Sell$1,001 - $15,000-5.97%
Josh GottheimerDADCAgree Realty CorporationMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000-7.27%
Josh GottheimerDPATKPatrick Industries IncMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000-15.25%
Josh GottheimerDSFStifel Financial Corp.May 14, 2025Apr 9, 2025Sell$1,001 - $15,000+31.55%
Josh GottheimerDABCBAmeris BancorpMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+51.18%
Josh GottheimerDHMNHorace Mann Educators CorporationMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+19.63%
Josh GottheimerDRIORio Tinto GroupMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+74.50%
Josh GottheimerDCATYCathay General BancorpMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+53.13%
Josh GottheimerDSHELShell plcMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+45.99%
Josh GottheimerDPGRProgressive CorporationMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000-21.42%
Josh GottheimerDGOOGAlphabet Inc. Class C Capital StockMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+117.85%
Josh GottheimerDCBZCBIZ, Inc.May 14, 2025Apr 9, 2025Sell$1,001 - $15,000-28.17%
Josh GottheimerDDDominion Energy, Inc Common StockMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+20.23%
Josh GottheimerDDBSDYDBS Group Holdings LtdMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+113.25%
Josh GottheimerDINSMInsmed, Inc.May 14, 2025Apr 9, 2025Sell$1,001 - $15,000+79.13%
Josh GottheimerDALIZYAllianz SEMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+37.94%
Josh GottheimerDNSCNorfolk Southern Corp.May 14, 2025Apr 9, 2025Sell$1,001 - $15,000+39.21%
Josh GottheimerDCCICrown Castle Inc.May 14, 2025Apr 9, 2025Sell$1,001 - $15,000-23.36%
Josh GottheimerDGLWCorning IncorporatedMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+267.50%
Josh GottheimerDCINFCincinnati Financial CorpMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+23.93%
Josh GottheimerDABGAsbury Automotive Group, Inc.May 14, 2025Apr 9, 2025Sell$1,001 - $15,000-20.87%
Josh GottheimerDGMEDGLOBUS MEDICAL INCMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+0.01%
Josh GottheimerDUMBFUMB Financial CorpMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000+41.54%

Page 36 of 49