Latest congressional stock trades

2,425 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Julie JohnsonDBWABorgWarner Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+121.86%
Julie JohnsonDGPNGlobal Payments, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-13.36%
Julie JohnsonDTECHBio-Techne Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+26.36%
Julie JohnsonDSWSmurfit Westrock plcMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-0.46%
Julie JohnsonDTERTeradyne, Inc. Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+361.86%
Julie JohnsonDFCXFreeport-McMoran Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+89.25%
Julie JohnsonDSYYSysco CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+3.99%
Julie JohnsonDREGNRegeneron Pharmaceuticals IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+29.36%
Julie JohnsonDPLTRPalantir Technologies Inc. Class A Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+116.21%
Julie JohnsonDMSFTMicrosoft CorpMay 14, 2025Apr 1, 2025Sell$15,001 - $50,000+31.25%
Julie JohnsonDONON Semiconductor CorpMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+78.41%
Julie JohnsonDCEGConstellation Energy Corporation Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+26.66%
Julie JohnsonDJBHTJB Hunt Transport Services IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+57.74%
Julie JohnsonDKDPKeurig Dr Pepper Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-12.44%
Julie JohnsonDDOCHealthpeak Properties, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+3.50%
Julie JohnsonDUPSUnited Parcel Service, Inc. Class BMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-13.28%
Julie JohnsonDUBERUber Technologies, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-2.95%
Julie JohnsonDPEPPepsiCo, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-13.42%
Julie JohnsonDUPSUnited Parcel Service, Inc. Class BMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-13.28%
Julie JohnsonDFDSFactset Research SystemsMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-37.84%
Julie JohnsonDLMTLockheed Martin Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+19.34%
Julie JohnsonDKHCThe Kraft Heinz Company Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-19.68%
Julie JohnsonDLOWLowe's Companies Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-18.39%
Julie JohnsonDETNEaton Corporation, plc Ordinary SharesMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+57.37%
Julie JohnsonDESEversource EnergyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+7.73%
Julie JohnsonDAPTVAptiv PLCMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-26.34%
Julie JohnsonDPTCPTC, INCMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-13.39%
Julie JohnsonDKMBKimberly-Clark Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-31.66%
Julie JohnsonDBALLBall CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+13.95%
Julie JohnsonDNSCNorfolk Southern Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+30.62%
Julie JohnsonDHSICHenry Schein IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+23.35%
Julie JohnsonDANETArista NetworksMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+161.71%
Julie JohnsonDMSCIMSCI, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-1.47%
Julie JohnsonDBABoeing CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+19.61%
Julie JohnsonDCVSCVS HEALTH CORPORATIONMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+28.86%
Julie JohnsonDHASHasbro, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+41.17%
Julie JohnsonDEAElectronic Arts IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+43.96%
Julie JohnsonDSMCISuper Micro Computer, Inc. Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+17.55%
Julie JohnsonDNEENextEra Energy, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+12.28%
Julie JohnsonDJNJJohnson & JohnsonMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+75.84%
Julie JohnsonDDLTRDollar Tree Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+49.10%
Julie JohnsonDHDHome Depot, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-18.69%
Julie JohnsonDWYWeyerhaeuser CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-27.90%
Julie JohnsonDSTZConstellation Brands, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-35.94%
Julie JohnsonDORealty Income CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-0.87%
Julie JohnsonDCMCSAComcast CorpMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-37.55%
Julie JohnsonDHSYThe Hershey CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-1.01%
Julie JohnsonDZTSZOETIS INC.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-55.94%
Julie JohnsonDCPTCamden Property TrustMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-18.95%
Julie JohnsonDMTDMettler-Toledo InternationalMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+23.70%

Page 39 of 49