Latest congressional stock trades

2,785 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Robert BresnahanRWSTWest Pharmaceutical Services, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+96.23%
Robert BresnahanRWATWaters CorpMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+39.84%
Robert BresnahanRCVXChevron CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+50.19%
Robert BresnahanRAMEAmetek, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+63.62%
Robert BresnahanRNETCloudflare, Inc. Class A common stock, par value $0.001 per shareMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+268.21%
Robert BresnahanRLRCXLam Research CorpMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+409.81%
Robert BresnahanRFSLRFirst Solar, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+43.01%
Robert BresnahanRRDDTReddit, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+71.81%
Robert BresnahanRNDSNNordson CorpMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+92.98%
Robert BresnahanRRDDTReddit, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+71.81%
Robert BresnahanROMCOmnicom Group Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+6.15%
Robert BresnahanRTECHBio-Techne Corp.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+48.68%
Robert BresnahanRTFCTruist Financial CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+35.11%
Robert BresnahanRBIIBBiogen Inc. Common StockMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+98.47%
Robert BresnahanRSTXSeagate Technology Holdings PLC Ordinary Shares (Ireland)May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+1261.47%
Robert BresnahanRALGNAlign Technology IncMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+0.91%
Robert BresnahanRCOPConocoPhillipsMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+56.47%
Robert BresnahanRORCLOracle CorpMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+12.08%
Robert BresnahanRBACBank of America CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+59.95%
Robert BresnahanRRVTYRevvity, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+64.16%
Robert BresnahanRAMGNAmgen IncMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+44.88%
Robert BresnahanRSYKStryker CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000-20.04%
Robert BresnahanRLHLabcorp Holdings Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+41.93%
Robert BresnahanRSYKStryker CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000-20.04%
Robert BresnahanRAVYAvery Dennison Corp.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+5.91%
Robert BresnahanRCAGConagra Brands, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000-41.30%
Robert BresnahanRCATCaterpillar Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+193.95%
Jefferson ShreveRINTCIntel CorpMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+550.95%
Jefferson ShreveRBACBank of America CorporationMay 8, 2025Apr 7, 2025Sell$50,001 - $100,000+57.48%
Jefferson ShreveRMSFTMicrosoft CorpMay 8, 2025Apr 7, 2025Sell$250,001 - $500,000+39.14%
Jefferson ShreveRNVDANvidia CorpMay 8, 2025Apr 7, 2025Sell$50,001 - $100,000+130.01%
Jefferson ShreveRHALHalliburton CompanyMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+63.88%
Jefferson ShreveRAVBAvalonBay Communities, Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000-63.91%
Jefferson ShreveRHLTHilton Worldwide Holdings Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000+52.90%
Jefferson ShreveRMUMicron Technology, Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000+1480.42%
Jefferson ShreveRRGENRepligen CorpMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+64.20%
Jefferson ShreveRISRGIntuitive Surgical Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000-13.83%
Jefferson ShreveRTGTTarget CorporationMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+65.45%
Jefferson ShreveRGENGen Digital Inc. Common StockMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000-2.70%
Jefferson ShreveRAXPAmerican Express CompanyMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+30.47%
Jefferson ShreveROXYOccidental Petroleum CorporationMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+49.81%
Jefferson ShreveRPLDPROLOGIS, INC.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000+41.58%
Jefferson ShreveRREGNRegeneron Pharmaceuticals IncMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+38.97%
Jefferson ShreveRIFFInternational Flavors & Fragrances Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000+21.41%
Jefferson ShreveRADBEAdobe Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000-29.87%
Jefferson ShreveRTTDThe Trade Desk, Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000-72.74%
Jefferson ShreveRHOGHarley-Davidson, Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000+12.03%
Jefferson ShreveRBCBrunswick CorporationMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+46.15%
Jefferson ShreveRVVISA Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000+17.82%
Jefferson ShreveRDVNDevon Energy CorporationMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+70.92%

Page 45 of 56