Congressional Trades

Trades

5,511 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Jefferson ShreveRCSGPCoStar Group IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000-60.92%
Jefferson ShreveRCSXCSX CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+65.59%
Jefferson ShreveRCTASCintas CorpJun 22, 2025May 12, 2025Sell$50,001 - $100,000-4.70%
Jefferson ShreveRCTRACoterra Energy Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+34.94%
Jefferson ShreveRCVSCVS HEALTH CORPORATIONJun 22, 2025May 12, 2025Sell$15,001 - $50,000+62.35%
Jefferson ShreveRTSLATesla, Inc. Common StockJun 22, 2025May 12, 2025Sell$100,001 - $250,000-2.99%
Jefferson ShreveRTJXTJX Companies, Inc. (The)Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+21.12%
Jefferson ShreveRWMBWilliams Companies Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+24.12%
Jefferson ShreveRCVXChevron CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+35.79%
Jefferson ShreveRCWSTCasella Waste Systems IncJun 22, 2025May 12, 2025Sell$50,001 - $100,000-20.96%
Jefferson ShreveRDALDelta Air Lines, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+73.23%
Jefferson ShreveRDASHDoorDash, Inc. Class A Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000+2.83%
Jefferson ShreveRDHRDanaher CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000-2.32%
Jefferson ShreveRDISThe Walt Disney CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000-12.97%
Jefferson ShreveRDVNDevon Energy CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+31.65%
Jefferson ShreveRDXCMDexCom, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-12.36%
Jefferson ShreveRELVElevance Health, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-9.67%
Jefferson ShreveREPAMEPAM SYSTEMS, INC.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-44.45%
Robert BresnahanRTXNTexas Instruments IncorporatedJun 9, 2025May 12, 2025Buy$1,001 - $15,000+48.85%
Jefferson ShreveRAEOAmerican Eagle OutfittersJun 22, 2025May 12, 2025Sell$15,001 - $50,000+43.41%
Jefferson ShreveRDEDeere & CompanyJun 22, 2025May 12, 2025Sell$50,001 - $100,000+20.95%
Jefferson ShreveRDGDollar General Corp.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+42.47%
Jefferson ShreveREWEdwards Lifesciences CorpJun 22, 2025May 12, 2025Sell$50,001 - $100,000+16.20%
Jefferson ShreveREXPOExponent IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000-18.86%
Jefferson ShreveRFISFidelity National Information Services, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000-41.68%
Jefferson ShreveRFTNTFortinet, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+51.17%
Jefferson ShreveRGEGE AerospaceJun 22, 2025May 12, 2025Sell$50,001 - $100,000+62.16%
Jefferson ShreveRGEVGE Vernova Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+135.70%
Jefferson ShreveRVVISA Inc.Jun 22, 2025May 12, 2025Sell$100,001 - $250,000+2.93%
Jefferson ShreveRGILDGilead Sciences IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+26.45%
Jefferson ShreveRWMTWalmart Inc. Common StockJun 22, 2025May 12, 2025Sell$100,001 - $250,000+14.83%
Jefferson ShreveRXOMExxon Mobil CorporationJun 22, 2025May 12, 2025Sell$50,001 - $100,000+43.80%
Jefferson ShreveRGMGeneral Motors CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000+78.19%
Jefferson ShreveRGOOGAlphabet Inc. Class C Capital StockJun 22, 2025May 12, 2025Sell$100,001 - $250,000+109.10%
Jefferson ShreveRGOOGLAlphabet Inc. Class A Common StockJun 22, 2025May 12, 2025Sell$100,001 - $250,000+110.56%
Jefferson ShreveRGSGoldman Sachs Group Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+73.31%
Jefferson ShreveRHALHalliburton CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000+48.89%
Jefferson ShreveRHDHome Depot, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-11.48%
Jefferson ShreveRHIWHighwoods Properties Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+11.15%
Jefferson ShreveRHOMBHome BancShares, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+5.38%
Jefferson ShreveRCCLCarnival CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+25.49%
Jefferson ShreveRHUBBHubbell IncorporatedJun 22, 2025May 12, 2025Sell$15,001 - $50,000+25.18%
Jefferson ShreveRIBMInternational Business Machines CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000-12.59%
Jefferson ShreveRIDAIDACORP, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+26.47%
Jefferson ShreveRINTUIntuit IncJun 22, 2025May 12, 2025Sell$100,001 - $250,000-52.36%
Jefferson ShreveRISRGIntuitive Surgical Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-37.13%
Jefferson ShreveRJNJJohnson & JohnsonJun 22, 2025May 12, 2025Sell$50,001 - $100,000+65.97%
Jefferson ShreveRZMZoom Communications, Inc. Class A Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000+11.67%
Jefferson ShreveRJPMJPMorgan Chase & Co.Jun 22, 2025May 12, 2025Sell$100,001 - $250,000+34.92%
Jefferson ShreveRZTSZOETIS INC.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-53.04%

Page 67 of 111