AAPL
Apple Inc.Electronic Computers
$336.13updated Sep 19, 2026
Congressional trading profile for Apple Inc. (AAPL), covering 123 disclosed transactions by 41 lawmakers.
Apple is among the largest companies in the world, with a broad portfolio of hardware and software products targeted at consumers and businesses. Apple's iPhone makes up a majority of the firm sales, and Apple's other products like Mac, iPad, and Watch are designed around the iPhone as the focal point of an expansive software ecosystem. Apple has progressively worked to add new applications, like streaming video, subscription bundles, and augmented reality. The firm designs its own software and semiconductors while working with subcontractors like Foxconn and TSMC to build its products and chips. Slightly less than half of Apple's sales come directly through its flagship stores, with a majority of sales coming indirectly through partnerships and distribution.
Total Trades
123
Politicians Trading
41
Last Traded
Aug 20, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Scott FranklinR | Sep 17, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | +7.98% |
| John McGuireR | Sep 2, 2026 | Aug 18, 2026 | Sell | $1,001 - $15,000 | +8.42% |
| Richard McCormickR | Aug 14, 2026 | Jul 30, 2026 | Sell | $1,001 - $15,000 | +0.81% |
| Michael A. RulliR | Aug 7, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | +22.16% |
| Michael A. RulliR | Aug 7, 2026 | Oct 27, 2025 | Sell | $1,001 - $15,000 | +25.04% |
| Michael A. RulliR | Aug 7, 2026 | Aug 1, 2025 | Buy | $1,001 - $15,000 | +66.09% |
| Shelley Moore CapitoR | Aug 4, 2026 | Jul 21, 2026 | Sell | $1,001 - $15,000 | +2.56% |
| Alan ArmstrongR | Jul 21, 2026 | Mar 30, 2026 | Buy | $1,001 - $15,000 | +36.29% |
| Alan ArmstrongR | Jul 21, 2026 | Mar 27, 2026 | Buy | $250,001 - $500,000 | +35.10% |
| Dan CrenshawR | Jul 16, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | +9.74% |
| Matthew Van EppsR | Jun 17, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +12.33% |
| Tim WalbergR | Jun 3, 2026 | Feb 7, 2025 | Buy | $15,001 - $50,000 | +47.67% |
| David TaylorR | May 28, 2026 | May 15, 2026 | Sell | $1,001 - $15,000 | +11.96% |
| David TaylorR | May 28, 2026 | May 15, 2026 | Sell | $1,001 - $15,000 | +11.96% |
| John McGuireR | May 13, 2026 | Apr 15, 2026 | Buy | $1,001 - $15,000 | +26.16% |
| Julia LetlowR | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | +24.49% |
| David TaylorR | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 - $15,000 | +23.15% |
| John BoozmanR | Feb 15, 2026 | Jan 15, 2026 | Buy | $1,001 - $15,000 | +30.18% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Buy | $1,001 - $15,000 | +31.54% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Buy | $1,001 - $15,000 | +31.54% |
| Katie Boyd BrittR | Jan 26, 2026 | Nov 7, 2025 | Sell | $1,001 - $15,000 | +25.20% |
| Katie Boyd BrittR | Jan 26, 2026 | Apr 30, 2025 | Buy | $1,001 - $15,000 | +58.18% |
| Katie Boyd BrittR | Jan 26, 2026 | Apr 14, 2025 | Buy | $1,001 - $15,000 | +65.97% |
| Markwayne MullinR | Jan 16, 2026 | Dec 29, 2025 | Buy | $100,001 - $250,000 | +22.78% |
| Tommy TubervilleR | Jan 15, 2026 | Dec 17, 2025 | Sell | $50,001 - $100,000 | +23.65% |
| John BoozmanR | Jan 13, 2026 | Dec 17, 2025 | Buy | $1,001 - $15,000 | +23.65% |
| Julia LetlowR | Jan 13, 2026 | May 1, 2025 | Sell | $1,001 - $15,000 | +57.57% |
| Julia LetlowR | Jan 13, 2026 | Jan 31, 2025 | Buy | $1,001 - $15,000 | +42.43% |
| Shelley Moore CapitoR | Jan 6, 2026 | Dec 16, 2025 | Sell | $1,001 - $15,000 | +22.40% |
| Richard McCormickR | Dec 9, 2025 | Nov 5, 2025 | Buy | $1,001 - $15,000 | +24.43% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $15,001 - $50,000 | +24.32% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $15,001 - $50,000 | +23.85% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $15,001 - $50,000 | +23.85% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 14, 2025 | Sell | $1,001 - $15,000 | +35.66% |
| Tommy TubervilleR | Nov 15, 2025 | Oct 7, 2025 | Sell | $15,001 - $50,000 | +31.06% |
| David TaylorR | Nov 3, 2025 | Oct 30, 2025 | Sell | $1,001 - $15,000 | +23.85% |
| David TaylorR | Nov 3, 2025 | Oct 30, 2025 | Sell | $1,001 - $15,000 | +23.85% |
| Lisa C. McClainR | Oct 22, 2025 | Sep 11, 2025 | Buy | $1,001 - $15,000 | +46.12% |
| Shelley Moore CapitoR | Oct 5, 2025 | Sep 18, 2025 | Sell | $15,001 - $50,000 | +41.30% |
| Sheri BiggsR | Oct 5, 2025 | Mar 18, 2025 | Sell | $15,001 - $50,000 | +58.04% |
| Daniel MeuserR | Aug 20, 2025 | Feb 11, 2025 | Sell | $15,001 - $50,000 | +44.50% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 22, 2025 | Sell | $1,001 - $15,000 | +56.78% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 17, 2025 | Buy | $1,001 - $15,000 | +71.81% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 9, 2025 | Buy | $1,001 - $15,000 | +66.86% |
| Shelley Moore CapitoR | Aug 4, 2025 | Jul 18, 2025 | Sell | $1,001 - $15,000 | +59.17% |
| Scott FranklinR | Jul 14, 2025 | Jun 16, 2025 | Sell | $15,001 - $50,000 | +69.40% |
| Tim MooreR | Jul 9, 2025 | Jun 2, 2025 | Sell | $100,001 - $250,000 | +66.65% |
| Tim MooreR | Jul 9, 2025 | Jun 2, 2025 | Buy | $50,001 - $100,000 | +66.65% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $100,001 - $250,000 | +59.46% |
| Jefferson ShreveR | Jun 22, 2025 | May 8, 2025 | Sell | $500,001 - $1,000,000 | +70.20% |
Page 1 of 2