All Companies
AMZN
Amazon.Com IncRetail-Catalog & Mail-Order Houses
$253.71updated Sep 19, 2026
Congressional trading profile for Amazon.Com Inc (AMZN), covering 115 disclosed transactions by 33 lawmakers.
Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 74% of total, followed by Amazon Web Services (17%), and advertising services (9%). International segments constitute 22% of Amazon's total revenue, led by Germany, the United Kingdom, and Japan.
Total Trades
115
Politicians Trading
33
Last Traded
Aug 11, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Cory A. BookerD | Sep 9, 2026 | Aug 11, 2026 | Sell | $100,001 - $250,000 | -6.82% |
| Ro KhannaD | Sep 4, 2026 | Aug 3, 2026 | Buy | $1,001 - $15,000 | -10.67% |
| Ro KhannaD | Jul 6, 2026 | Jun 16, 2026 | Buy | $1,001 - $15,000 | +3.13% |
| Ro KhannaD | Jul 6, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | +3.12% |
| Ro KhannaD | May 11, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +20.95% |
| Jonathan L. JacksonD | Mar 12, 2026 | Feb 11, 2026 | Sell | $1,001 - $15,000 | +24.32% |
| Jonathan L. JacksonD | Mar 12, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | +13.93% |
| Gilbert Ray Cisneros, Jr.D | Mar 9, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +22.59% |
| Gilbert Ray Cisneros, Jr.D | Feb 13, 2026 | Jan 30, 2026 | Buy | $1,001 - $15,000 | +6.02% |
| Nancy PelosiD | Jan 23, 2026 | Jan 16, 2026 | Buy | $500,001 - $1,000,000 | +6.10% |
| Nancy PelosiD | Jan 23, 2026 | Dec 30, 2025 | Buy | $100,001 - $250,000 | +9.11% |
| Nancy PelosiD | Jan 23, 2026 | Dec 24, 2025 | Sell | $1,000,001 - $5,000,000 | +9.18% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 24, 2025 | Sell | $1,001 - $15,000 | +9.18% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 19, 2025 | Sell | $1,001 - $15,000 | +11.59% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $15,001 - $50,000 | +14.00% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 - $15,000 | +14.00% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 17, 2025 | Buy | $1,001 - $15,000 | +19.09% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $15,001 - $50,000 | +14.95% |
| Val T. HoyleD | Oct 10, 2025 | Sep 10, 2025 | Buy | $1,001 - $15,000 | +10.15% |
| Cleo FieldsD | Sep 30, 2025 | Sep 17, 2025 | Buy | $15,001 - $50,000 | +9.54% |
| Cleo FieldsD | Sep 30, 2025 | Sep 10, 2025 | Buy | $50,001 - $100,000 | +10.15% |
| Cleo FieldsD | Sep 30, 2025 | Sep 3, 2025 | Buy | $100,001 - $250,000 | +12.27% |
| Val T. HoyleD | Sep 12, 2025 | Jul 2, 2025 | Buy | $1,001 - $15,000 | +15.36% |
| Val T. HoyleD | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +18.79% |
| Val T. HoyleD | Sep 12, 2025 | Apr 2, 2025 | Buy | $1,001 - $15,000 | +29.44% |
| Val T. HoyleD | Sep 12, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | +16.14% |
| Cleo FieldsD | Sep 3, 2025 | Aug 15, 2025 | Buy | $50,001 - $100,000 | +9.82% |
| Cleo FieldsD | Sep 3, 2025 | Aug 15, 2025 | Buy | $15,001 - $50,000 | +9.82% |
| Cleo FieldsD | Sep 3, 2025 | Aug 1, 2025 | Buy | $100,001 - $250,000 | +18.14% |
| Jonathan L. JacksonD | Aug 25, 2025 | Apr 23, 2025 | Buy | $1,001 - $15,000 | +40.48% |
| Jonathan L. JacksonD | Aug 25, 2025 | Mar 24, 2025 | Buy | $1,001 - $15,000 | +24.82% |
| Jonathan L. JacksonD | Aug 25, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +23.75% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $100,001 - $250,000 | +9.83% |
| Cleo FieldsD | Aug 6, 2025 | Jul 16, 2025 | Buy | $100,001 - $250,000 | +13.67% |
| Cleo FieldsD | Aug 6, 2025 | Jul 14, 2025 | Buy | $1,001 - $15,000 | +12.42% |
| Cleo FieldsD | Jul 1, 2025 | Jun 30, 2025 | Buy | $100,001 - $250,000 | +15.64% |
| Cleo FieldsD | Jul 1, 2025 | Jun 25, 2025 | Buy | $100,001 - $250,000 | +19.68% |
| Cleo FieldsD | Jul 1, 2025 | Jun 25, 2025 | Buy | $100,001 - $250,000 | +19.68% |
| Cleo FieldsD | Jul 1, 2025 | Jun 25, 2025 | Buy | $100,001 - $250,000 | +19.68% |
| Cleo FieldsD | Jul 1, 2025 | Jun 9, 2025 | Buy | $100,001 - $250,000 | +16.93% |
| Cleo FieldsD | Jul 1, 2025 | Jun 9, 2025 | Buy | $50,001 - $100,000 | +16.93% |
| Cleo FieldsD | Jul 1, 2025 | Jun 5, 2025 | Buy | $100,001 - $250,000 | +22.03% |
| Julie JohnsonD | May 14, 2025 | Apr 7, 2025 | Sell | $15,001 - $50,000 | +44.76% |
| Jonathan L. JacksonD | May 13, 2025 | Apr 16, 2025 | Sell | $15,001 - $50,000 | +45.53% |
| Jared MoskowitzD | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +44.76% |
| Gilbert Ray Cisneros, Jr.D | May 6, 2025 | Apr 29, 2025 | Sell | $1,001 - $15,000 | +35.39% |
| Dwight EvansD | Apr 17, 2025 | Apr 3, 2025 | Buy | $1,001 - $15,000 | +42.21% |
| Greg LandsmanD | Apr 8, 2025 | Mar 27, 2025 | Sell | $1,001 - $15,000 | +26.00% |
| Greg LandsmanD | Mar 5, 2025 | Feb 26, 2025 | Sell | $1,001 - $15,000 | +18.36% |
| Greg LandsmanD | Mar 5, 2025 | Feb 20, 2025 | Buy | $15,001 - $50,000 | +13.83% |
Page 1 of 2