Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
100
Trade Volume
$2,393,050
Last Traded
Apr 24, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| VVISA Inc. | May 27, 2026 | Apr 24, 2026 | Sell | $50,001 - $100,000 | +7.66% |
| ORLYO'Reilly Automotive, Inc. | May 27, 2026 | Apr 24, 2026 | Sell | $1,001 - $15,000 | -2.63% |
| SPGSimon Property Group, Inc. | May 27, 2026 | Apr 20, 2026 | Buy | $15,001 - $50,000 | +3.70% |
| THCTenet Healthcare Corporation New | May 27, 2026 | Apr 20, 2026 | Sell | $15,001 - $50,000 | -4.03% |
| THCTenet Healthcare Corporation New | May 27, 2026 | Apr 15, 2026 | Sell | $1,001 - $15,000 | -5.17% |
| BKBank of New York Mellon Corporation | Mar 12, 2026 | Feb 17, 2026 | Buy | $1,001 - $15,000 | +15.45% |
| BKBank of New York Mellon Corporation | Mar 12, 2026 | Feb 17, 2026 | Buy | $50,001 - $100,000 | +15.45% |
| IBMInternational Business Machines Corporation | Mar 12, 2026 | Feb 17, 2026 | Sell | $50,001 - $100,000 | +4.84% |
| IBMInternational Business Machines Corporation | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 - $15,000 | +4.84% |
| THCTenet Healthcare Corporation New | Mar 12, 2026 | Feb 11, 2026 | Sell | $1,001 - $15,000 | -18.90% |
| WELLWelltower Inc. | Mar 12, 2026 | Feb 11, 2026 | Buy | $1,001 - $15,000 | +2.70% |
| AMZNAmazon.Com Inc | Mar 12, 2026 | Feb 11, 2026 | Sell | $1,001 - $15,000 | +20.54% |
| CCitigroup Inc. | Mar 12, 2026 | Feb 11, 2026 | Buy | $1,001 - $15,000 | +21.81% |
| AMZNAmazon.Com Inc | Mar 12, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | +10.47% |
| CCitigroup Inc. | Mar 12, 2026 | Feb 5, 2026 | Buy | $50,001 - $100,000 | +23.54% |
| PANWPalo Alto Networks, Inc. Common Stock | Mar 12, 2026 | Feb 5, 2026 | Sell | $50,001 - $100,000 | +80.85% |
| AVGOBroadcom Inc. Common Stock | Mar 12, 2026 | Feb 4, 2026 | Sell | $1,001 - $15,000 | - |
| CCitigroup Inc. | Mar 12, 2026 | Feb 4, 2026 | Buy | $1,001 - $15,000 | +21.77% |
| SHOPShopify Inc. Class A subordinate voting shares | Mar 12, 2026 | Feb 3, 2026 | Sell | $1,001 - $15,000 | -5.08% |
| SHOPShopify Inc. Class A subordinate voting shares | Feb 23, 2026 | Jan 30, 2026 | Sell | $50,001 - $100,000 | -13.72% |
| GEVGE Vernova Inc. | Feb 23, 2026 | Jan 30, 2026 | Buy | $15,001 - $50,000 | +35.24% |
| CCitigroup Inc. | Feb 23, 2026 | Jan 30, 2026 | Buy | $15,001 - $50,000 | +23.58% |
| VSATViasat Inc | Feb 23, 2026 | Jan 22, 2026 | Buy | $50,001 - $100,000 | +41.19% |
| CPNGCoupang, Inc. | Feb 23, 2026 | Jan 22, 2026 | Sell | $15,001 - $50,000 | -9.62% |
| JPMJPMorgan Chase & Co. | Feb 23, 2026 | Jan 20, 2026 | Buy | $1,001 - $15,000 | +9.38% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Feb 23, 2026 | Jan 20, 2026 | Sell | $1,001 - $15,000 | -8.57% |
| PLTRPalantir Technologies Inc. Class A Common Stock | Feb 23, 2026 | Jan 16, 2026 | Sell | $15,001 - $50,000 | -22.06% |
| WMTWalmart Inc. Common Stock | Feb 23, 2026 | Jan 13, 2026 | Buy | $50,001 - $100,000 | +0.56% |
| TMUST-Mobile US, Inc. | Feb 23, 2026 | Jan 13, 2026 | Sell | $50,001 - $100,000 | -2.80% |
| PLTRPalantir Technologies Inc. Class A Common Stock | Jan 8, 2026 | Dec 22, 2025 | Buy | $15,001 - $50,000 | -31.31% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Jan 8, 2026 | Dec 22, 2025 | Sell | $15,001 - $50,000 | -20.97% |
| MELIMercado Libre, Inc | Jan 8, 2026 | Dec 10, 2025 | Sell | $15,001 - $50,000 | -15.05% |
| THCTenet Healthcare Corporation New | Jan 8, 2026 | Dec 10, 2025 | Buy | $15,001 - $50,000 | -7.04% |
| SHOPShopify Inc. Class A subordinate voting shares | Jan 8, 2026 | Dec 8, 2025 | Buy | $50,001 - $100,000 | -28.52% |
| NFLXNetFlix Inc | Jan 8, 2026 | Dec 8, 2025 | Sell | $50,001 - $100,000 | -18.67% |
| TMUST-Mobile US, Inc. | Dec 5, 2025 | Nov 11, 2025 | Sell | $1,001 - $15,000 | -13.03% |
| STTState Street Corporation | Dec 5, 2025 | Nov 11, 2025 | Buy | $1,001 - $15,000 | +43.42% |
| METAMeta Platforms, Inc. Class A Common Stock | Dec 5, 2025 | Nov 11, 2025 | Sell | $1,001 - $15,000 | -4.28% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Dec 5, 2025 | Nov 6, 2025 | Buy | $15,001 - $50,000 | -23.90% |
| DOCSDoximity, Inc. | Dec 5, 2025 | Nov 6, 2025 | Sell | $15,001 - $50,000 | -66.62% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Nov 10, 2025 | Oct 8, 2025 | Buy | $15,001 - $50,000 | -35.90% |
| SHOPShopify Inc. Class A subordinate voting shares | Nov 10, 2025 | Oct 8, 2025 | Buy | $1,001 - $15,000 | -31.97% |
| MCKMcKesson Corporation | Nov 10, 2025 | Oct 8, 2025 | Sell | $1,001 - $15,000 | +3.93% |
| SHOPShopify Inc. Class A subordinate voting shares | Nov 10, 2025 | Oct 6, 2025 | Buy | $15,001 - $50,000 | -31.17% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Oct 15, 2025 | Sep 5, 2025 | Buy | $1,001 - $15,000 | -4.48% |
| THCTenet Healthcare Corporation New | Oct 15, 2025 | Sep 3, 2025 | Buy | $1,001 - $15,000 | -1.79% |
| LRCXLam Research Corp | Oct 15, 2025 | Sep 3, 2025 | Sell | $1,001 - $15,000 | +277.88% |
| ARMArm Holdings plc American Depositary Shares | Oct 15, 2025 | Sep 2, 2025 | Sell | $1,001 - $15,000 | +199.49% |
| DOCSDoximity, Inc. | Sep 23, 2025 | Aug 25, 2025 | Buy | $15,001 - $50,000 | -68.54% |
| LRCXLam Research Corp | Sep 23, 2025 | Aug 13, 2025 | Buy | $1,001 - $15,000 | +246.02% |
Page 1 of 2