All Politicians
Jonathan L. Jackson
DemocratHouse
Track 104 stock and financial transactions disclosed by Jonathan L. Jackson, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
104
Trade Volume
$2,449,552
Last Traded
Jun 15, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| HLTHilton Worldwide Holdings Inc. | Jul 15, 2026 | Jun 15, 2026 | Buy | $1,001 - $15,000 | -7.67% |
| MCKMcKesson Corporation | Jul 15, 2026 | Jun 15, 2026 | Sell | $1,001 - $15,000 | +9.80% |
| SPHRSphere Entertainment Co. | Jul 15, 2026 | Jun 15, 2026 | Buy | $1,001 - $15,000 | -7.21% |
| MSFTMicrosoft Corp | Jun 16, 2026 | May 12, 2026 | Sell | $15,001 - $50,000 | +13.97% |
| VVISA Inc. | May 27, 2026 | Apr 24, 2026 | Sell | $50,001 - $100,000 | +18.33% |
| ORLYO'Reilly Automotive, Inc. | May 27, 2026 | Apr 24, 2026 | Sell | $1,001 - $15,000 | -4.06% |
| SPGSimon Property Group, Inc. | May 27, 2026 | Apr 20, 2026 | Buy | $15,001 - $50,000 | +10.51% |
| THCTenet Healthcare Corporation New | May 27, 2026 | Apr 20, 2026 | Sell | $15,001 - $50,000 | +33.21% |
| THCTenet Healthcare Corporation New | May 27, 2026 | Apr 15, 2026 | Sell | $1,001 - $15,000 | +31.63% |
| BKBank of New York Mellon Corporation | Mar 12, 2026 | Feb 17, 2026 | Buy | $50,001 - $100,000 | +15.45% |
| IBMInternational Business Machines Corporation | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 - $15,000 | -13.42% |
| BKBank of New York Mellon Corporation | Mar 12, 2026 | Feb 17, 2026 | Buy | $1,001 - $15,000 | +15.45% |
| IBMInternational Business Machines Corporation | Mar 12, 2026 | Feb 17, 2026 | Sell | $50,001 - $100,000 | -13.42% |
| CCitigroup Inc. | Mar 12, 2026 | Feb 11, 2026 | Buy | $1,001 - $15,000 | +12.83% |
| AMZNAmazon.Com Inc | Mar 12, 2026 | Feb 11, 2026 | Sell | $1,001 - $15,000 | +33.08% |
| THCTenet Healthcare Corporation New | Mar 12, 2026 | Feb 11, 2026 | Sell | $1,001 - $15,000 | +12.56% |
| WELLWelltower Inc. | Mar 12, 2026 | Feb 11, 2026 | Buy | $1,001 - $15,000 | +12.78% |
| AMZNAmazon.Com Inc | Mar 12, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | +21.95% |
| PANWPalo Alto Networks, Inc. Common Stock | Mar 12, 2026 | Feb 5, 2026 | Sell | $50,001 - $100,000 | +114.40% |
| CCitigroup Inc. | Mar 12, 2026 | Feb 5, 2026 | Buy | $50,001 - $100,000 | +14.44% |
| AVGOBroadcom Inc. Common Stock | Mar 12, 2026 | Feb 4, 2026 | Sell | $1,001 - $15,000 | - |
| CCitigroup Inc. | Mar 12, 2026 | Feb 4, 2026 | Buy | $1,001 - $15,000 | +12.79% |
| SHOPShopify Inc. Class A subordinate voting shares | Mar 12, 2026 | Feb 3, 2026 | Sell | $1,001 - $15,000 | -1.79% |
| GEVGE Vernova Inc. | Feb 23, 2026 | Jan 30, 2026 | Buy | $15,001 - $50,000 | +36.33% |
| SHOPShopify Inc. Class A subordinate voting shares | Feb 23, 2026 | Jan 30, 2026 | Sell | $50,001 - $100,000 | -10.73% |
| CCitigroup Inc. | Feb 23, 2026 | Jan 30, 2026 | Buy | $15,001 - $50,000 | +14.47% |
| VSATViasat Inc | Feb 23, 2026 | Jan 22, 2026 | Buy | $50,001 - $100,000 | +73.93% |
| CPNGCoupang, Inc. | Feb 23, 2026 | Jan 22, 2026 | Sell | $15,001 - $50,000 | -18.05% |
| JPMJPMorgan Chase & Co. | Feb 23, 2026 | Jan 20, 2026 | Buy | $1,001 - $15,000 | +16.20% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Feb 23, 2026 | Jan 20, 2026 | Sell | $1,001 - $15,000 | -18.17% |
| PLTRPalantir Technologies Inc. Class A Common Stock | Feb 23, 2026 | Jan 16, 2026 | Sell | $15,001 - $50,000 | -28.02% |
| TMUST-Mobile US, Inc. | Feb 23, 2026 | Jan 13, 2026 | Sell | $50,001 - $100,000 | -8.94% |
| WMTWalmart Inc. Common Stock | Feb 23, 2026 | Jan 13, 2026 | Buy | $50,001 - $100,000 | -7.61% |
| PLTRPalantir Technologies Inc. Class A Common Stock | Jan 8, 2026 | Dec 22, 2025 | Buy | $15,001 - $50,000 | -36.56% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Jan 8, 2026 | Dec 22, 2025 | Sell | $15,001 - $50,000 | -29.26% |
| MELIMercado Libre, Inc | Jan 8, 2026 | Dec 10, 2025 | Sell | $15,001 - $50,000 | -4.71% |
| THCTenet Healthcare Corporation New | Jan 8, 2026 | Dec 10, 2025 | Buy | $15,001 - $50,000 | +29.02% |
| SHOPShopify Inc. Class A subordinate voting shares | Jan 8, 2026 | Dec 8, 2025 | Buy | $50,001 - $100,000 | -26.05% |
| NFLXNetFlix Inc | Jan 8, 2026 | Dec 8, 2025 | Sell | $50,001 - $100,000 | -25.91% |
| METAMeta Platforms, Inc. Class A Common Stock | Dec 5, 2025 | Nov 11, 2025 | Sell | $1,001 - $15,000 | -11.22% |
| TMUST-Mobile US, Inc. | Dec 5, 2025 | Nov 11, 2025 | Sell | $1,001 - $15,000 | -18.53% |
| STTState Street Corporation | Dec 5, 2025 | Nov 11, 2025 | Buy | $1,001 - $15,000 | +54.20% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Dec 5, 2025 | Nov 6, 2025 | Buy | $15,001 - $50,000 | -31.89% |
| DOCSDoximity, Inc. | Dec 5, 2025 | Nov 6, 2025 | Sell | $15,001 - $50,000 | -66.59% |
| SHOPShopify Inc. Class A subordinate voting shares | Nov 10, 2025 | Oct 8, 2025 | Buy | $1,001 - $15,000 | -29.61% |
| MCKMcKesson Corporation | Nov 10, 2025 | Oct 8, 2025 | Sell | $1,001 - $15,000 | +13.29% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Nov 10, 2025 | Oct 8, 2025 | Buy | $15,001 - $50,000 | -42.63% |
| SHOPShopify Inc. Class A subordinate voting shares | Nov 10, 2025 | Oct 6, 2025 | Buy | $15,001 - $50,000 | -28.78% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Oct 15, 2025 | Sep 5, 2025 | Buy | $1,001 - $15,000 | -14.51% |
| LRCXLam Research Corp | Oct 15, 2025 | Sep 3, 2025 | Sell | $1,001 - $15,000 | +199.80% |
Page 1 of 3