All Politicians
Jonathan L. Jackson
DemocratHouse
Track 105 stock and financial transactions disclosed by Jonathan L. Jackson, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
105
Trade Volume
$2,457,552.5
Last Traded
Aug 28, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| HLTHilton Worldwide Holdings Inc. | Jul 15, 2026 | Jun 15, 2026 | Buy | $1,001 - $15,000 | -11.92% |
| SPHRSphere Entertainment Co. | Jul 15, 2026 | Jun 15, 2026 | Buy | $1,001 - $15,000 | -5.95% |
| SPGSimon Property Group, Inc. | May 27, 2026 | Apr 20, 2026 | Buy | $15,001 - $50,000 | -1.08% |
| BKBank of New York Mellon Corporation | Mar 12, 2026 | Feb 17, 2026 | Buy | $50,001 - $100,000 | +15.45% |
| BKBank of New York Mellon Corporation | Mar 12, 2026 | Feb 17, 2026 | Buy | $1,001 - $15,000 | +15.45% |
| CCitigroup Inc. | Mar 12, 2026 | Feb 11, 2026 | Buy | $1,001 - $15,000 | +12.25% |
| WELLWelltower Inc. | Mar 12, 2026 | Feb 11, 2026 | Buy | $1,001 - $15,000 | +10.10% |
| AMZNAmazon.Com Inc | Mar 12, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | +13.93% |
| CCitigroup Inc. | Mar 12, 2026 | Feb 5, 2026 | Buy | $50,001 - $100,000 | +13.85% |
| CCitigroup Inc. | Mar 12, 2026 | Feb 4, 2026 | Buy | $1,001 - $15,000 | +12.21% |
| GEVGE Vernova Inc. | Feb 23, 2026 | Jan 30, 2026 | Buy | $15,001 - $50,000 | +29.46% |
| CCitigroup Inc. | Feb 23, 2026 | Jan 30, 2026 | Buy | $15,001 - $50,000 | +13.88% |
| VSATViasat Inc | Feb 23, 2026 | Jan 22, 2026 | Buy | $50,001 - $100,000 | +72.69% |
| JPMJPMorgan Chase & Co. | Feb 23, 2026 | Jan 20, 2026 | Buy | $1,001 - $15,000 | +15.50% |
| WMTWalmart Inc. Common Stock | Feb 23, 2026 | Jan 13, 2026 | Buy | $50,001 - $100,000 | -11.32% |
| PLTRPalantir Technologies Inc. Class A Common Stock | Jan 8, 2026 | Dec 22, 2025 | Buy | $15,001 - $50,000 | -8.42% |
| THCTenet Healthcare Corporation New | Jan 8, 2026 | Dec 10, 2025 | Buy | $15,001 - $50,000 | +32.67% |
| SHOPShopify Inc. Class A subordinate voting shares | Jan 8, 2026 | Dec 8, 2025 | Buy | $50,001 - $100,000 | -18.88% |
| STTState Street Corporation | Dec 5, 2025 | Nov 11, 2025 | Buy | $1,001 - $15,000 | +53.12% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Dec 5, 2025 | Nov 6, 2025 | Buy | $15,001 - $50,000 | -5.71% |
| SHOPShopify Inc. Class A subordinate voting shares | Nov 10, 2025 | Oct 8, 2025 | Buy | $1,001 - $15,000 | -22.79% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Nov 10, 2025 | Oct 8, 2025 | Buy | $15,001 - $50,000 | -20.58% |
| SHOPShopify Inc. Class A subordinate voting shares | Nov 10, 2025 | Oct 6, 2025 | Buy | $15,001 - $50,000 | -21.88% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Oct 15, 2025 | Sep 5, 2025 | Buy | $1,001 - $15,000 | +18.34% |
| THCTenet Healthcare Corporation New | Oct 15, 2025 | Sep 3, 2025 | Buy | $1,001 - $15,000 | +40.17% |
| DOCSDoximity, Inc. | Sep 23, 2025 | Aug 25, 2025 | Buy | $15,001 - $50,000 | -60.68% |
| LRCXLam Research Corp | Sep 23, 2025 | Aug 13, 2025 | Buy | $1,001 - $15,000 | +169.92% |
| ARMArm Holdings plc | Aug 25, 2025 | Jul 17, 2025 | Buy | $1,001 - $15,000 | +75.35% |
| FMXFomento Económico Mexicano, S.A.B. de C.V. | Aug 25, 2025 | May 21, 2025 | Buy | $1,001 - $15,000 | +10.51% |
| CHDChurch & Dwight Co., Inc. | Aug 25, 2025 | Apr 23, 2025 | Buy | $1,001 - $15,000 | -7.23% |
| AMZNAmazon.Com Inc | Aug 25, 2025 | Apr 23, 2025 | Buy | $1,001 - $15,000 | +40.48% |
| LLYEli Lilly & Co. | Aug 25, 2025 | Apr 23, 2025 | Buy | $1,001 - $15,000 | +39.00% |
| TMUST-Mobile US, Inc. | Aug 25, 2025 | Apr 23, 2025 | Buy | $1,001 - $15,000 | -35.15% |
| METAMeta Platforms, Inc. Class A Common Stock | Aug 25, 2025 | Apr 23, 2025 | Buy | $1,001 - $15,000 | +27.96% |
| MCKMcKesson Corporation | Aug 25, 2025 | Apr 23, 2025 | Buy | $1,001 - $15,000 | +26.35% |
| GSGoldman Sachs Group Inc. | Aug 25, 2025 | Mar 24, 2025 | Buy | $1,001 - $15,000 | +62.39% |
| KKRKKR & Co. Inc. | Aug 25, 2025 | Mar 24, 2025 | Buy | $1,001 - $15,000 | -18.99% |
| WMBWilliams Companies Inc. | Aug 25, 2025 | Mar 24, 2025 | Buy | $1,001 - $15,000 | +17.94% |
| AMZNAmazon.Com Inc | Aug 25, 2025 | Mar 24, 2025 | Buy | $1,001 - $15,000 | +24.82% |
| METAMeta Platforms, Inc. Class A Common Stock | Aug 25, 2025 | Mar 24, 2025 | Buy | $1,001 - $15,000 | +7.58% |
| CHDChurch & Dwight Co., Inc. | Aug 25, 2025 | Mar 24, 2025 | Buy | $1,001 - $15,000 | -11.37% |
| MCKMcKesson Corporation | Aug 25, 2025 | Mar 24, 2025 | Buy | $1,001 - $15,000 | +32.35% |
| TMUST-Mobile US, Inc. | Aug 25, 2025 | Mar 24, 2025 | Buy | $1,001 - $15,000 | -35.06% |
| WMBWilliams Companies Inc. | Aug 25, 2025 | Mar 17, 2025 | Buy | $1,001 - $15,000 | +23.39% |
| AMZNAmazon.Com Inc | Aug 25, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +23.75% |
| MCKMcKesson Corporation | Aug 25, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +35.70% |
| TMUST-Mobile US, Inc. | Aug 25, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -38.36% |
| KKRKKR & Co. Inc. | Aug 25, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -25.71% |
| PANWPalo Alto Networks, Inc. Common Stock | Aug 25, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +97.94% |
| CHDChurch & Dwight Co., Inc. | Aug 25, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -15.45% |
Page 1 of 2