All Politicians

Julie Johnson

Democrat

House

Track 577 stock and financial transactions disclosed by Julie Johnson, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

577

Trade Volume

$4,787,788.5

Last Traded

May 12, 2026

Buys & Sells by Quarter

Last four quarters; counted by reported trade date.

Trades by Sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
PGRProgressive CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-15.43%
UNPUnion Pacific Corp.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+21.72%
PMPhilip Morris International Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+13.44%
MDTMedtronic plcSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-0.25%
BACBank of America CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+21.48%
PEPPepsiCo, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-12.80%
EOGEOG Resources, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+18.02%
TJXTJX Companies, Inc. (The)Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-1.50%
WMTWalmart Inc. Common StockSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+6.53%
AXPAmerican Express CompanySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+1.90%
ABBVABBVIE INC.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+29.22%
PHParker-Hannifin CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+28.55%
BMYBristol-Myers Squibb Co.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+30.98%
RTXRTX CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+25.32%
CVXChevron CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+31.26%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+39.07%
SCHWThe Charles Schwab CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+9.31%
TXNTexas Instruments IncorporatedSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+39.83%
FISFidelity National Information Services, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-50.84%
PGProcter & Gamble CompanySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-4.98%
MCDMcDonald's CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-19.77%
LLYEli Lilly & Co.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+70.20%
CMSCMS Energy CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-10.87%
AJGArthur J. Gallagher & Co.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-19.36%
BXBlackstone Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-27.63%
XOMExxon Mobil CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+47.42%
HDHome Depot, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-25.76%
XELXcel Energy, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-0.75%
STXSeagate Technology Holdings PLC Ordinary Shares (Ireland)Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+463.37%
MRKMerck & Co., Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+80.64%
WFCWells Fargo & Co.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+8.98%
CMCSAComcast CorpSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-30.30%
GDGeneral Dynamics CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+12.05%
MSFTMicrosoft CorpSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-3.99%
MMM3M CompanySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+5.31%
IBMInternational Business Machines CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-2.18%
PKGPackaging Corp of AmericaSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+21.27%
NXPINXP Semiconductors N.V.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+0.38%
ETNEaton Corporation, plc Ordinary SharesSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+22.62%
RSGRepublic Services Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-7.99%
VZVerizon CommunicationsSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+9.61%
APDAir Products & Chemicals, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-4.35%
GSGoldman Sachs Group Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+28.40%
NSCNorfolk Southern Corp.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+9.41%
JNJJohnson & JohnsonSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+54.23%
COFCapital One FinancialSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-7.31%
PNCPNC Financial Services GroupSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+19.88%
NEENextEra Energy, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+10.23%
CMECME Group Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+0.30%
ADIAnalog Devices, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+62.14%

Page 5 of 10