All Politicians
Julia Letlow
RepublicanHouse
Track 158 stock and financial transactions disclosed by Julia Letlow, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
158
Trade Volume
$1,288,579
Last Traded
Feb 20, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| TRVThe Travelers Companies, Inc. | Mar 12, 2026 | Feb 20, 2026 | Buy | $1,001 - $15,000 | +22.85% |
| VSTVistra Corp. | Mar 12, 2026 | Feb 17, 2026 | Buy | $1,001 - $15,000 | -19.01% |
| METAMeta Platforms, Inc. Class A Common Stock | Mar 12, 2026 | Feb 12, 2026 | Buy | $1,001 - $15,000 | +2.45% |
| REGNRegeneron Pharmaceuticals Inc | Mar 12, 2026 | Feb 12, 2026 | Buy | $1,001 - $15,000 | +0.15% |
| EXRExtra Space Storage, Inc. | Mar 12, 2026 | Feb 12, 2026 | Buy | $1,001 - $15,000 | -5.29% |
| PEPPepsiCo, Inc. | Mar 12, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | -22.55% |
| CMICummins Inc. | Mar 12, 2026 | Feb 4, 2026 | Buy | $1,001 - $15,000 | -12.12% |
| BABoeing Company | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | -14.94% |
| PGProcter & Gamble Company | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | -4.44% |
| DRSLeonardo DRS, Inc. Common Stock | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | -8.06% |
| AMDAdvanced Micro Devices | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | +127.32% |
| IBMInternational Business Machines Corporation | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | -27.06% |
| TSMTaiwan Semiconductor Manufacturing Company Limited | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | +27.33% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | +35.80% |
| AAPLApple Inc. | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | +24.49% |
| URIUnited Rentals, Inc. | Jan 13, 2026 | Dec 16, 2025 | Buy | $1,001 - $15,000 | +23.85% |
| WATWaters Corp | Jan 13, 2026 | Dec 8, 2025 | Buy | $1,001 - $15,000 | +7.35% |
| ICONIcon Energy Corp. | Jan 13, 2026 | Dec 8, 2025 | Buy | $1,001 - $15,000 | -74.51% |
| AZNAstraZeneca PLC | Jan 13, 2026 | Dec 8, 2025 | Buy | $1,001 - $15,000 | +81.95% |
| DVNDevon Energy Corporation | Jan 13, 2026 | Dec 8, 2025 | Buy | $1,001 - $15,000 | +29.39% |
| DISThe Walt Disney Company | Jan 13, 2026 | Nov 3, 2025 | Buy | $1,001 - $15,000 | -8.43% |
| SFStifel Financial Corp. | Jan 13, 2026 | Nov 3, 2025 | Buy | $1,001 - $15,000 | -4.57% |
| KOCoca-Cola Company | Jan 13, 2026 | Nov 3, 2025 | Buy | $1,001 - $15,000 | +29.84% |
| UHSUniversal Health Services, Inc. Class B | Jan 13, 2026 | Oct 23, 2025 | Buy | $1,001 - $15,000 | -15.31% |
| IBMInternational Business Machines Corporation | Jan 13, 2026 | Oct 22, 2025 | Buy | $1,001 - $15,000 | -20.16% |
| RELXRELX PLC | Jan 13, 2026 | Oct 22, 2025 | Buy | $1,001 - $15,000 | -28.61% |
| PGProcter & Gamble Company | Jan 13, 2026 | Oct 16, 2025 | Buy | $1,001 - $15,000 | -2.15% |
| RBLXRoblox Corporation | Jan 13, 2026 | Oct 16, 2025 | Buy | $1,001 - $15,000 | -64.44% |
| INTUIntuit Inc | Jan 13, 2026 | Oct 1, 2025 | Buy | $1,001 - $15,000 | -55.38% |
| AMZNAmazon.Com Inc | Jan 13, 2026 | Oct 1, 2025 | Buy | $1,001 - $15,000 | +14.99% |
| DYDycom Industries, Inc. | Jan 13, 2026 | Sep 22, 2025 | Buy | $1,001 - $15,000 | +3.79% |
| INTCIntel Corp | Jan 13, 2026 | Sep 22, 2025 | Buy | $1,001 - $15,000 | +277.61% |
| GTESGates Industrial Corporation plc | Jan 13, 2026 | Sep 22, 2025 | Buy | $1,001 - $15,000 | +0.16% |
| DLTRDollar Tree Inc. | Jan 13, 2026 | Sep 17, 2025 | Buy | $1,001 - $15,000 | +14.50% |
| AIZAssurant, Inc. | Jan 13, 2026 | Aug 26, 2025 | Buy | $1,001 - $15,000 | +31.74% |
| CMGChipotle Mexican Grill, Inc. | Jan 13, 2026 | Aug 26, 2025 | Buy | $1,001 - $15,000 | -21.38% |
| LOWLowe's Companies Inc. | Jan 13, 2026 | Aug 8, 2025 | Buy | $1,001 - $15,000 | -20.18% |
| HUMHumana Inc. | Jan 13, 2026 | Aug 8, 2025 | Buy | $1,001 - $15,000 | +44.83% |
| TWTradeweb Markets Inc. Class A Common Stock | Jan 13, 2026 | Jul 29, 2025 | Buy | $1,001 - $15,000 | -24.83% |
| TTWOTake-Two Interactive Software Inc | Jan 13, 2026 | Jul 29, 2025 | Buy | $1,001 - $15,000 | -8.27% |
| GLOBGlobant S.A. | Jan 13, 2026 | Jul 25, 2025 | Buy | $1,001 - $15,000 | -61.68% |
| CRMSalesforce, Inc. | Jan 13, 2026 | Jul 25, 2025 | Buy | $1,001 - $15,000 | -11.59% |
| WSMWilliams-Sonoma, Inc. | Jan 13, 2026 | Jul 25, 2025 | Buy | $1,001 - $15,000 | +23.38% |
| TMOThermo Fisher Scientific, Inc. | Jan 13, 2026 | Jul 25, 2025 | Buy | $1,001 - $15,000 | +36.20% |
| MTDMettler-Toledo International | Jan 13, 2026 | Jul 25, 2025 | Buy | $1,001 - $15,000 | +10.15% |
| VVISA Inc. | Jan 13, 2026 | Jul 24, 2025 | Buy | $1,001 - $15,000 | +4.05% |
| SYFSYNCHRONY FINANCIAL | Jan 13, 2026 | Jul 2, 2025 | Buy | $1,001 - $15,000 | +8.02% |
| GOOGLAlphabet Inc. Class A Common Stock | Jan 13, 2026 | Jul 2, 2025 | Buy | $1,001 - $15,000 | +95.67% |
| AMDAdvanced Micro Devices | Jan 13, 2026 | Jun 17, 2025 | Buy | $1,001 - $15,000 | +340.46% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Jan 13, 2026 | Jun 17, 2025 | Buy | $1,001 - $15,000 | +67.63% |
Page 1 of 2