All Politicians
David Taylor
RepublicanHouse
Track 202 stock and financial transactions disclosed by David Taylor, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
202
Trade Volume
$1,836,601
Last Traded
Sep 8, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| IBPINSTALLED BUILDING PRODUCTS, INC. | Sep 17, 2026 | Sep 8, 2026 | Buy | $1,001 - $15,000 | -13.34% |
| PGProcter & Gamble Company | Sep 17, 2026 | Sep 8, 2026 | Buy | $1,001 - $15,000 | +0.56% |
| FITBFifth Third Bancorp | Sep 5, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -3.97% |
| AEPAmerican Electric Power Company, Inc. | Sep 5, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -2.72% |
| AVGOBroadcom Inc. Common Stock | Sep 5, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | +0.57% |
| AVGOBroadcom Inc. Common Stock | Sep 5, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | +0.57% |
| AEPAmerican Electric Power Company, Inc. | Sep 5, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -2.72% |
| IBPINSTALLED BUILDING PRODUCTS, INC. | Aug 20, 2026 | Aug 14, 2026 | Buy | $1,001 - $15,000 | -17.73% |
| GOOGLAlphabet Inc. Class A Common Stock | Aug 20, 2026 | Aug 11, 2026 | Buy | $1,001 - $15,000 | +1.67% |
| PGProcter & Gamble Company | Aug 20, 2026 | Aug 11, 2026 | Buy | $1,001 - $15,000 | +0.81% |
| GOOGLAlphabet Inc. Class A Common Stock | Aug 20, 2026 | Aug 11, 2026 | Buy | $1,001 - $15,000 | +1.67% |
| KRThe Kroger Co. | Aug 6, 2026 | Jul 24, 2026 | Buy | $1,001 - $15,000 | +5.50% |
| KRThe Kroger Co. | Aug 6, 2026 | Jul 24, 2026 | Buy | $1,001 - $15,000 | +5.50% |
| AVGOBroadcom Inc. Common Stock | Aug 6, 2026 | Jul 24, 2026 | Buy | $1,001 - $15,000 | -6.37% |
| MSFTMicrosoft Corp | Aug 6, 2026 | Jul 24, 2026 | Buy | $1,001 - $15,000 | +29.36% |
| MSFTMicrosoft Corp | Aug 6, 2026 | Jul 24, 2026 | Buy | $1,001 - $15,000 | +29.36% |
| GOOGLAlphabet Inc. Class A Common Stock | Aug 6, 2026 | Jul 17, 2026 | Buy | $1,001 - $15,000 | +0.80% |
| CVXChevron Corporation | Jul 1, 2026 | Jun 15, 2026 | Buy | $1,001 - $15,000 | +16.14% |
| IBPINSTALLED BUILDING PRODUCTS, INC. | Jul 1, 2026 | Jun 15, 2026 | Buy | $1,001 - $15,000 | -5.25% |
| AMGNAmgen Inc | Jun 12, 2026 | Jun 5, 2026 | Buy | $1,001 - $15,000 | +10.32% |
| AEPAmerican Electric Power Company, Inc. | Jun 12, 2026 | Jun 5, 2026 | Buy | $1,001 - $15,000 | -7.08% |
| GOOGLAlphabet Inc. Class A Common Stock | Jun 12, 2026 | Jun 5, 2026 | Buy | $1,001 - $15,000 | -5.15% |
| KRThe Kroger Co. | Jun 12, 2026 | Jun 5, 2026 | Buy | $1,001 - $15,000 | -5.62% |
| TAT&T Inc. | Jun 12, 2026 | Jun 5, 2026 | Buy | $1,001 - $15,000 | +11.65% |
| TAT&T Inc. | May 28, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +5.70% |
| HDHome Depot, Inc. | May 28, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +0.83% |
| HDHome Depot, Inc. | May 28, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +0.83% |
| TAT&T Inc. | May 28, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +5.70% |
| PHParker-Hannifin Corporation | May 28, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +9.37% |
| MEDPMedpace Holdings, Inc. Common Stock | May 28, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +47.45% |
| PHParker-Hannifin Corporation | May 28, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +9.37% |
| MEDPMedpace Holdings, Inc. Common Stock | May 28, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +47.45% |
| GOOGLAlphabet Inc. Class A Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +13.72% |
| LLYEli Lilly & Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +12.81% |
| AMZNAmazon.Com Inc | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +22.02% |
| AVGOBroadcom Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +11.16% |
| MEDPMedpace Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +36.96% |
| VVISA Inc. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +16.29% |
| MSFTMicrosoft Corp | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +22.92% |
| PGRProgressive Corporation | Feb 20, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +5.37% |
| AMZNAmazon.Com Inc | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | +21.56% |
| VVISA Inc. | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | +13.12% |
| PGProcter & Gamble Company | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | -6.95% |
| MSFTMicrosoft Corp | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | +19.39% |
| CRMSalesforce, Inc. | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | +22.62% |
| CRMSalesforce, Inc. | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +11.14% |
| AVGOBroadcom Inc. Common Stock | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +8.13% |
| TAT&T Inc. | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +1.07% |
| PLDPROLOGIS, INC. | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +3.40% |
| AMZNAmazon.Com Inc | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +4.96% |
Page 1 of 3