Democrat Stock Trades in Congress
2,476 disclosed trades. Stock trades disclosed by Democratic members of the House and Senate under the STOCK Act, newest filings first. Amounts are reported as ranges, and trades can be disclosed up to 45 days after they happen.
AssetsStocks only
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Jared MoskowitzD | GSGoldman Sachs Group Inc. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +47.10% |
| Jared MoskowitzD | MCKMcKesson Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +73.51% |
| Jared MoskowitzD | GSGoldman Sachs Group Inc. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +47.10% |
| Suzan K. DelBeneD | TX TRANS COMMN TPK 5%42 TPK TRAN DUE 08/15/42 | Feb 9, 2025 | Jan 27, 2025 | Buy | $15,001 - $50,000 | - |
| John FettermanD | SEMPRA NOTE | Feb 7, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | - |
| John FettermanD | ELEVANCE HEALTH INC NOTE | Feb 7, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | - |
| John FettermanD | PARAMOUNT GLOBAL BOND | Feb 7, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | - |
| John FettermanD | CELANESE US HLDGS LLC NOTE | Feb 7, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | - |
| John FettermanD | BANK NEW YORK MELLON CORP BOND | Feb 7, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | - |
| Kelly MorrisonD | AERO ENGINEERING HOLDINGS LLC | Feb 2, 2025 | Jan 27, 2025 | Buy | $50,001 - $100,000 | - |
| Kelly MorrisonD | PATHFINDER 360 V.2 | Feb 2, 2025 | Jan 10, 2025 | Buy | $100,001 - $250,000 | - |
| Kelly MorrisonD | PATHFINDER 360 V.2 | Feb 2, 2025 | Jan 10, 2025 | Buy | $100,001 - $250,000 | - |
| Kelly MorrisonD | URBAN SKY | Feb 2, 2025 | Jan 6, 2025 | Buy | $15,001 - $50,000 | - |
| Debbie DingellD | FEDERAL NATIONAL MORTGAGE ASSOCIATION POOL MA5471 | Jan 27, 2025 | Jan 15, 2025 | Buy | $100,001 - $250,000 | - |
| Debbie DingellD | DISThe Walt Disney Company | Jan 27, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +4.58% |
| Nancy PelosiD | NVDANvidia Corp | Jan 17, 2025 | Jan 14, 2025 | Buy | $250,001 - $500,000 | +61.06% |
| Nancy PelosiD | GOOGLAlphabet Inc. Class A Common Stock | Jan 17, 2025 | Jan 14, 2025 | Buy | $250,001 - $500,000 | +70.95% |
| Nancy PelosiD | VSTVistra Corp. | Jan 17, 2025 | Jan 14, 2025 | Buy | $500,001 - $1,000,000 | -17.41% |
| Nancy PelosiD | TEMTempus AI, Inc. Class A Common Stock | Jan 17, 2025 | Jan 14, 2025 | Buy | $50,001 - $100,000 | +100.47% |
| Nancy PelosiD | AMZNAmazon.Com Inc | Jan 17, 2025 | Jan 14, 2025 | Buy | $250,001 - $500,000 | +14.98% |
| William R. KeatingD | AMZNAmazon.Com Inc | Jan 15, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | +12.73% |
| William R. KeatingD | FISVFiserv, Inc. Common Stock | Jan 15, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | - |
| Rick LarsenD | BRBroadridge Financial Solutions Inc | Jan 14, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | -17.76% |
| Rick LarsenD | CTASCintas Corp | Jan 14, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | +18.72% |
| Rick LarsenD | VRSKVerisk Analytics, Inc. Common Stock | Jan 14, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | -25.66% |
| Rick LarsenD | GOOGLAlphabet Inc. Class A Common Stock | Jan 14, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | +65.85% |
Page 50 of 50