Trades

Search 9,267 congressional purchases and sales disclosed in House and Senate STOCK Act filings.

PoliticianAssetNotifiedTradedTypeAmountChange
Bruce WestermanRBHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares)May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+80.19%
Bruce WestermanRSUSuncor Energy, Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+94.68%
Bruce WestermanRCSXCSX CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+83.54%
Bruce WestermanRBCSBarclays PLCMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+89.66%
Bruce WestermanRFANUYFANUC CORP UNSP/ADRMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+70.47%
Bruce WestermanRCATCaterpillar Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+186.16%
Bruce WestermanRMRAAYMURATA MFG INC UNSP/ADRMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+224.72%
Bruce WestermanRCCICrown Castle Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-25.29%
Bruce WestermanRDBDeutsche Bank AktiengesellschaftMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+57.71%
Bruce WestermanRSCGLYSOCIETE GENL FRNCE S/ADRMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+108.81%
Bruce WestermanRISRGIntuitive Surgical Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-24.55%
Bruce WestermanRPGProcter & Gamble CompanyMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-12.83%
Bruce WestermanRUBSUBS Group AGMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+91.02%
Bruce WestermanRCFRUYCOMPAGNIE FNCE RCH UN/ADRMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+43.10%
Bruce WestermanRUNPUnion Pacific Corp.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+35.21%
Bruce WestermanRSHELShell plc American Depositary Shares (Each represents two Ordinary shares)May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+42.27%
Bruce WestermanRWMTWalmart Inc. Common StockMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+20.33%
Bruce WestermanRHKXCYHONG KONG EX&CL UNSP/ADRMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+23.28%
Bruce WestermanRMSFTMicrosoft CorpMay 12, 2025Apr 21, 2025Sell$15,001 - $50,000+29.41%
Bruce WestermanRABTAbbott LaboratoriesMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-18.62%
Terri A. SewellDNVDANvidia CorpMay 12, 2025Apr 10, 2025Buy$1,001 - $15,000+86.62%
Terri A. SewellDAAPLApple Inc.May 12, 2025Apr 10, 2025Buy$1,001 - $15,000+62.23%
Bruce WestermanRITWIllinois Tool Works Inc.May 12, 2025Apr 8, 2025Buy$1,001 - $15,000+31.38%
Bruce WestermanRBABoeing CompanyMay 12, 2025Apr 8, 2025Buy$1,001 - $15,000+55.06%
Bruce WestermanRCSXCSX CorporationMay 12, 2025Apr 8, 2025Buy$1,001 - $15,000+88.83%
Bruce WestermanRDEDeere & CompanyMay 12, 2025Apr 8, 2025Buy$1,001 - $15,000+43.51%
Bruce WestermanRCATCaterpillar Inc.May 12, 2025Apr 8, 2025Buy$1,001 - $15,000+197.44%
Bruce WestermanRASAZYASSA ABLOY UNSP/ADRMay 12, 2025Apr 8, 2025Buy$1,001 - $15,000+43.41%
Robert BresnahanRMETAMeta Platforms, Inc. Class A Common StockMay 11, 2025Apr 17, 2025Sell$1,001 - $15,000+11.01%
Robert BresnahanRMETAMeta Platforms, Inc. Class A Common StockMay 11, 2025Apr 16, 2025Sell$1,001 - $15,000+10.83%
Robert BresnahanRNVDANvidia CorpMay 11, 2025Apr 11, 2025Buy$1,001 - $15,000+80.97%
Robert BresnahanRGOOGAlphabet Inc. Class C Capital StockMay 11, 2025Apr 11, 2025Buy$1,001 - $15,000+123.75%
Robert BresnahanRTXNTexas Instruments IncorporatedMay 11, 2025Apr 11, 2025Buy$1,001 - $15,000+86.82%
Jared MoskowitzDAMGNAmgen IncMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+36.27%
Jared MoskowitzDAMGNAmgen IncMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+36.27%
Jared MoskowitzDNVDANvidia CorpMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+92.12%
Jared MoskowitzDNVDANvidia CorpMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+92.12%
Jared MoskowitzDSBUXStarbucks CorpMay 9, 2025Apr 10, 2025Sell$1,001 - $15,000+24.41%
Jared MoskowitzDGSGoldman Sachs Group Inc.May 9, 2025Apr 10, 2025Sell$1,001 - $15,000+107.92%
Jared MoskowitzDGSGoldman Sachs Group Inc.May 9, 2025Apr 10, 2025Sell$1,001 - $15,000+107.92%
Jared MoskowitzDSBUXStarbucks CorpMay 9, 2025Apr 10, 2025Sell$1,001 - $15,000+24.41%
Jared MoskowitzDSBUXStarbucks CorpMay 9, 2025Apr 10, 2025Sell$1,001 - $15,000+24.41%
Jared MoskowitzDGSGoldman Sachs Group Inc.May 9, 2025Apr 10, 2025Sell$15,001 - $50,000+107.92%
Jared MoskowitzDSHWThe Sherwin-Williams CompanyMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+5.59%
Jared MoskowitzDAMZNAmazon.Com IncMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+54.96%
Jared MoskowitzDCARRCarrier Global CorporationMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+8.76%
Jared MoskowitzDRPMRPM International, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+0.35%
Jared MoskowitzDPEPPepsiCo, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000-2.54%
Jared MoskowitzDSYKStryker CorporationMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-5.69%
Jared MoskowitzDLMTLockheed Martin Corp.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+35.26%

Page 140 of 186