Latest congressional stock trades

10,342 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Julie JohnsonDETNEaton Corporation, plc Ordinary SharesMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+59.01%
Julie JohnsonDESEversource EnergyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+2.54%
Julie JohnsonDAPTVAptiv PLCMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-24.28%
Julie JohnsonDPTCPTC, INCMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-11.57%
Julie JohnsonDKMBKimberly-Clark Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-31.18%
Julie JohnsonDBALLBall CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+8.45%
Julie JohnsonDNSCNorfolk Southern Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+32.29%
Julie JohnsonDHSICHenry Schein IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+25.05%
Julie JohnsonDANETArista NetworksMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+163.15%
Julie JohnsonDMSCIMSCI, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-2.81%
Julie JohnsonDBABoeing CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+17.78%
Julie JohnsonDCVSCVS HEALTH CORPORATIONMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+31.11%
Julie JohnsonDHASHasbro, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+41.76%
Julie JohnsonDEAElectronic Arts IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+43.96%
Julie JohnsonDSMCISuper Micro Computer, Inc. Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+23.42%
Julie JohnsonDNEENextEra Energy, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+7.28%
Julie JohnsonDJNJJohnson & JohnsonMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+76.98%
Julie JohnsonDDLTRDollar Tree Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+51.41%
Julie JohnsonDHDHome Depot, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-19.79%
Julie JohnsonDWYWeyerhaeuser CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-31.33%
Julie JohnsonDSTZConstellation Brands, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-38.52%
Julie JohnsonDORealty Income CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-2.82%
Julie JohnsonDCMCSAComcast CorpMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-40.33%
Julie JohnsonDHSYThe Hershey CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-1.92%
Julie JohnsonDZTSZOETIS INC.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-56.12%
Julie JohnsonDCPTCamden Property TrustMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-19.52%
Julie JohnsonDMTDMettler-Toledo InternationalMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+30.72%
Julie JohnsonDMMM3M CompanyMay 14, 2025Apr 1, 2025Buy$1,001 - $15,000+14.82%
Julie JohnsonDMSFTMicrosoft CorpMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+35.06%
Julie JohnsonDCOPConocoPhillipsMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+20.79%
Julie JohnsonDPEPPepsiCo, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-14.06%
Julie JohnsonDLVSLas Vegas Sands Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-0.41%
Julie JohnsonDMPCMARATHON PETROLEUM CORPORATIONMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+168.38%
Julie JohnsonDLHXL3Harris Technologies, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+13.32%
Julie JohnsonDSBACSBA Communications CorpMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-24.62%
Julie JohnsonDFFord Motor CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+27.87%
Julie JohnsonDTRMBTrimble Inc. Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-11.52%
Julie JohnsonDFDXFedEx CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+18.13%
Julie JohnsonDVSTVistra Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+13.27%
Julie JohnsonDVZVerizon CommunicationsMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+3.75%
Julie JohnsonDPYPLPayPal Holdings, Inc. Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-16.73%
Julie JohnsonDTGTTarget CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+50.77%
Julie JohnsonDPLDPROLOGIS, INC.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+19.38%
Julie JohnsonDCCICrown Castle Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-35.15%
Julie JohnsonDDISThe Walt Disney CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+8.67%
Julie JohnsonDGNRCGENERAC HOLDINGS INCMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+64.76%
Julie JohnsonDSJMThe J.M. Smucker CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+2.09%
Julie JohnsonDBMYBristol-Myers Squibb Co.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+5.56%
Julie JohnsonDTROWT Rowe Price Group IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+14.35%
Julie JohnsonDAAPLApple Inc.May 14, 2025Mar 31, 2025Sell$1,001 - $15,000+53.55%

Page 158 of 207