Latest congressional stock trades

4,413 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Ro KhannaDACIAlbertsons Companies, Inc.Jun 9, 2026May 6, 2026Buy$1,001 - $15,000-24.39%
Ro KhannaDACIAlbertsons Companies, Inc.Jun 9, 2026May 5, 2026Buy$1,001 - $15,000-24.86%
Ro KhannaDCOFCapital One FinancialJun 9, 2026May 1, 2026Buy$1,001 - $15,000+6.78%
Ro KhannaDACGLArch Capital Group LtdJun 9, 2026May 1, 2026Buy$1,001 - $15,000+2.09%
Ro KhannaDAMGNAmgen IncJun 9, 2026May 1, 2026Buy$15,001 - $50,000+19.20%
Ro KhannaDAMTAmerican Tower CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000-3.86%
Ro KhannaDAREAlexandria Real Estate Equities, Inc.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+28.87%
Ro KhannaDCSXCSX CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000+2.00%
Ro KhannaDBBYBest Buy Company, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+55.24%
Ro KhannaDAMCRAmcor plc Ordinary SharesJun 9, 2026May 1, 2026Buy$1,001 - $15,000+11.66%
Ro KhannaDAMEAmetek, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+4.66%
Ro KhannaDCOFCapital One FinancialJun 9, 2026May 1, 2026Sell$1,001 - $15,000+6.78%
Ro KhannaDABBVABBVIE INC.Jun 9, 2026May 1, 2026Buy$15,001 - $50,000+28.02%
Ro KhannaDCHTRCharter Comm Inc Del CL A NewJun 9, 2026May 1, 2026Sell$1,001 - $15,000-28.18%
Ro KhannaDBACBank of America CorporationJun 9, 2026May 1, 2026Buy$15,001 - $50,000+8.87%
Ro KhannaDCOHRCoherent Corp.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-2.42%
Ro KhannaDCVSCVS HEALTH CORPORATIONJun 9, 2026May 1, 2026Buy$1,001 - $15,000+6.71%
Ro KhannaDCMCSAComcast CorpJun 9, 2026May 1, 2026Buy$1,001 - $15,000-15.67%
Ro KhannaDCARRCarrier Global CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000-19.23%
Ro KhannaDBLKBlackrock, Inc.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000+2.69%
Ro KhannaDAFGAmerican Financial Group, Inc.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+7.29%
Ro KhannaDBRBroadridge Financial Solutions IncJun 9, 2026May 1, 2026Sell$1,001 - $15,000+6.04%
Ro KhannaDCLXClorox CompanyJun 9, 2026May 1, 2026Sell$1,001 - $15,000-2.56%
Ro KhannaDBSXBoston Scientific Corp.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000-22.62%
Ro KhannaDAMTAmerican Tower CorporationJun 9, 2026May 1, 2026Sell$1,001 - $15,000-3.86%
Ro KhannaDCCLCarnival CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000-16.32%
Ro KhannaDBROBrown & Brown, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+11.57%
Ro KhannaDBRK.BBERKSHIRE HATHAWAY Class BJun 9, 2026May 1, 2026Buy$15,001 - $50,000+6.62%
Ro KhannaDCVNACarvana Co.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-12.21%
Ro KhannaDCCICrown Castle Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-17.97%
Ro KhannaDBKNGBooking Holdings Inc. Common StockJun 9, 2026May 1, 2026Buy$1,001 - $15,000-0.65%
Ro KhannaDBXBlackstone Inc.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+0.05%
Ro KhannaDBDXBecton, Dickinson and Co.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+21.02%
Ro KhannaDCCitigroup Inc.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000+5.97%
Ro KhannaDABTAbbott LaboratoriesJun 9, 2026May 1, 2026Buy$15,001 - $50,000+15.11%
Ro KhannaDCMGChipotle Mexican Grill, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+0.49%
Ro KhannaDBLDRBuilders FirstSource, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-22.72%
Ro KhannaDBAXBaxter International Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+33.24%
Ro KhannaDAJGArthur J. Gallagher & Co.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000+13.69%
Ro KhannaDAPOApollo Global Management, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-1.95%
Lloyd DoggettDPGProcter & Gamble CompanyJun 4, 2026May 15, 2026Buy$1,001 - $15,000+3.19%
Susie LeeDFLLFull House Resorts, Inc.Jun 4, 2026Apr 21, 2026Sell$1,001 - $15,000-21.14%
Josh GottheimerDABTAbbott LaboratoriesJun 3, 2026May 27, 2026Sell$1,001 - $15,000+20.19%
Josh GottheimerDLITELumentum Holdings Inc. Common StockJun 3, 2026May 22, 2026Buy$1,001 - $15,000+0.80%
Josh GottheimerDINTUIntuit IncJun 3, 2026May 22, 2026Sell$1,001 - $15,000-4.94%
Josh GottheimerDMUMicron Technology, Inc.Jun 3, 2026May 21, 2026Buy$1,001 - $15,000+36.98%
Josh GottheimerDMSFTMicrosoft CorpJun 3, 2026May 19, 2026Sell$500,001 - $1,000,000+20.17%
Josh GottheimerDADIAnalog Devices, Inc.Jun 3, 2026May 19, 2026Buy$1,001 - $15,000-7.56%
Josh GottheimerDMSFTMicrosoft CorpJun 3, 2026May 19, 2026Sell$250,001 - $500,000+20.17%
Josh GottheimerDMSFTMicrosoft CorpJun 3, 2026May 19, 2026Buy$500,001 - $1,000,000+20.17%

Page 23 of 89