Congressional Trades
Trades
1,537 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| David McCormickR | COLONIAL PA SCH DIST GO | Feb 9, 2025 | Jan 9, 2025 | Buy | $50,001 - $100,000 | - |
| Markwayne MullinR | FORT LAUDERDALE FLA WTR & SWR REV BDS PROSPECT LAKE WTR TREATMENT 2023 | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 - $100,000 | - |
| Markwayne MullinR | COOK CNTY ILL CMNTY CONS SCH DIST NO 015 PALATINE GO BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | KAUKAUNA WIS ANTIC NTS 2023B | Jan 31, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | - |
| Markwayne MullinR | IEFAiShares Core MSCI EAFE ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +35.86% |
| Markwayne MullinR | VOVanguard Mid-Cap ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | EZUiShare MSCI Eurozone ETF of ISHARES INC. | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +41.59% |
| Markwayne MullinR | ABTAbbott Laboratories | Jan 31, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | -5.47% |
| Markwayne MullinR | MACOMB INTER SCH DIST MICH UNLTD TAX GO BLDG SITE BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 - $100,000 | - |
| Markwayne MullinR | AUSTIN TEX CTFS OBLIG 2023 | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 - $100,000 | - |
| Markwayne MullinR | NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REV REV BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | NEVADA ST LTD TAX GO CAP IMPT BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 - $100,000 | - |
| Markwayne MullinR | SALEM N H GO BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 - $50,000 | +27.16% |
| David McCormickR | POCONO MTN PA SCH DIST GO | Feb 5, 2025 | Jan 6, 2025 | Buy | $1,001 - $15,000 | - |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 3, 2025 | Sell | $1,001 - $15,000 | -7.75% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +150.18% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +120.75% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +120.75% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +40.13% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +40.13% |
| Markwayne MullinR | WABWabtec Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +54.39% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -25.72% |
| Bill HagertyR | Aspen Insurance Holdings Ltd [Ahl/Pc] | Jan 22, 2025 | Jan 2, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | WABWabtec Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +54.39% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -25.72% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +105.31% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +105.31% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -8.12% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -8.12% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +15.29% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +15.29% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +70.57% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +217.21% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +70.57% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +217.21% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +150.18% |
Page 31 of 31