Congressional Trades
Trades
88 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Sheldon WhitehouseD | NVDANvidia Corp | Jul 8, 2026 | Jun 30, 2026 | Sell | $15,001 - $50,000 | -1.79% |
| Gary C. PetersD | TAT&T Inc. | Jul 2, 2026 | Jun 29, 2026 | Buy | $1,001 - $15,000 | +11.92% |
| Sheldon WhitehouseD | MUMicron Technology, Inc. | Jul 8, 2026 | Jun 25, 2026 | Buy | $1,001 - $15,000 | -25.82% |
| Sheldon WhitehouseD | CCICrown Castle Inc. | Jul 8, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | -6.79% |
| Sheldon WhitehouseD | COHRCoherent Corp. | Jul 8, 2026 | Jun 25, 2026 | Buy | $15,001 - $50,000 | -33.38% |
| Sheldon WhitehouseD | AAPLApple Inc. | Jul 8, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | +14.95% |
| Sheldon WhitehouseD | AAPLApple Inc. | Jul 8, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | +14.95% |
| Gary C. PetersD | KHCThe Kraft Heinz Company Common Stock | Jun 11, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | +11.38% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jun 2, 2026 | May 8, 2026 | Sell | $100,001 - $250,000 | -8.68% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jun 2, 2026 | May 8, 2026 | Sell | $100,001 - $250,000 | -8.68% |
| Sheldon WhitehouseD | ORCLOracle Corp | Jun 2, 2026 | May 7, 2026 | Sell | $15,001 - $50,000 | -38.38% |
| Gary C. PetersD | CTVACorteva, Inc. Common Stock | May 11, 2026 | Apr 23, 2026 | Sell | $15,001 - $50,000 | +9.98% |
| Sheldon WhitehouseD | HDHome Depot, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | -10.85% |
| Sheldon WhitehouseD | PEPPepsiCo, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | -16.95% |
| Sheldon WhitehouseD | VZVerizon Communications | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | -4.75% |
| Sheldon WhitehouseD | PEPPepsiCo, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | -16.95% |
| Sheldon WhitehouseD | MAMastercard Incorporated | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | +11.23% |
| John W. HickenlooperD | SIRISirius XM Holdings, Inc | Mar 4, 2026 | Feb 5, 2026 | Sell | $50,001 - $100,000 | +38.14% |
| John FettermanD | VVISA Inc. | Mar 5, 2026 | Feb 3, 2026 | Sell | $1,001 - $15,000 | +10.21% |
| Tina SmithD | BRK.BBERKSHIRE HATHAWAY Class B | Jan 30, 2026 | Jan 27, 2026 | Sell | $100,001 - $250,000 | +4.74% |
| John W. HickenlooperD | ETNEaton Corporation, plc Ordinary Shares | Feb 6, 2026 | Jan 14, 2026 | Buy | $50,001 - $100,000 | +20.38% |
| John W. HickenlooperD | UBERUber Technologies, Inc. | Feb 6, 2026 | Jan 14, 2026 | Buy | $100,001 - $250,000 | -19.46% |
| John W. HickenlooperD | LOWLowe's Companies Inc. | Feb 6, 2026 | Jan 14, 2026 | Sell | $50,001 - $100,000 | -23.06% |
| John W. HickenlooperD | TJXTJX Companies, Inc. (The) | Feb 6, 2026 | Jan 14, 2026 | Sell | $50,001 - $100,000 | +0.81% |
| Gary C. PetersD | WPCW.P. Carey Inc. (REIT) | Jan 20, 2026 | Jan 12, 2026 | Buy | $15,001 - $50,000 | +14.12% |
| Gary C. PetersD | SWKStanley Black & Decker, Inc. | Jan 20, 2026 | Jan 12, 2026 | Buy | $15,001 - $50,000 | +14.27% |
| Sheldon WhitehouseD | SBUXStarbucks Corp | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 - $15,000 | +16.62% |
| Sheldon WhitehouseD | NVDANvidia Corp | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 - $15,000 | +6.30% |
| Sheldon WhitehouseD | HDHome Depot, Inc. | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 - $15,000 | -10.29% |
| Sheldon WhitehouseD | MCDMcDonald's Corporation | Feb 4, 2026 | Jan 9, 2026 | Sell | $15,001 - $50,000 | -11.93% |
| Sheldon WhitehouseD | NVDANvidia Corp | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 - $15,000 | +6.30% |
| Sheldon WhitehouseD | SBUXStarbucks Corp | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 - $15,000 | +16.62% |
| Gary C. PetersD | INTCIntel Corp | Jan 7, 2026 | Dec 12, 2025 | Sell | $15,001 - $50,000 | +142.45% |
| Gary C. PetersD | VZVerizon Communications | Jan 7, 2026 | Dec 12, 2025 | Buy | $1,001 - $15,000 | +15.73% |
| John W. HickenlooperD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | Jan 6, 2026 | Dec 10, 2025 | Sell | $50,001 - $100,000 | +6.53% |
| John W. HickenlooperD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | Jan 6, 2026 | Dec 10, 2025 | Sell | $15,001 - $50,000 | +6.53% |
| Sheldon WhitehouseD | KOCoca-Cola Company | Dec 1, 2025 | Nov 21, 2025 | Buy | $1,001 - $15,000 | +15.24% |
| Tina SmithD | HBANHuntington Bancshares Inc | Nov 26, 2025 | Nov 21, 2025 | Sell | $100,001 - $250,000 | +8.06% |
| Sheldon WhitehouseD | GHGuardant Health, Inc. Common Stock | Dec 1, 2025 | Nov 21, 2025 | Buy | $1,001 - $15,000 | +37.99% |
| Sheldon WhitehouseD | HSYThe Hershey Company | Dec 1, 2025 | Nov 21, 2025 | Buy | $1,001 - $15,000 | -3.12% |
| Gary C. PetersD | CAGConagra Brands, Inc. | Dec 4, 2025 | Nov 14, 2025 | Buy | $1,001 - $15,000 | -12.66% |
| Sheldon WhitehouseD | PGRProgressive Corporation | Nov 3, 2025 | Oct 27, 2025 | Sell | $15,001 - $50,000 | -0.38% |
| Sheldon WhitehouseD | NVDANvidia Corp | Nov 3, 2025 | Oct 20, 2025 | Sell | $15,001 - $50,000 | +7.59% |
| Adam B. SchiffD | AAPLApple Inc. | Sep 30, 2025 | Sep 22, 2025 | Sell | $15,001 - $50,000 | +31.56% |
| Sheldon WhitehouseD | NVDANvidia Corp | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 - $50,000 | +14.48% |
| Sheldon WhitehouseD | AAPLApple Inc. | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 - $50,000 | +40.51% |
| Sheldon WhitehouseD | AMGNAmgen Inc | Oct 3, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | +34.33% |
| Sheldon WhitehouseD | HONHoneywell International, Inc. | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 - $50,000 | +21.18% |
| Sheldon WhitehouseD | MSFTMicrosoft Corp | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 - $50,000 | -23.40% |
| Sheldon WhitehouseD | VZVerizon Communications | Oct 3, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | +7.11% |
Page 1 of 2