Latest congressional stock trades

100 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Cory A. BookerDNVDANvidia CorpSep 9, 2026Aug 11, 2026Sell$15,001 - $50,000+2.19%
Cory A. BookerDJDJD.com, Inc.Sep 9, 2026Aug 11, 2026Sell$1,001 - $15,000-15.66%
Cory A. BookerDAMZNAmazon.Com IncSep 9, 2026Aug 11, 2026Sell$100,001 - $250,000-6.82%
Cory A. BookerDALNYAlnylam Pharmaceuticals, Inc.Sep 9, 2026Aug 11, 2026Sell$1,001 - $15,000+8.30%
Cory A. BookerDNFLXNetFlix IncSep 9, 2026Aug 11, 2026Sell$1,001 - $15,000-4.01%
Cory A. BookerDMCDMcDonald's CorporationSep 9, 2026Aug 11, 2026Sell$15,001 - $50,000-9.45%
Sheldon WhitehouseDLRCXLam Research CorpSep 2, 2026Aug 13, 2026Sell$1,001 - $15,000-14.51%
Sheldon WhitehouseDNVDANvidia CorpSep 2, 2026Aug 13, 2026Sell$15,001 - $50,000-1.34%
Sheldon WhitehouseDNVDANvidia CorpSep 2, 2026Aug 13, 2026Sell$1,001 - $15,000-1.34%
Sheldon WhitehouseDAMGNAmgen IncSep 2, 2026Aug 12, 2026Sell$1,001 - $15,000-7.34%
Gary C. PetersDORealty Income CorporationAug 7, 2026Jul 23, 2026Buy$1,001 - $15,000-12.45%
Sheldon WhitehouseDLOWLowe's Companies Inc.Aug 3, 2026Jul 20, 2026Sell$1,001 - $15,000-5.97%
Sheldon WhitehouseDNVDANvidia CorpJul 8, 2026Jun 30, 2026Sell$15,001 - $50,000+11.09%
Sheldon WhitehouseDMUMicron Technology, Inc.Jul 8, 2026Jun 25, 2026Buy$1,001 - $15,000-16.30%
Sheldon WhitehouseDCOHRCoherent Corp.Jul 8, 2026Jun 25, 2026Buy$15,001 - $50,000-22.07%
Sheldon WhitehouseDCCICrown Castle Inc.Jul 8, 2026Jun 25, 2026Sell$1,001 - $15,000-8.14%
Sheldon WhitehouseDAAPLApple Inc.Jul 8, 2026Jun 24, 2026Sell$15,001 - $50,000+14.69%
Sheldon WhitehouseDAAPLApple Inc.Jul 8, 2026Jun 24, 2026Sell$15,001 - $50,000+14.69%
Gary C. PetersDTAT&T Inc.Jul 2, 2026Jun 29, 2026Buy$1,001 - $15,000+16.41%
Gary C. PetersDKHCThe Kraft Heinz Company Common StockJun 11, 2026May 21, 2026Buy$1,001 - $15,000+3.78%
Sheldon WhitehouseDNVDANvidia CorpJun 2, 2026May 8, 2026Sell$100,001 - $250,000+3.29%
Sheldon WhitehouseDNVDANvidia CorpJun 2, 2026May 8, 2026Sell$100,001 - $250,000+3.29%
Sheldon WhitehouseDORCLOracle CorpJun 2, 2026May 7, 2026Sell$15,001 - $50,000-24.14%
Gary C. PetersDCTVACorteva, Inc.May 11, 2026Apr 23, 2026Sell$15,001 - $50,000+1.13%
Sheldon WhitehouseDVZVerizon CommunicationsMar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-3.20%
Sheldon WhitehouseDHDHome Depot, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-20.43%
Sheldon WhitehouseDMAMastercard IncorporatedMar 6, 2026Feb 23, 2026Sell$1,001 - $15,000+13.95%
Sheldon WhitehouseDPEPPepsiCo, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-22.91%
Sheldon WhitehouseDPEPPepsiCo, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-22.91%
John FettermanDVVISA Inc.Mar 5, 2026Feb 3, 2026Sell$1,001 - $15,000+11.97%
John W. HickenlooperDSIRISirius XM Holdings, IncMar 4, 2026Feb 5, 2026Sell$50,001 - $100,000+20.84%
John W. HickenlooperDLOWLowe's Companies Inc.Feb 6, 2026Jan 14, 2026Sell$50,001 - $100,000-29.99%
John W. HickenlooperDUBERUber Technologies, Inc.Feb 6, 2026Jan 14, 2026Buy$100,001 - $250,000-16.72%
John W. HickenlooperDTJXTJX Companies, Inc. (The)Feb 6, 2026Jan 14, 2026Sell$50,001 - $100,000-17.98%
John W. HickenlooperDETNEaton Corporation, plc Ordinary SharesFeb 6, 2026Jan 14, 2026Buy$50,001 - $100,000+28.28%
Sheldon WhitehouseDNVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+20.24%
Sheldon WhitehouseDSBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+7.82%
Sheldon WhitehouseDSBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+7.82%
Sheldon WhitehouseDHDHome Depot, Inc.Feb 4, 2026Jan 9, 2026Sell$1,001 - $15,000-19.93%
Sheldon WhitehouseDMCDMcDonald's CorporationFeb 4, 2026Jan 9, 2026Sell$15,001 - $50,000-19.22%
Sheldon WhitehouseDNVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+20.24%
Tina SmithDBRK.BBERKSHIRE HATHAWAY Class BJan 30, 2026Jan 27, 2026Sell$100,001 - $250,000+6.25%
Gary C. PetersDSWKStanley Black & Decker, Inc.Jan 20, 2026Jan 12, 2026Buy$15,001 - $50,000+8.70%
Gary C. PetersDWPCW.P. Carey Inc. (REIT)Jan 20, 2026Jan 12, 2026Buy$15,001 - $50,000-0.78%
Gary C. PetersDINTCIntel CorpJan 7, 2026Dec 12, 2025Sell$15,001 - $50,000+187.23%
Gary C. PetersDVZVerizon CommunicationsJan 7, 2026Dec 12, 2025Buy$1,001 - $15,000+17.61%
John W. HickenlooperDFWONKLiberty Media Corporation Series C Liberty Formula One Common StockJan 6, 2026Dec 10, 2025Sell$50,001 - $100,000+2.43%
John W. HickenlooperDFWONKLiberty Media Corporation Series C Liberty Formula One Common StockJan 6, 2026Dec 10, 2025Sell$15,001 - $50,000+2.43%
Gary C. PetersDCAGConagra Brands, Inc.Dec 4, 2025Nov 14, 2025Buy$1,001 - $15,000-13.30%
Sheldon WhitehouseDGHGuardant Health, Inc. Common StockDec 1, 2025Nov 21, 2025Buy$1,001 - $15,000+70.16%

Page 1 of 2