Congressional Trades

Trades

4,269 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Julie JohnsonDCSLCarlisle Companies, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+13.07%
Julie JohnsonDCVXChevron CorporationMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+37.22%
Jared MoskowitzDCATCaterpillar Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+188.92%
Julie JohnsonDDTMDT Midstream, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+54.32%
Julie JohnsonDSYKStryker CorporationMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+0.78%
Julie JohnsonDFISVFiserv, Inc. Common StockMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000-
Julie JohnsonDETNEaton Corporation, plc Ordinary SharesMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+53.25%
Julie JohnsonDXOMExxon Mobil CorporationMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+52.49%
Julie JohnsonDWTWWillis Towers Watson Public Limited Company Ordinary SharesMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+11.64%
Julie JohnsonDWMWaste Management, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+2.62%
Julie JohnsonDWDAYWorkday, Inc. Class A Common StockMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000-26.57%
Julie JohnsonDVICIVICI Properties Inc. Common StockMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000-11.59%
Julie JohnsonDVVISA Inc.May 14, 2025Apr 7, 2025Sell$15,001 - $50,000+17.27%
Julie JohnsonDUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)May 14, 2025Apr 7, 2025Sell$1,001 - $15,000-19.67%
Jared MoskowitzDTXNTexas Instruments IncorporatedMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+81.01%
Jared MoskowitzDTSCOTractor Supply CoMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-38.78%
Jared MoskowitzDTJXTJX Companies, Inc. (The)May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+33.69%
Jared MoskowitzDSYKStryker CorporationMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+0.78%
Julie JohnsonDMSMorgan StanleyMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+108.15%
Jared MoskowitzDSOThe Southern CompanyMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+8.16%
Jared MoskowitzDSHWThe Sherwin-Williams CompanyMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+6.82%
Josh GottheimerDCHAMPIONX CORPORATIONMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000-
Julie JohnsonDUBERUber Technologies, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+7.21%
Julie JohnsonDTXNMTXNM Energy, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+16.45%
Julie JohnsonDTMOThermo Fisher Scientific, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+31.72%
Jared MoskowitzDRPMRPM International, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+1.06%
Jared MoskowitzDQCOMQualcomm IncMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+16.87%
Jared MoskowitzDPEPPepsiCo, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000-2.09%
Jared MoskowitzDORCLOracle CorpMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+0.31%
Jared MoskowitzDNVDANvidia CorpMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+99.75%
Jared MoskowitzDNEENextEra Energy, Inc.May 9, 2025Apr 7, 2025Sell$1,001 - $15,000+35.15%
Jared MoskowitzDLMTLockheed Martin Corp.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+33.26%
Jared MoskowitzDLECOLincoln Electric Holdings IncMay 9, 2025Apr 7, 2025Sell$1,001 - $15,000+48.30%
Jared MoskowitzDITWIllinois Tool Works Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+27.94%
Julie JohnsonDSPGIS&P Global Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000-5.32%
Julie JohnsonDSHWThe Sherwin-Williams CompanyMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+6.82%
Julie JohnsonDRTXRTX CorporationMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+82.73%
Julie JohnsonDDISCOVER FINANCIAL SERVICES COMMON STOCKMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000-
Julie JohnsonDRSReliance, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+52.25%
Jared MoskowitzDHONHoneywell International, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+36.92%
Jared MoskowitzDGSGoldman Sachs Group Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+120.16%
Jared MoskowitzDCARRCarrier Global CorporationMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+8.02%
Julie JohnsonDGOOGAlphabet Inc. Class C Capital StockMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+123.59%
Jared MoskowitzDADIAnalog Devices, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+114.00%
Julie JohnsonDGWWW.W. Grainger, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+46.72%
Julie JohnsonDRJFRaymond James Financial, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+40.04%
Julie JohnsonDPNRPentair plcMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000-14.65%
Julie JohnsonDPGRProgressive CorporationMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000-16.45%
Julie JohnsonDPANWPalo Alto Networks, Inc. Common StockMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+113.64%
Jared MoskowitzDACNAccenture PLCMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-42.65%

Page 66 of 86