Latest congressional stock trades

5,925 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Robert BresnahanRNEENextEra Energy, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+18.67%
Robert BresnahanRVTRSViatris Inc. Common StockMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+142.26%
Robert BresnahanRLOWLowe's Companies Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000-10.59%
Robert BresnahanRMRNAModerna, Inc. Common StockMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+707.14%
Robert BresnahanRHONHoneywell International, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+23.33%
Robert BresnahanRHONHoneywell International, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+23.33%
Robert BresnahanRKKRKKR & Co. Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+2.29%
Robert BresnahanRTSCOTractor Supply CoMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000-32.80%
Robert BresnahanRREGNRegeneron Pharmaceuticals IncMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+41.53%
Robert BresnahanRPTCPTC, INCMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+1.01%
Robert BresnahanRMPCMARATHON PETROLEUM CORPORATIONMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+231.94%
Robert BresnahanRAMATApplied Materials IncMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+276.09%
Robert BresnahanRWSTWest Pharmaceutical Services, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+94.57%
Robert BresnahanRWATWaters CorpMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+40.89%
Robert BresnahanRCVXChevron CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+49.31%
Robert BresnahanRAMEAmetek, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+65.60%
Robert BresnahanRNETCloudflare, Inc. Class A common stock, par value $0.001 per shareMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+258.15%
Robert BresnahanRLRCXLam Research CorpMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+423.17%
Robert BresnahanRFSLRFirst Solar, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+47.62%
Robert BresnahanRRDDTReddit, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+68.57%
Robert BresnahanRNDSNNordson CorpMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+94.48%
Robert BresnahanRRDDTReddit, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+68.57%
Robert BresnahanROMCOmnicom Group Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+8.21%
Robert BresnahanRTECHBio-Techne Corp.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+48.76%
Robert BresnahanRTFCTruist Financial CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+36.48%
Robert BresnahanRBIIBBiogen Inc. Common StockMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+99.56%
Robert BresnahanRSTXSeagate Technology Holdings PLC Ordinary Shares (Ireland)May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+1277.86%
Robert BresnahanRALGNAlign Technology IncMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+1.70%
Robert BresnahanRCOPConocoPhillipsMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+54.00%
Robert BresnahanRORCLOracle CorpMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+10.12%
Robert BresnahanRBACBank of America CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+61.86%
Robert BresnahanRRVTYRevvity, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+64.63%
Robert BresnahanRAMGNAmgen IncMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+47.94%
Robert BresnahanRSYKStryker CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000-19.27%
Robert BresnahanRLHLabcorp Holdings Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+42.25%
Robert BresnahanRSYKStryker CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000-19.27%
Robert BresnahanRAVYAvery Dennison Corp.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+6.74%
Robert BresnahanRCAGConagra Brands, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000-42.70%
Robert BresnahanRCATCaterpillar Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+199.91%
Jefferson ShreveRINTCIntel CorpMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+528.51%
Jefferson ShreveRBACBank of America CorporationMay 8, 2025Apr 7, 2025Sell$50,001 - $100,000+59.36%
Jefferson ShreveRMSFTMicrosoft CorpMay 8, 2025Apr 7, 2025Sell$250,001 - $500,000+44.24%
Jefferson ShreveRNVDANvidia CorpMay 8, 2025Apr 7, 2025Sell$50,001 - $100,000+130.51%
Jefferson ShreveRHALHalliburton CompanyMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+63.88%
Jefferson ShreveRAVBAvalonBay Communities, Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000-63.91%
Jefferson ShreveRHLTHilton Worldwide Holdings Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000+53.80%
Jefferson ShreveRMUMicron Technology, Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000+1482.97%
Jefferson ShreveRRGENRepligen CorpMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+63.36%
Jefferson ShreveRISRGIntuitive Surgical Inc.May 8, 2025Apr 7, 2025Sell$15,001 - $50,000-12.61%
Jefferson ShreveRTGTTarget CorporationMay 8, 2025Apr 7, 2025Sell$15,001 - $50,000+66.83%

Page 97 of 119