Latest congressional stock trades

2,914 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Tim MooreRHYHyster-Yale, Inc.Sep 3, 2025Aug 12, 2025Buy$15,001 - $50,000-12.08%
Tim MooreRINTCIntel CorpSep 3, 2025Aug 11, 2025Buy$15,001 - $50,000+489.73%
Tim MooreRMSTYYieldmax MSTR Option Income Strategy ETFSep 3, 2025Aug 11, 2025Buy$50,001 - $100,000-81.58%
Tim MooreRINTCIntel CorpSep 3, 2025Aug 8, 2025Buy$15,001 - $50,000+510.43%
Tim MooreRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 3, 2025Aug 8, 2025Buy$15,001 - $50,000+50.49%
Tim MooreRCNCCentene CorporationSep 3, 2025Aug 8, 2025Buy$1,001 - $15,000+153.97%
Tim MooreRSMCYYieldMax SMCI Option Income StrSep 3, 2025Aug 7, 2025Buy$100,001 - $250,000-68.10%
Tim MooreRCNCCentene CorporationSep 3, 2025Aug 7, 2025Buy$15,001 - $50,000+157.28%
Tim MooreRHYHyster-Yale, Inc.Sep 3, 2025Aug 7, 2025Buy$15,001 - $50,000-12.79%
Tim MooreRDNUTKrispy Kreme, Inc. Common StockSep 3, 2025Aug 4, 2025Buy$1,001 - $15,000-17.53%
Shelley Moore CapitoRPLDPROLOGIS, INC.Sep 3, 2025Aug 1, 2025Buy$1,001 - $15,000+29.46%
Shelley Moore CapitoRSHWThe Sherwin-Williams CompanySep 3, 2025Aug 1, 2025Buy$1,001 - $15,000-6.44%
Tim MooreRDNUTKrispy Kreme, Inc. Common StockSep 3, 2025Aug 1, 2025Buy$1,001 - $15,000-12.50%
Tim MooreRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 3, 2025Aug 1, 2025Buy$1,001 - $15,000+58.79%
Tim MooreRINTCIntel CorpSep 3, 2025Aug 1, 2025Buy$15,001 - $50,000+530.66%
David TaylorRPLDPROLOGIS, INC.Sep 2, 2025Aug 14, 2025Buy$1,001 - $15,000+28.31%
David TaylorRMPCMARATHON PETROLEUM CORPORATIONSep 2, 2025Aug 14, 2025Buy$1,001 - $15,000+147.89%
David TaylorRLLYEli Lilly & Co.Sep 2, 2025Aug 14, 2025Buy$15,001 - $50,000+70.20%
David TaylorRLLYEli Lilly & Co.Sep 2, 2025Aug 14, 2025Buy$1,001 - $15,000+70.20%
David TaylorRVVISA Inc.Sep 2, 2025Aug 13, 2025Buy$1,001 - $15,000+8.00%
David TaylorRPGProcter & Gamble CompanySep 2, 2025Aug 13, 2025Buy$1,001 - $15,000-6.00%
David TaylorRVVISA Inc.Sep 2, 2025Aug 13, 2025Buy$1,001 - $15,000+8.00%
David TaylorRVRTXVertex Pharmaceuticals IncSep 2, 2025Aug 7, 2025Buy$1,001 - $15,000+35.96%
David TaylorRPGProcter & Gamble CompanySep 2, 2025Aug 7, 2025Buy$1,001 - $15,000-4.83%
David TaylorRCRMSalesforce, Inc.Sep 2, 2025Aug 7, 2025Buy$1,001 - $15,000-1.85%
David TaylorRPLDPROLOGIS, INC.Sep 2, 2025Aug 7, 2025Buy$1,001 - $15,000+27.78%
David TaylorRTAT&T Inc.Sep 2, 2025Jul 18, 2025Buy$1,001 - $15,000-5.53%
David TaylorRTAT&T Inc.Sep 2, 2025Jul 18, 2025Buy$1,001 - $15,000-5.53%
David TaylorRPGRProgressive CorporationSep 2, 2025Jul 18, 2025Buy$1,001 - $15,000-13.87%
Marjorie Taylor GreeneRRHPRyman Hospitality Properties, IncAug 29, 2025Aug 28, 2025Buy$15,001 - $50,000+23.00%
Marjorie Taylor GreeneRPEPPepsiCo, Inc.Aug 29, 2025Aug 28, 2025Buy$1,001 - $15,000-11.83%
Marjorie Taylor GreeneRGOOGAlphabet Inc. Class C Capital StockAug 29, 2025Aug 28, 2025Buy$1,001 - $15,000+65.22%
Marjorie Taylor GreeneRUPSUnited Parcel Service, Inc. Class BAug 29, 2025Aug 28, 2025Buy$1,001 - $15,000+8.57%
Marjorie Taylor GreeneRNVONovo Nordisk A/SAug 29, 2025Aug 28, 2025Buy$1,001 - $15,000-29.07%
Marjorie Taylor GreeneREXCExelon CorporationAug 29, 2025Aug 28, 2025Buy$15,001 - $50,000-4.07%
Marjorie Taylor GreeneRSOThe Southern CompanyAug 29, 2025Aug 28, 2025Buy$1,001 - $15,000-7.35%
Marjorie Taylor GreeneRFDXFedEx CorporationAug 29, 2025Aug 28, 2025Buy$15,001 - $50,000+27.90%
Marjorie Taylor GreeneRMSMorgan StanleyAug 29, 2025Aug 28, 2025Buy$1,001 - $15,000+37.25%
Marjorie Taylor GreeneRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Aug 29, 2025Aug 28, 2025Buy$1,001 - $15,000+24.90%
Marjorie Taylor GreeneRMELIMercado Libre, IncAug 29, 2025Aug 28, 2025Buy$1,001 - $15,000-26.37%
Marjorie Taylor GreeneRMRKMerck & Co., Inc.Aug 29, 2025Aug 28, 2025Buy$1,001 - $15,000+79.67%
Marjorie Taylor GreeneRNVONovo Nordisk A/SAug 20, 2025Aug 19, 2025Buy$15,001 - $50,000-27.35%
Thomas H. Kean, Jr.RCHKPCheck Point Software Technologies Ltd.Aug 20, 2025Jul 29, 2025Buy$15,001 - $50,000-38.51%
Thomas H. Kean, Jr.RABTAbbott LaboratoriesAug 20, 2025Jul 21, 2025Buy$1,001 - $15,000-17.23%
Marjorie Taylor GreeneRFIGFigma, Inc.Aug 15, 2025Aug 6, 2025Buy$1,001 - $15,000-75.28%
Marjorie Taylor GreeneRUPSUnited Parcel Service, Inc. Class BAug 15, 2025Aug 4, 2025Buy$1,001 - $15,000+11.44%
Marjorie Taylor GreeneRABBVABBVIE INC.Aug 15, 2025Aug 4, 2025Buy$1,001 - $15,000+34.12%
Marjorie Taylor GreeneRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Aug 15, 2025Aug 4, 2025Buy$1,001 - $15,000+56.68%
Charles J. "Chuck" FleischmannRMDYGState Street SPDR S&P 400 Mid Cap Growth ETFAug 15, 2025Jul 17, 2025Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRSPYGState Street SPDR Portfolio S&P 500 Growth ETFAug 15, 2025Jul 17, 2025Buy$1,001 - $15,000-

Page 27 of 59