Congressional Trades

Trades

2,652 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Dan NewhouseRMSFTMicrosoft CorpMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+0.54%
Dan NewhouseRNFLXNetFlix IncMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000-19.82%
Dan NewhouseRNINiSource Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000+16.42%
Dan NewhouseRNOWSERVICENOW, INC.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000-26.33%
Dan NewhouseRNVDANvidia CorpMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+71.29%
Dan NewhouseRPEPPepsiCo, Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000-0.64%
Dan NewhouseRPYPLPayPal Holdings, Inc. Common StockMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000-6.77%
Jefferson ShreveRCLXClorox CompanyMay 8, 2025Apr 11, 2025Sell$15,001 - $50,000-29.56%
Dan NewhouseRLOWLowe's Companies Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000-2.12%
Dan NewhouseRRTXRTX CorporationMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+67.82%
Dan NewhouseRSBUXStarbucks CorpMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+21.90%
Dan NewhouseRTAT&T Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000-10.64%
Dan NewhouseRTFCTruist Financial CorporationMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+47.81%
Dan NewhouseRTMOThermo Fisher Scientific, Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000+31.57%
Byron DonaldsRNUNu Holdings Ltd.May 24, 2025Apr 10, 2025Sell$1,001 - $15,000+36.98%
C. Scott FranklinRBWINThe Baldwin Insurance Group, Inc. Class A Common StockApr 17, 2025Apr 10, 2025Sell$500,001 - $1,000,000-32.37%
Byron DonaldsRREGNRegeneron Pharmaceuticals IncMay 24, 2025Apr 10, 2025Sell$1,001 - $15,000+27.28%
Shelley Moore CapitoRNKENike, Inc.May 7, 2025Apr 10, 2025Sell$1,001 - $15,000-20.55%
Byron DonaldsRREGNRegeneron Pharmaceuticals IncMay 24, 2025Apr 10, 2025Sell$1,001 - $15,000+27.28%
Thomas H. Kean, Jr.RFTVFortive CorporationMay 15, 2025Apr 10, 2025Sell$1,001 - $15,000+23.90%
Byron DonaldsRNUNu Holdings Ltd.May 24, 2025Apr 10, 2025Sell$1,001 - $15,000+36.98%
Robert BresnahanRWDCWestern Digital Corp.May 8, 2025Apr 10, 2025Sell$1,001 - $15,000+1225.04%
John BoozmanRSHYiShares 1-3 Year Treasury Bond ETFMay 14, 2025Apr 9, 2025Sell$1,001 - $15,000-0.73%
Robert BresnahanRTGTTarget CorporationApr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+64.38%
Robert BresnahanRBABoeing CompanyApr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+53.53%
Robert BresnahanRZTSZOETIS INC.Apr 28, 2025Apr 8, 2025Sell$1,001 - $15,000-46.04%
Robert BresnahanRZBRAZebra Technologies CorporationApr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+32.52%
Robert BresnahanRWSTWest Pharmaceutical Services, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+77.25%
Robert BresnahanRWATWaters CorpMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+23.32%
Robert BresnahanRVTRSViatris Inc. Common StockMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+142.12%
Robert BresnahanRVLOValero Energy CorporationApr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+186.48%
Robert BresnahanRTXNTexas Instruments IncorporatedApr 28, 2025Apr 8, 2025Sell$15,001 - $50,000+85.81%
Robert BresnahanRTMOThermo Fisher Scientific, Inc.Apr 28, 2025Apr 8, 2025Sell$15,001 - $50,000+37.48%
Robert BresnahanRTFCTruist Financial CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+49.80%
Robert BresnahanRSNPSSynopsys IncApr 28, 2025Apr 8, 2025Sell$1,001 - $15,000-2.07%
Robert BresnahanRRVTYRevvity, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+23.51%
Robert BresnahanRTECHBio-Techne Corp.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+47.57%
Robert BresnahanRSYKStryker CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+4.41%
Robert BresnahanRSYKStryker CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+4.41%
Robert BresnahanROMCOmnicom Group Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+17.35%
Robert BresnahanRSTXSeagate Technology Holdings PLC Ordinary Shares (Ireland)May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+1048.83%
Robert BresnahanRSNDKSandisk Corporation Common StockMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+3040.31%
Robert BresnahanRSMCISuper Micro Computer, Inc. Common StockMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000-18.95%
Robert BresnahanRROPRoper Technologies, Inc. Common StockApr 28, 2025Apr 8, 2025Sell$1,001 - $15,000-21.40%
Robert BresnahanRROKRockwell Automation, Inc.Apr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+109.80%
Robert BresnahanRREGNRegeneron Pharmaceuticals IncMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+24.89%
Robert BresnahanRRDDTReddit, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+100.24%
Robert BresnahanRRDDTReddit, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+100.24%
Robert BresnahanRPGProcter & Gamble CompanyApr 28, 2025Apr 8, 2025Sell$1,001 - $15,000-7.76%
Robert BresnahanRPFEPfizer Inc.Apr 28, 2025Apr 8, 2025Sell$15,001 - $50,000+15.16%

Page 39 of 54