Latest congressional stock trades

5,213 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Ro KhannaDBSXBoston Scientific Corp.Aug 7, 2026Jul 7, 2026Sell$1,001 - $15,000-3.49%
Ro KhannaDACNAccenture PLCAug 7, 2026Jul 7, 2026Sell$1,001 - $15,000+30.93%
Ro KhannaDMCHPMicrochip Technology IncAug 7, 2026Jul 7, 2026Sell$1,001 - $15,000-11.13%
Ro KhannaDTENBTenable Holdings, Inc.Aug 7, 2026Jul 7, 2026Sell$1,001 - $15,000-10.88%
Ro KhannaDMSFTMicrosoft CorpAug 7, 2026Jul 7, 2026Sell$50,001 - $100,000+29.00%
Ro KhannaDHUBBHubbell IncorporatedAug 7, 2026Jul 7, 2026Sell$1,001 - $15,000-6.68%
Ro KhannaDSNPSSynopsys IncAug 7, 2026Jul 7, 2026Sell$1,001 - $15,000-7.97%
Ro KhannaDCCICrown Castle Inc.Aug 7, 2026Jul 7, 2026Sell$1,001 - $15,000-5.18%
Ro KhannaDOTISOtis Worldwide CorporationAug 7, 2026Jul 7, 2026Sell$1,001 - $15,000-9.25%
Ro KhannaDROLRollins, Inc.Aug 7, 2026Jul 7, 2026Sell$1,001 - $15,000-25.84%
Ro KhannaDCTSHCognizant Technology SolutionsAug 7, 2026Jul 7, 2026Sell$1,001 - $15,000+35.14%
Ro KhannaDPEPPepsiCo, Inc.Aug 7, 2026Jul 7, 2026Sell$15,001 - $50,000-10.62%
Ro KhannaDNTRSNorthern Trust CorpAug 7, 2026Jul 7, 2026Sell$1,001 - $15,000-1.35%
Ro KhannaDONON Semiconductor CorpAug 7, 2026Jul 7, 2026Sell$1,001 - $15,000-21.27%
Ro KhannaDCRMSalesforce, Inc.Aug 7, 2026Jul 7, 2026Sell$15,001 - $50,000+39.46%
Ro KhannaDMUMicron Technology, Inc.Aug 7, 2026Jul 6, 2026Sell$1,001 - $15,000+6.01%
Ro KhannaDMUMicron Technology, Inc.Aug 7, 2026Jul 6, 2026Sell$1,001 - $15,000+6.01%
Ro KhannaDTENBTenable Holdings, Inc.Aug 7, 2026Jul 6, 2026Sell$1,001 - $15,000-12.33%
Ro KhannaDTENBTenable Holdings, Inc.Aug 7, 2026Jul 6, 2026Sell$1,001 - $15,000-12.33%
Ro KhannaDTENBTenable Holdings, Inc.Aug 7, 2026Jul 2, 2026Sell$1,001 - $15,000-6.22%
Michael A. RulliRLLYEli Lilly & Co.Aug 7, 2026Jul 1, 2026Sell$1,001 - $15,000-2.25%
Ro KhannaDTENBTenable Holdings, Inc.Aug 7, 2026Jul 1, 2026Sell$1,001 - $15,000-4.49%
Ro KhannaDTENBTenable Holdings, Inc.Aug 7, 2026Jul 1, 2026Sell$1,001 - $15,000-4.49%
Michael A. RulliRMSFTMicrosoft CorpAug 7, 2026Jun 25, 2026Sell$1,001 - $15,000+42.17%
Michael A. RulliRAAPLApple Inc.Aug 7, 2026Jun 25, 2026Sell$1,001 - $15,000+23.20%
Michael A. RulliRAMZNAmazon.Com IncAug 7, 2026Jun 25, 2026Sell$1,001 - $15,000+13.85%
Michael A. RulliRPLTRPalantir Technologies Inc. Class A Common StockAug 7, 2026May 6, 2026Sell$1,001 - $15,000+36.85%
Michael A. RulliRMSFTMicrosoft CorpAug 7, 2026Feb 20, 2026Sell$1,001 - $15,000+26.28%
Michael A. RulliRMETAMeta Platforms, Inc. Class A Common StockAug 7, 2026Jan 9, 2026Sell$1,001 - $15,000+13.50%
Michael A. RulliRLLYEli Lilly & Co.Aug 7, 2026Dec 2, 2025Sell$1,001 - $15,000+11.35%
Michael A. RulliRAAPLApple Inc.Aug 7, 2026Oct 27, 2025Sell$1,001 - $15,000+26.10%
Michael A. RulliRGEVGE Vernova Inc.Aug 7, 2026Oct 6, 2025Sell$1,001 - $15,000+56.86%
Michael A. RulliRNVDANvidia CorpAug 7, 2026Jul 31, 2025Sell$1,001 - $15,000+27.83%
Michael A. RulliRAMZNAmazon.Com IncAug 7, 2026Jul 3, 2025Sell$1,001 - $15,000+15.68%
Michael A. RulliRGOOGLAlphabet Inc. Class A Common StockAug 7, 2026Jul 3, 2025Sell$1,001 - $15,000+97.72%
Michael A. RulliRPRUPrudential Financial, Inc.Aug 7, 2026May 7, 2025Sell$1,001 - $15,000+17.09%
David TaylorRMPCMARATHON PETROLEUM CORPORATIONAug 6, 2026Jul 24, 2026Sell$1,001 - $15,000+30.12%
David TaylorRMPCMARATHON PETROLEUM CORPORATIONAug 6, 2026Jul 24, 2026Sell$1,001 - $15,000+30.12%
David TaylorRFITBFifth Third BancorpAug 6, 2026Jul 24, 2026Sell$1,001 - $15,000-7.14%
David TaylorRFITBFifth Third BancorpAug 6, 2026Jul 24, 2026Sell$1,001 - $15,000-7.14%
Julie JohnsonDNOWSERVICENOW, INC.Aug 5, 2026Dec 8, 2025Sell$1,001 - $15,000-19.35%
Julie JohnsonDPEGPublic Service Enterprise Group IncorporatedAug 5, 2026Dec 8, 2025Sell$1,001 - $15,000-11.99%
Julie JohnsonDCMSCMS Energy CorporationAug 5, 2026Dec 8, 2025Sell$1,001 - $15,000-8.25%
Julie JohnsonDBABoeing CompanyAug 5, 2026Dec 2, 2025Sell$1,001 - $15,000-2.06%
Julie JohnsonDADBEAdobe Inc.Aug 5, 2026Oct 30, 2025Sell$1,001 - $15,000-26.45%
Julie JohnsonDIPInternational Paper Co.Aug 5, 2026Oct 30, 2025Sell$1,001 - $15,000-8.54%
Julie JohnsonDDGXQuest Diagnostics Inc.Aug 5, 2026Oct 30, 2025Sell$1,001 - $15,000+39.33%
Julie JohnsonDMDLZMondelez International, Inc. Class AAug 5, 2026Oct 30, 2025Sell$1,001 - $15,000+4.15%
Julie JohnsonDVRSKVerisk Analytics, Inc. Common StockAug 5, 2026Oct 30, 2025Sell$1,001 - $15,000-20.95%
Julie JohnsonDWYWeyerhaeuser CompanyAug 5, 2026Oct 21, 2025Sell$1,001 - $15,000-11.39%

Page 9 of 105