All Companies
ACNCongressional Stock Trades
Accenture PLC
Services-Business Services, NEC
Congressional stock trades in Accenture PLC (ACN) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
48
Politicians Trading
18
Last Traded
Aug 26, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Rick W. AllenR | Jun 16, 2026 | May 8, 2026 | Sell | $15,001 - $50,000 | +0.48% |
| Julia LetlowR | Jan 13, 2026 | Jul 24, 2025 | Sell | $1,001 - $15,000 | -35.65% |
| Julia LetlowR | Jan 13, 2026 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -48.16% |
| Kevin HernR | Nov 16, 2025 | Oct 27, 2025 | Sell | $100,001 - $250,000 | -27.71% |
| Kevin HernR | Oct 16, 2025 | Sep 26, 2025 | Sell | $15,001 - $50,000 | -24.14% |
| Rick W. AllenR | Oct 7, 2025 | Sep 12, 2025 | Sell | $1,001 - $15,000 | -24.00% |
| Markwayne MullinR | Oct 1, 2025 | Sep 24, 2025 | Sell | $15,001 - $50,000 | -24.17% |
| Rick W. AllenR | Sep 12, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | -29.15% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 10, 2025 | Sell | $1,001 - $15,000 | -37.13% |
| Dan NewhouseR | May 16, 2025 | Apr 11, 2025 | Sell | $1,001 - $15,000 | -36.24% |
| Robert BresnahanR | Apr 28, 2025 | Apr 8, 2025 | Sell | $15,001 - $50,000 | -35.57% |
| Jefferson ShreveR | Apr 11, 2025 | Mar 31, 2025 | Sell | $15,001 - $50,000 | -41.90% |
| Shelley Moore CapitoR | Mar 6, 2025 | Feb 24, 2025 | Sell | $1,001 - $15,000 | -50.18% |
| Robert BresnahanR | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 - $15,000 | -48.08% |
Price History
About Accenture PLC
Accenture is a leading IT services firm that provides consulting, system integration, and business process outsourcing to enterprises around the world. Customers of Accenture come from a variety of sectors, including communications, media and technology, financial services, health and public services, consumer products, and resources. Accenture is the world's largest professional services company by headcount, with around 800,000 employees in over 120 countries.