All Companies
AMZNCongressional Stock Trades
Amazon.Com Inc
Retail-Catalog & Mail-Order Houses
Congressional stock trades in Amazon.Com Inc (AMZN) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
115
Politicians Trading
33
Last Traded
Aug 11, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Thomas H. Kean, Jr.R | Aug 18, 2026 | Jul 8, 2026 | Buy | $1,001 - $15,000 | +4.14% |
| Tim WalbergR | Jun 3, 2026 | Feb 7, 2025 | Buy | $1,001 - $15,000 | +10.72% |
| David TaylorR | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +22.02% |
| David TaylorR | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | +21.56% |
| David TaylorR | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +4.96% |
| Julia LetlowR | Jan 13, 2026 | Oct 1, 2025 | Buy | $1,001 - $15,000 | +14.99% |
| Marjorie Taylor GreeneR | Oct 28, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | +13.16% |
| Lisa C. McClainR | Oct 22, 2025 | Sep 11, 2025 | Buy | $1,001 - $15,000 | +10.33% |
| Marjorie Taylor GreeneR | Oct 20, 2025 | Oct 15, 2025 | Buy | $1,001 - $15,000 | +17.69% |
| Marjorie Taylor GreeneR | Oct 20, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +11.40% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 17, 2025 | Buy | $1,001 - $15,000 | +18.10% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 9, 2025 | Buy | $1,001 - $15,000 | +16.93% |
| Thomas H. Kean, Jr.R | Jun 17, 2025 | May 8, 2025 | Buy | $1,001 - $15,000 | +32.09% |
| Thomas H. Kean, Jr.R | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 - $15,000 | +36.01% |
| Robert BresnahanR | May 8, 2025 | Apr 8, 2025 | Buy | $1,001 - $15,000 | +48.66% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 - $15,000 | +36.15% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $15,001 - $50,000 | +23.75% |
| Byron DonaldsR | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | +30.14% |
| Byron DonaldsR | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | +30.14% |
| Marjorie Taylor GreeneR | Apr 11, 2025 | Apr 8, 2025 | Buy | $1,001 - $15,000 | +48.66% |
| Marjorie Taylor GreeneR | Apr 7, 2025 | Apr 4, 2025 | Buy | $1,001 - $15,000 | +48.37% |
| David TaylorR | Apr 3, 2025 | Mar 27, 2025 | Buy | $1,001 - $15,000 | +26.00% |
| Scott FranklinR | Mar 18, 2025 | Feb 26, 2025 | Buy | $1,001 - $15,000 | +18.36% |
| Scott FranklinR | Mar 18, 2025 | Feb 26, 2025 | Buy | $1,001 - $15,000 | +18.36% |
| Scott FranklinR | Mar 18, 2025 | Feb 26, 2025 | Buy | $50,001 - $100,000 | +18.36% |
| Thomas H. Kean, Jr.R | Mar 14, 2025 | Feb 26, 2025 | Buy | $1,001 - $15,000 | +18.36% |
| Thomas H. Kean, Jr.R | Feb 19, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | +14.98% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | +9.97% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 - $15,000 | +14.22% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 - $15,000 | +14.22% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 - $15,000 | +14.22% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 - $15,000 | +14.22% |
| James ComerR | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +15.21% |
| James ComerR | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +15.21% |
Price History
About Amazon.Com Inc
Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 74% of total, followed by Amazon Web Services (17%), and advertising services (9%). International segments constitute 22% of Amazon's total revenue, led by Germany, the United Kingdom, and Japan.