GOOGL
Alphabet Inc. Class A Common StockServices-Computer Programming, Data Processing, Etc.
$349.54updated Sep 19, 2026
Congressional trading profile for Alphabet Inc. Class A Common Stock (GOOGL), covering 76 disclosed transactions by 28 lawmakers.
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google's subscription services (YouTube TV and YouTube Music, among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google's cloud computing platform accounts for roughly 10% of Alphabet's revenue. The firm's investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) make up the rest.
Total Trades
76
Politicians Trading
28
Last Traded
Aug 24, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Val T. HoyleD | Sep 12, 2025 | Apr 15, 2025 | Sell | $1,001 - $15,000 | +123.62% |
| Val T. HoyleD | Sep 12, 2025 | Apr 2, 2025 | Sell | $1,001 - $15,000 | +122.58% |
| Val T. HoyleD | Sep 12, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | +83.00% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +93.98% |
| Daniel MeuserR | Aug 20, 2025 | Feb 11, 2025 | Sell | $50,001 - $100,000 | +88.61% |
| Angus S. King Jr.I | Aug 18, 2025 | Jul 21, 2025 | Buy | $1,001 - $15,000 | +83.87% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 24, 2025 | Buy | $1,001 - $15,000 | +109.59% |
| Shelley Moore CapitoR | Aug 4, 2025 | Jul 29, 2025 | Buy | $1,001 - $15,000 | +78.56% |
| John W. RoseR | Jul 4, 2025 | Jun 3, 2025 | Sell | $1,000,001 - $5,000,000 | +110.34% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $100,001 - $250,000 | +120.59% |
| John BoozmanR | Jun 14, 2025 | May 20, 2025 | Buy | $1,001 - $15,000 | +113.16% |
| Shelley Moore CapitoR | Jun 13, 2025 | May 8, 2025 | Buy | $1,001 - $15,000 | +126.56% |
| Dan NewhouseR | May 16, 2025 | Apr 11, 2025 | Sell | $1,001 - $15,000 | +122.44% |
| Tommy TubervilleR | May 15, 2025 | Apr 15, 2025 | Sell | $15,001 - $50,000 | +123.62% |
| Jonathan L. JacksonD | May 13, 2025 | Apr 21, 2025 | Sell | $15,001 - $50,000 | +136.70% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +136.70% |
| Shelley Moore CapitoR | May 7, 2025 | Apr 29, 2025 | Buy | $1,001 - $15,000 | +118.24% |
| Robert BresnahanR | Apr 28, 2025 | Apr 8, 2025 | Sell | $1,001 - $15,000 | +141.56% |
| Dwight EvansD | Apr 17, 2025 | Apr 3, 2025 | Buy | $1,001 - $15,000 | +131.91% |
| Bruce WestermanR | Apr 16, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +114.71% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $15,001 - $50,000 | +109.29% |
| Julie JohnsonD | Apr 14, 2025 | Mar 3, 2025 | Sell | $1,001 - $15,000 | +109.29% |
| Greg LandsmanD | Apr 8, 2025 | Mar 27, 2025 | Sell | $15,001 - $50,000 | +115.45% |
| John BoozmanR | Mar 6, 2025 | Feb 13, 2025 | Buy | $1,001 - $15,000 | +87.78% |
| Nancy PelosiD | Jan 17, 2025 | Jan 14, 2025 | Buy | $250,001 - $500,000 | +84.30% |
| Rick LarsenD | Jan 14, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | +78.80% |
Page 2 of 2