Total Trades
80
Trade Volume
$640,040
Last Traded
Jul 11, 2025
Buys & sells by quarter
Last four quarters; counted by reported trade date.
No trades in the last four quarters.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| METAMeta Platforms, Inc. Class A Common Stock | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -18.38% |
| ABBVABBVIE INC. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +36.81% |
| AMHAMERICAN HOMES 4 RENT | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -5.73% |
| AMTAmerican Tower Corporation | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -18.24% |
| APOApollo Global Management, Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -18.62% |
| ARESAres Management Corporation Class A Common Stock | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -29.75% |
| ASMLASML Holding NV | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +93.37% |
| AVGOBroadcom Inc. Common Stock | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +34.97% |
| BACBank of America Corporation | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +30.69% |
| BXBlackstone Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -20.12% |
| CLColgate-Palmolive Company | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +4.36% |
| CRMSalesforce, Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -27.00% |
| EQIXEquinix, Inc. Common Stock REIT | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +33.21% |
| EQREquity Residential | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +3.08% |
| EQTEQT CORP | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -4.99% |
| ETNEaton Corporation, plc Ordinary Shares | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +0.35% |
| FCXFreeport-McMoran Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +29.40% |
| GOOGLAlphabet Inc. Class A Common Stock | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +86.86% |
| GSGoldman Sachs Group Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +39.12% |
| HDHome Depot, Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -8.59% |
| HPEHewlett Packard Enterprise Company | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +114.48% |
| KMIKinder Morgan, Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +14.40% |
| KOCoca-Cola Company | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +27.49% |
| LHXL3Harris Technologies, Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +14.63% |
| MCKMcKesson Corporation | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +25.22% |
| MRKMerck & Co., Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +56.38% |
| MRVLMarvell Technology, Inc. Common Stock | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +124.73% |
| MSMorgan Stanley | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +42.77% |
| MSFTMicrosoft Corp | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -22.41% |
| NEENextEra Energy, Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +18.90% |
| NOCNorthrop Grumman Corp. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +3.97% |
| OKEOneok, Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +10.65% |
| ORCLOracle Corp | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -48.93% |
| OTISOtis Worldwide Corporation | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -26.26% |
| OTISOtis Worldwide Corporation | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -26.26% |
| RHHBYROCHE HOLDING LTD S/ADR | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +35.76% |
| SHWThe Sherwin-Williams Company | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -0.59% |
| TMUST-Mobile US, Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -20.30% |
| TRPTC Energy Corporation | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +42.27% |
| UNPUnion Pacific Corp. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +24.28% |
| VICIVICI Properties Inc. Common Stock | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -18.82% |
| VZVerizon Communications | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +13.46% |
| WCNWaste Connections, Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -5.76% |
| WMBWilliams Companies Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +20.46% |
| WMTWalmart Inc. Common Stock | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +21.00% |
| QCOMQualcomm Inc | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -1.13% |
| PEPPepsiCo, Inc. | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +6.09% |
| PGProcter & Gamble Company | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -6.97% |
| PPLPPL Corporation | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +4.17% |
| US Treasury Note 91282CNG2 | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | - |
Page 1 of 2