All Politicians

Val T. Hoyle

Democrat

House

Total Trades

258

Trade Volume

$2,278,129

Last Traded

Sep 23, 2025

Buys & sells by quarter

Last four quarters; counted by reported trade date.

No trades in the last four quarters.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
PNCPNC Financial Services GroupOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+22.53%
PNRPentair plcOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-40.56%
PWRQuanta Services, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+71.32%
PYPLPayPal Holdings, Inc. Common StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-15.01%
QCOMQualcomm IncOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-12.93%
RBLXRoblox CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-73.08%
ROSTRoss Stores IncOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+72.34%
RRXRegal Rexnord CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+42.24%
RSGRepublic Services Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-7.46%
SAPSAP SEOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-30.78%
SCHWThe Charles Schwab CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+12.06%
SHELShell plc American Depositary Shares (Each represents two Ordinary shares)Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+28.57%
SHWThe Sherwin-Williams CompanyOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-1.05%
SNSharkNinja, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+47.52%
SOThe Southern CompanyOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+0.87%
SPGSimon Property Group, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+24.57%
SPGIS&P Global Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-17.08%
TDGTransDigm Group IncorporatedOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-3.46%
TGTTarget CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+65.99%
TMOThermo Fisher Scientific, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+22.26%
ULTAUlta Beauty, Inc. Common StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-2.24%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+19.19%
UPSUnited Parcel Service, Inc. Class BOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+23.47%
URIUnited Rentals, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+12.99%
USBU.S. BancorpOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+27.68%
USFDUS Foods Holding Corp.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+29.56%
VVISA Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+8.10%
VRSKVerisk Analytics, Inc. Common StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-19.58%
WABWabtec Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+49.53%
MSMorgan StanleyOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+30.89%
WCNWaste Connections, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-2.70%
WFCWells Fargo & Co.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+2.47%
WSOWatsco, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-21.81%
WTWWillis Towers Watson Public Limited Company Ordinary SharesOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-1.44%
XOMExxon Mobil CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+36.41%
NGGNational Grid PLCOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+13.67%
BROBrown & Brown, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-23.64%
SBUXStarbucks CorpOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+22.83%
TSLATesla, Inc. Common StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-26.92%
BF.BBrown-Forman Corporation Class BOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+6.29%
NFLXNetFlix IncOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-41.15%
LENLennar Corporation Class AOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-33.18%
KRThe Kroger Co.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-11.64%
GEVGE Vernova Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+56.34%
COGNIZANT TECHNOLOGY SOLUTIONSOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-
MRSHMarshOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-
HEI.AHEICO CORP CL AOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+1.88%
UCBJYUCB SA UNSP/ADROct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+6.38%
NKENike, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-41.20%
EMREmerson Electric Co.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+13.97%

Page 3 of 6