All Politicians

Val T. Hoyle

Democrat

House

Track 258 stock and financial transactions disclosed by Val T. Hoyle, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

258

Trade Volume

$2,278,129

Last Traded

Sep 23, 2025

Buys & Sells by Quarter

Last four quarters; counted by reported trade date.

No trades in the last four quarters.

Trades by Sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
SAPSAP SEOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-21.04%
JNJJohnson & JohnsonOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+52.90%
BF.BBrown-Forman Corporation Class BOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+4.25%
WTWWillis Towers Watson Public Limited Company Ordinary SharesOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-9.06%
TRVThe Travelers Companies, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+35.60%
DEDeere & CompanyOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+45.01%
LENLennar Corporation Class AOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-37.99%
TSLATesla, Inc. Common StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-14.46%
CIThe Cigna GroupOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-5.10%
SBUXStarbucks CorpOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+11.83%
SHELShell plcOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+32.15%
QCOMQualcomm IncOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+4.83%
ESEversource EnergyOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-2.45%
DEODiageo plcOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-11.15%
TDGTransDigm Group IncorporatedOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-16.42%
MAMastercard IncorporatedOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-0.83%
ORLYO'Reilly Automotive, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-18.34%
PGRProgressive CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-10.53%
FERGFerguson Enterprises Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-8.15%
WSOWatsco, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-21.18%
MSFTMicrosoft CorpOct 10, 2025Sep 23, 2025Sell$15,001 - $50,000-3.03%
CDNSCadence Design SystemsOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-22.77%
NTRNutrien Ltd.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+36.76%
METAMeta Platforms, Inc. Class A Common StockOct 10, 2025Sep 23, 2025Sell$15,001 - $50,000-11.87%
GOOGLAlphabet Inc. Class A Common StockOct 10, 2025Sep 23, 2025Sell$15,001 - $50,000+38.89%
APPApplovin Corporation Class A Common StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-52.69%
BABoeing CompanyOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-8.38%
PYPLPayPal Holdings, Inc. Common StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-22.14%
BKNGBooking Holdings Inc. Common StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-96.95%
SOThe Southern CompanyOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-8.75%
CNQCanadian Natural Resources LimitedOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+54.45%
GOOGAlphabet Inc. Class C Capital StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+36.49%
GILDGilead Sciences IncOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+31.22%
HIGThe Hartford Insurance Group, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+0.06%
CCICrown Castle Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-22.56%
VRSKVerisk Analytics, Inc. Common StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-27.61%
DOXAmdocs LimitedOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-28.73%
AVGOBroadcom Inc. Common StockOct 10, 2025Sep 23, 2025Sell$15,001 - $50,000+5.51%
URIUnited Rentals, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+6.14%
GEVGE Vernova Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+48.46%
BACBank of America CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+11.66%
PCGPG&E CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-10.39%
LINLinde plc Ordinary ShareOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-4.07%
PNRPentair plcOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-49.21%
GSKGSK plcOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+23.94%
CRHCRH Public Limited CompanyOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-24.50%
NEMNewmont CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+45.75%
SCHWThe Charles Schwab CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+12.08%
AMZNAmazon.Com IncOct 10, 2025Sep 23, 2025Sell$15,001 - $50,000+14.95%
FQVLFFirst Quantum Minerals Ltd.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+54.25%

Page 3 of 4