All Politicians

Julie Johnson

Democrat

House

Track 577 stock and financial transactions disclosed by Julie Johnson, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

577

Trade Volume

$4,787,788.5

Last Traded

May 12, 2026

Buys & Sells by Quarter

Last four quarters; counted by reported trade date.

Trades by Sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
PNRPentair plcMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000-28.05%
WTWWillis Towers Watson Public Limited Company Ordinary SharesMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+1.93%
XOMExxon Mobil CorporationMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+53.78%
LRCXLam Research CorpMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+385.98%
LLYEli Lilly & Co.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+60.96%
ALLThe Allstate CorporationMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+34.53%
CRMSalesforce, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000-3.19%
CSLCarlisle Companies, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000-2.83%
TMOThermo Fisher Scientific, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+50.45%
DTMDT Midstream, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+41.09%
ADBEAdobe Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000-26.76%
NVDANvidia CorpMay 14, 2025Apr 7, 2025Sell$15,001 - $50,000+132.88%
GOOGAlphabet Inc. Class C Capital StockMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+135.10%
ASMLASML Holding N.V.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+177.88%
UBERUber Technologies, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+7.92%
MSFTMicrosoft CorpMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+40.17%
RJFRaymond James Financial, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+32.22%
MRSHMarshMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000-
MSMorgan StanleyMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+104.24%
FISVFiserv, Inc. Common StockMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000-
BLBDBlue Bird Corporation Common StockMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+82.74%
GWWW.W. Grainger, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+38.31%
PGRProgressive CorporationMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000-16.86%
AMZNAmazon.Com IncMay 14, 2025Apr 7, 2025Sell$15,001 - $50,000+47.47%
ETNEaton Corporation, plc Ordinary SharesMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+72.48%
PANWPalo Alto Networks, Inc. Common StockMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+143.87%
AZOAutoZone, Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000-19.41%
RTXRTX CorporationMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+65.65%
AAPLApple Inc.May 14, 2025Apr 7, 2025Sell$1,001 - $15,000+86.81%
ORCLOracle CorpMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+16.83%
MDLZMondelez International, Inc. Class AMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000-7.76%
RSGRepublic Services Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-12.22%
CAGConagra Brands, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-44.14%
EIXEdison InternationalMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-6.47%
SBUXStarbucks CorpMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-3.39%
AAgilent Technologies Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+41.99%
COFCapital One FinancialMay 14, 2025Apr 1, 2025Buy$1,001 - $15,000+14.98%
BWABorgWarner Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+121.86%
GPNGlobal Payments, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-13.36%
TECHBio-Techne Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+26.36%
SWSmurfit Westrock plcMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-0.46%
TERTeradyne, Inc. Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+361.86%
FCXFreeport-McMoran Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+89.25%
SYYSysco CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+3.99%
REGNRegeneron Pharmaceuticals IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+29.36%
PLTRPalantir Technologies Inc. Class A Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+116.21%
MSFTMicrosoft CorpMay 14, 2025Apr 1, 2025Sell$15,001 - $50,000+31.25%
ONON Semiconductor CorpMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+78.41%
CEGConstellation Energy Corporation Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+26.66%
JBHTJB Hunt Transport Services IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+57.74%

Page 8 of 12