All Politicians

Jefferson Shreve

Republican

House

Track 624 stock and financial transactions disclosed by Jefferson Shreve, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

624

Trade Volume

$150,864,312

Last Traded

Dec 30, 2025

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
RPDRapid7, Inc. Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000-55.24%
EPAMEPAM SYSTEMS, INC.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-38.91%
CDNSCadence Design SystemsJun 22, 2025May 12, 2025Sell$50,001 - $100,000-9.26%
AAPLApple Inc.Jun 22, 2025May 12, 2025Sell$100,001 - $250,000+59.46%
METAMeta Platforms, Inc. Class A Common StockJun 22, 2025May 12, 2025Sell$100,001 - $250,000+4.12%
AWKAmerican Water Works Company, IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000-1.98%
PRIPRIMERICA, INC.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+6.33%
COSTCostco Wholesale CorpJun 22, 2025May 12, 2025Sell$100,001 - $250,000-11.89%
SCHWThe Charles Schwab CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+23.29%
GOOGAlphabet Inc. Class C Capital StockJun 22, 2025May 12, 2025Sell$100,001 - $250,000+115.82%
MTCHMatch Group, IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+52.11%
BABoeing CompanyJun 22, 2025May 12, 2025Sell$50,001 - $100,000-0.17%
COPConocoPhillipsJun 22, 2025May 12, 2025Sell$15,001 - $50,000+42.87%
LULUlululemon athletica inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-67.76%
ALBAlbemarle CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+80.14%
LFUSLittelfuse IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+87.34%
SPOTSpotify Technology S.A.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000-17.94%
PANWPalo Alto Networks, Inc. Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000+87.90%
NETCloudflare, Inc. Class A common stock, par value $0.001 per shareJun 22, 2025May 12, 2025Sell$15,001 - $50,000+127.31%
JNJJohnson & JohnsonJun 22, 2025May 12, 2025Sell$50,001 - $100,000+75.16%
AMZNAmazon.Com IncJun 22, 2025May 12, 2025Sell$250,001 - $500,000+21.60%
ACGLArch Capital Group LtdJun 22, 2025May 12, 2025Sell$15,001 - $50,000+2.39%
PYPLPayPal Holdings, Inc. Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000-27.52%
SJMThe J.M. Smucker CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000+9.29%
GMGeneral Motors CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000+65.69%
KRThe Kroger Co.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-13.09%
BUSEFirst Busey Corporation Class A Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000+35.18%
RUSHBRush Enterprises IncJun 22, 2025May 12, 2025Sell$50,001 - $100,000+0.49%
PSXPHILLIPS 66Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+130.14%
IDXXIdexx Laboratories IncJun 22, 2025May 12, 2025Sell$100,001 - $250,000+0.42%
AXONAxon Enterprise, Inc. Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000-35.40%
LINLinde plc Ordinary ShareJun 22, 2025May 12, 2025Sell$50,001 - $100,000+1.32%
PWRQuanta Services, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+91.32%
CORCencora, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+10.92%
AMTAmerican Tower CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000-16.32%
CWSTCasella Waste Systems IncJun 22, 2025May 12, 2025Sell$50,001 - $100,000-21.34%
UBERUber Technologies, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000-19.98%
PMPhilip Morris International Inc.Jun 22, 2025May 12, 2025Sell$100,001 - $250,000+14.43%
BRK.BBERKSHIRE HATHAWAY Class BJun 22, 2025May 12, 2025Sell$100,001 - $250,000-1.94%
NINiSource Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+5.90%
BKNGBooking Holdings Inc. Common StockJun 22, 2025May 12, 2025Sell$50,001 - $100,000-96.77%
AIGAmerican International Group, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-9.75%
RGLDRoyal Gold IncJun 22, 2025May 12, 2025Sell$50,001 - $100,000+46.11%
AMGNAmgen IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+40.36%
DVNDevon Energy CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+44.89%
CMGChipotle Mexican Grill, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000-34.14%
ELVElevance Health, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-1.38%
BACBank of America CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+33.14%
NFLXNetFlix IncJun 22, 2025May 12, 2025Sell$100,001 - $250,000-35.32%
CHTRCharter Comm Inc Del CL A NewJun 22, 2025May 12, 2025Sell$15,001 - $50,000-68.16%

Page 2 of 8