Democrat Stock Trades in Congress

5,302 disclosed trades. Stock trades disclosed by Democratic members of the House and Senate under the STOCK Act, newest filings first. Amounts are reported as ranges, and trades can be disclosed up to 45 days after they happen.

PoliticianAssetNotifiedTradedTypeAmountChange
April McClain DelaneyDLYVLive Nation Entertainment Inc.Jul 7, 2026Jun 1, 2026Sell$1,001 - $15,000+2.55%
Josh GottheimerDNVZMYNovozymes A/SJul 7, 2026Jun 1, 2026Sell$1,001 - $15,000+19.34%
Josh GottheimerDADCAgree Realty CorporationJul 7, 2026Jun 1, 2026Sell$1,001 - $15,000-7.44%
Josh GottheimerDNSRGYNestlé S.A.Jul 7, 2026Jun 1, 2026Sell$1,001 - $15,000+2.38%
Josh GottheimerDBKNGBooking Holdings Inc. Common StockJul 7, 2026Jun 1, 2026Sell$1,001 - $15,000-3.15%
Josh GottheimerDBABAAlibaba Group Holding LimitedJul 7, 2026Jun 1, 2026Sell$1,001 - $15,000-13.39%
Ro KhannaDCCICrown Castle Inc.Jul 6, 2026Jun 30, 2026Sell$1,001 - $15,000+7.14%
Ro KhannaDAMDAdvanced Micro DevicesJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-7.95%
Ro KhannaDCCitigroup Inc.Jul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-12.47%
Ro KhannaDBALL CORPORATION CMNJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-
Ro KhannaDAPDAir Products & Chemicals, Inc.Jul 6, 2026Jun 30, 2026Sell$1,001 - $15,000+3.21%
Ro KhannaDAPPApplovin Corporation Class A Common StockJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-47.12%
Ro KhannaDADBEAdobe Inc.Jul 6, 2026Jun 30, 2026Sell$1,001 - $15,000+25.22%
Ro KhannaDABTAbbott LaboratoriesJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+12.91%
Ro KhannaDAMGNAmgen IncJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+21.21%
Ro KhannaDADSKAutodesk IncJul 6, 2026Jun 30, 2026Sell$1,001 - $15,000+26.31%
Ro KhannaDBSXBoston Scientific Corp.Jul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+6.79%
Ro KhannaDCHTRCharter Comm Inc Del CL A NewJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-22.63%
Ro KhannaDBKNGBooking Holdings Inc. Common StockJul 6, 2026Jun 30, 2026Buy$15,001 - $50,000-8.03%
Ro KhannaDCMCSAComcast CorpJul 6, 2026Jun 30, 2026Buy$15,001 - $50,000-8.92%
Ro KhannaDBROBrown & Brown, Inc.Jul 6, 2026Jun 30, 2026Sell$1,001 - $15,000+10.52%
Ro KhannaDCDNSCadence Design SystemsJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-14.77%
Ro KhannaDAJGArthur J. Gallagher & Co.Jul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+12.93%
Ro KhannaDAVYAvery Dennison Corp.Jul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+9.71%
Ro KhannaDCIENCiena CorporationJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-30.29%
Ro KhannaDAOSA.O. Smith CorporationJul 6, 2026Jun 30, 2026Sell$1,001 - $15,000-5.07%
Ro KhannaDANETArista NetworksJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+6.66%
Ro KhannaDCBRECBRE GROUP, INC.Jul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-0.34%
Ro KhannaDAAgilent Technologies Inc.Jul 6, 2026Jun 30, 2026Sell$1,001 - $15,000+30.25%
Ro KhannaDACNAccenture PLCJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+92.16%
Ro KhannaDAMTAmerican Tower CorporationJul 6, 2026Jun 30, 2026Sell$15,001 - $50,000+12.22%
Ro KhannaDCMECME Group Inc.Jul 6, 2026Jun 30, 2026Sell$1,001 - $15,000+33.73%
Ro KhannaDPENN ENTERTAINMENT INC CMNJul 6, 2026Jun 25, 2026Sell$1,001 - $15,000-
Ro KhannaDBMOBank of MontrealJul 6, 2026Jun 24, 2026Buy$15,001 - $50,000-2.84%
Ro KhannaDABTAbbott LaboratoriesJul 6, 2026Jun 23, 2026Sell$1,001 - $15,000+13.17%
Ro KhannaDBERKSHIRE HATHAWAY INC COM USD0.0033 CLASS BJul 6, 2026Jun 23, 2026Buy$1,001 - $15,000-
Ro KhannaDBERKSHIRE HATHAWAY INC COM USD0.0033 CLASS 8Jul 6, 2026Jun 23, 2026Buy$1,001 - $15,000-
Ro KhannaDBERKSHIRE HATHAWAY INC COM USD0.0033 CLASS BJul 6, 2026Jun 23, 2026Buy$1,001 - $15,000-
Ro KhannaDBANK OF NEW YORK MELLON CORPOR HYBRID PERPETUAL USDJul 6, 2026Jun 23, 2026Buy$1,001 - $15,000-
Ro KhannaDABTAbbott LaboratoriesJul 6, 2026Jun 23, 2026Sell$1,001 - $15,000+13.17%
Ro KhannaDPENN ENTERTAINMENT INC CMNJul 6, 2026Jun 22, 2026Sell$1,001 - $15,000-
Ro KhannaDPENN ENTERTAINMENT INC CMNJul 6, 2026Jun 17, 2026Sell$1,001 - $15,000-
Ro KhannaDBACBank of America CorporationJul 6, 2026Jun 17, 2026Sell$1,001 - $15,000-10.42%
Ro KhannaDACNAccenture PLCJul 6, 2026Jun 16, 2026Buy$1,001 - $15,000+44.47%
Ro KhannaDAVGOBroadcom Inc. Common StockJul 6, 2026Jun 16, 2026Buy$1,001 - $15,000-11.24%
Ro KhannaDAMZNAmazon.Com IncJul 6, 2026Jun 16, 2026Buy$1,001 - $15,000+6.76%
Ro KhannaDBKNGBooking Holdings Inc. Common StockJul 6, 2026Jun 16, 2026Buy$1,001 - $15,000-6.72%
Ro KhannaDARMArm Holdings plcJul 6, 2026Jun 16, 2026Buy$15,001 - $50,000-44.22%
Ro KhannaDBROBrown & Brown, Inc.Jul 6, 2026Jun 16, 2026Buy$1,001 - $15,000+18.76%
Ro KhannaDAJGArthur J. Gallagher & Co.Jul 6, 2026Jun 16, 2026Buy$1,001 - $15,000+20.08%

Page 23 of 107