Democrat Stock Trades in Congress

4,583 disclosed trades. Stock trades disclosed by Democratic members of the House and Senate under the STOCK Act, newest filings first. Amounts are reported as ranges, and trades can be disclosed up to 45 days after they happen.

PoliticianAssetNotifiedTradedTypeAmountChange
Gilbert Ray Cisneros, Jr.DGDDYGoDaddy IncFeb 11, 2025Jan 7, 2025Sell$1,001 - $15,000-42.33%
Gilbert Ray Cisneros, Jr.DLNTHLantheus Holdings, IncFeb 11, 2025Jan 7, 2025Buy$1,001 - $15,000+2.97%
Gilbert Ray Cisneros, Jr.DFERGFerguson Enterprises Inc.Feb 11, 2025Jan 7, 2025Buy$1,001 - $15,000+31.73%
Gilbert Ray Cisneros, Jr.DFTVFortive CorporationFeb 11, 2025Jan 7, 2025Buy$1,001 - $15,000+4.31%
Gilbert Ray Cisneros, Jr.DXRAYDENTSPLY SIRONA Inc.Feb 11, 2025Jan 7, 2025Sell$1,001 - $15,000-49.33%
Gilbert Ray Cisneros, Jr.DWABWabtec Inc.Feb 11, 2025Jan 7, 2025Sell$1,001 - $15,000+43.99%
Emily RandallDXOMExxon Mobil CorporationFeb 11, 2025Jan 6, 2025Sell$1,001 - $15,000+70.05%
Emily RandallDPEPPepsiCo, Inc.Feb 11, 2025Jan 6, 2025Sell$1,001 - $15,000-7.18%
Emily RandallDWFCWells Fargo & Co.Feb 11, 2025Jan 6, 2025Sell$1,001 - $15,000+14.38%
Emily RandallDFTVFortive CorporationFeb 11, 2025Jan 6, 2025Sell$1,001 - $15,000+4.48%
Emily RandallDPGProcter & Gamble CompanyFeb 11, 2025Jan 6, 2025Sell$1,001 - $15,000+0.26%
Emily RandallDABTAbbott LaboratoriesFeb 11, 2025Jan 6, 2025Sell$1,001 - $15,000-8.26%
Emily RandallDAMGNAmgen IncFeb 11, 2025Jan 6, 2025Sell$1,001 - $15,000+69.87%
Emily RandallDMDTMedtronic plcFeb 11, 2025Jan 6, 2025Sell$1,001 - $15,000+19.50%
Emily RandallDVZVerizon CommunicationsFeb 11, 2025Jan 6, 2025Sell$1,001 - $15,000+12.75%
Emily RandallDMDLZMondelez International, Inc. Class AFeb 11, 2025Jan 6, 2025Sell$1,001 - $15,000+9.58%
Josh GottheimerDICFIICF International, Inc.Feb 10, 2025Jan 31, 2025Sell$1,001 - $15,000-19.12%
Josh GottheimerDVVISA Inc.Feb 10, 2025Jan 31, 2025Buy$1,001 - $15,000+19.34%
Josh GottheimerDTSLATesla, Inc. Common StockFeb 10, 2025Jan 31, 2025Buy$1,001 - $15,000-8.00%
Josh GottheimerDMSFTMicrosoft CorpFeb 10, 2025Jan 31, 2025Sell$1,001 - $15,000+26.37%
Josh GottheimerDTWLOTwilio Inc.Feb 10, 2025Jan 31, 2025Buy$1,001 - $15,000+78.60%
Josh GottheimerDMAMastercard IncorporatedFeb 10, 2025Jan 31, 2025Buy$1,001 - $15,000+12.27%
Josh GottheimerDANETArista NetworksFeb 10, 2025Jan 31, 2025Sell$1,001 - $15,000+49.59%
Josh GottheimerDBABAAlibaba Group Holding LimitedFeb 10, 2025Jan 31, 2025Buy$1,001 - $15,000+0.81%
Josh GottheimerDTTTrane Technologies plcFeb 10, 2025Jan 30, 2025Sell$1,001 - $15,000+21.45%
Josh GottheimerDMAMastercard IncorporatedFeb 10, 2025Jan 30, 2025Buy$1,001 - $15,000+10.17%
Josh GottheimerDTSLATesla, Inc. Common StockFeb 10, 2025Jan 30, 2025Buy$1,001 - $15,000-7.01%
Josh GottheimerDMMM3M CompanyFeb 10, 2025Jan 30, 2025Buy$1,001 - $15,000+12.34%
Josh GottheimerDVVISA Inc.Feb 10, 2025Jan 30, 2025Buy$1,001 - $15,000+18.91%
Josh GottheimerDGLWCorning IncorporatedFeb 10, 2025Jan 30, 2025Buy$1,001 - $15,000+147.43%
Josh GottheimerDISRGIntuitive Surgical Inc.Feb 10, 2025Jan 29, 2025Sell$1,001 - $15,000-21.03%
Josh GottheimerDETNEaton Corporation, plc Ordinary SharesFeb 10, 2025Jan 29, 2025Sell$1,001 - $15,000+15.27%
Josh GottheimerDABTAbbott LaboratoriesFeb 10, 2025Jan 29, 2025Buy$1,001 - $15,000-18.90%
Josh GottheimerDUBERUber Technologies, Inc.Feb 10, 2025Jan 29, 2025Sell$1,001 - $15,000-0.07%
Josh GottheimerDCRMSalesforce, Inc.Feb 10, 2025Jan 29, 2025Buy$1,001 - $15,000-29.78%
Josh GottheimerDPWRQuanta Services, Inc.Feb 10, 2025Jan 29, 2025Sell$1,001 - $15,000+83.49%
Josh GottheimerDNVDANvidia CorpFeb 10, 2025Jan 29, 2025Sell$1,001 - $15,000+70.54%
Josh GottheimerDAVGOBroadcom Inc. Common StockFeb 10, 2025Jan 29, 2025Sell$1,001 - $15,000+55.89%
Josh GottheimerDUNPUnion Pacific Corp.Feb 10, 2025Jan 29, 2025Buy$1,001 - $15,000+17.36%
Josh GottheimerDNVDANvidia CorpFeb 10, 2025Jan 28, 2025Sell$1,001 - $15,000+63.55%
Josh GottheimerDTSLATesla, Inc. Common StockFeb 10, 2025Jan 28, 2025Buy$1,001 - $15,000-6.50%
Josh GottheimerDVVISA Inc.Feb 10, 2025Jan 28, 2025Buy$1,001 - $15,000+21.96%
Josh GottheimerDABTAbbott LaboratoriesFeb 10, 2025Jan 28, 2025Buy$1,001 - $15,000-18.60%
Josh GottheimerDORCLOracle CorpFeb 10, 2025Jan 28, 2025Sell$1,001 - $15,000-23.07%
Josh GottheimerDTSMTaiwan Semiconductor Manufacturing Company LimitedFeb 10, 2025Jan 28, 2025Sell$1,001 - $15,000+106.77%
Josh GottheimerDAVGOBroadcom Inc. Common StockFeb 10, 2025Jan 28, 2025Sell$1,001 - $15,000+55.13%
Josh GottheimerDANETArista NetworksFeb 10, 2025Jan 28, 2025Sell$1,001 - $15,000+61.79%
Josh GottheimerDCDRECadre Holdings, Inc.Feb 10, 2025Jan 27, 2025Buy$1,001 - $15,000-24.72%
Josh GottheimerDGBOOYGrupo Financiero Banorte, S.A.B. de C.V.Feb 10, 2025Jan 27, 2025Buy$1,001 - $15,000+57.69%
Josh GottheimerDABEVAmbev S.A.Feb 10, 2025Jan 27, 2025Buy$1,001 - $15,000+80.33%

Page 90 of 92