Latest congressional stock trades

10,315 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Ro KhannaDCOFCapital One FinancialJun 9, 2026May 1, 2026Buy$1,001 - $15,000+2.18%
Ro KhannaDACGLArch Capital Group LtdJun 9, 2026May 1, 2026Buy$1,001 - $15,000+1.43%
Ro KhannaDAMGNAmgen IncJun 9, 2026May 1, 2026Buy$15,001 - $50,000+23.12%
Ro KhannaDAMTAmerican Tower CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000-5.96%
Ro KhannaDAREAlexandria Real Estate Equities, Inc.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+25.30%
Ro KhannaDCSXCSX CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000+4.66%
Ro KhannaDBBYBest Buy Company, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+51.21%
Ro KhannaDAMCRAmcor plc Ordinary SharesJun 9, 2026May 1, 2026Buy$1,001 - $15,000+13.38%
Ro KhannaDAMEAmetek, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+6.93%
Ro KhannaDCOFCapital One FinancialJun 9, 2026May 1, 2026Sell$1,001 - $15,000+2.18%
Ro KhannaDABBVABBVIE INC.Jun 9, 2026May 1, 2026Buy$15,001 - $50,000+28.31%
Ro KhannaDCHTRCharter Comm Inc Del CL A NewJun 9, 2026May 1, 2026Sell$1,001 - $15,000-32.10%
Ro KhannaDBACBank of America CorporationJun 9, 2026May 1, 2026Buy$15,001 - $50,000+5.18%
Ro KhannaDCOHRCoherent Corp.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-8.77%
Ro KhannaDCVSCVS HEALTH CORPORATIONJun 9, 2026May 1, 2026Buy$1,001 - $15,000+4.59%
Ro KhannaDCMCSAComcast CorpJun 9, 2026May 1, 2026Buy$1,001 - $15,000-17.07%
Ro KhannaDCARRCarrier Global CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000-18.52%
Ro KhannaDBLKBlackrock, Inc.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000-0.07%
Ro KhannaDAFGAmerican Financial Group, Inc.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+6.08%
Ro KhannaDBRBroadridge Financial Solutions IncJun 9, 2026May 1, 2026Sell$1,001 - $15,000+5.28%
Ro KhannaDCLXClorox CompanyJun 9, 2026May 1, 2026Sell$1,001 - $15,000-3.64%
Ro KhannaDBSXBoston Scientific Corp.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000-21.03%
Ro KhannaDAMTAmerican Tower CorporationJun 9, 2026May 1, 2026Sell$1,001 - $15,000-5.96%
Ro KhannaDCCLCarnival CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000-18.23%
Ro KhannaDBROBrown & Brown, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+7.06%
Ro KhannaDBRK.BBERKSHIRE HATHAWAY Class BJun 9, 2026May 1, 2026Buy$15,001 - $50,000+6.62%
Ro KhannaDCVNACarvana Co.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-16.43%
Ro KhannaDCCICrown Castle Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-21.32%
Ro KhannaDBKNGBooking Holdings Inc. Common StockJun 9, 2026May 1, 2026Buy$1,001 - $15,000-8.09%
Ro KhannaDBXBlackstone Inc.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000-5.60%
Ro KhannaDBDXBecton, Dickinson and Co.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+22.24%
Ro KhannaDCCitigroup Inc.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000+3.52%
Ro KhannaDABTAbbott LaboratoriesJun 9, 2026May 1, 2026Buy$15,001 - $50,000+15.68%
Ro KhannaDCMGChipotle Mexican Grill, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-0.82%
Ro KhannaDBLDRBuilders FirstSource, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-21.87%
Ro KhannaDBAXBaxter International Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+36.49%
Ro KhannaDAJGArthur J. Gallagher & Co.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000+10.35%
Ro KhannaDAPOApollo Global Management, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-4.68%
Lloyd DoggettDPGProcter & Gamble CompanyJun 4, 2026May 15, 2026Buy$1,001 - $15,000+4.11%
Susie LeeDFLLFull House Resorts, Inc.Jun 4, 2026Apr 21, 2026Sell$1,001 - $15,000-27.64%
Tim WalbergRFSSLFS Specialty Lending FundJun 3, 2026Jun 1, 2026Sell$15,001 - $50,000-1.18%
Josh GottheimerDABTAbbott LaboratoriesJun 3, 2026May 27, 2026Sell$1,001 - $15,000+20.79%
Josh GottheimerDLITELumentum Holdings Inc. Common StockJun 3, 2026May 22, 2026Buy$1,001 - $15,000-1.05%
Josh GottheimerDINTUIntuit IncJun 3, 2026May 22, 2026Sell$1,001 - $15,000-10.36%
Josh GottheimerDMUMicron Technology, Inc.Jun 3, 2026May 21, 2026Buy$1,001 - $15,000+40.65%
Josh GottheimerDMSFTMicrosoft CorpJun 3, 2026May 19, 2026Sell$500,001 - $1,000,000+19.92%
Josh GottheimerDADIAnalog Devices, Inc.Jun 3, 2026May 19, 2026Buy$1,001 - $15,000-7.02%
Josh GottheimerDMSFTMicrosoft CorpJun 3, 2026May 19, 2026Sell$250,001 - $500,000+19.92%
Josh GottheimerDMSFTMicrosoft CorpJun 3, 2026May 19, 2026Buy$500,001 - $1,000,000+19.92%
Josh GottheimerDMSFTMicrosoft CorpJun 3, 2026May 19, 2026Buy$250,001 - $500,000+19.92%

Page 36 of 207