Trades

Search 8,159 congressional purchases and sales disclosed in House and Senate STOCK Act filings.

PoliticianAssetNotifiedTradedTypeAmountChange
William R. KeatingDPEPPepsiCo, Inc.Feb 25, 2025Feb 5, 2025Buy$1,001 - $15,000-4.14%
William R. KeatingDMSFTMicrosoft CorpFeb 25, 2025Feb 5, 2025Buy$1,001 - $15,000+17.99%
William R. KeatingDKLACKLA Corporation Common StockFeb 25, 2025Jan 24, 2025Buy$1,001 - $15,000-75.63%
William R. KeatingDLRCXLam Research CorpFeb 25, 2025Jan 24, 2025Sell$1,001 - $15,000+269.74%
William R. KeatingDCSGPCoStar Group IncFeb 25, 2025Jan 21, 2025Buy$1,001 - $15,000-59.51%
Brad KnottRGPGIGPGI, Inc.Feb 25, 2025Jan 14, 2025Buy$1,001 - $15,000-
Brad KnottRGPGIGPGI, Inc.Feb 25, 2025Jan 10, 2025Buy$1,001 - $15,000-
Brad KnottRORMPOramed Pharmaceuticals Inc.Feb 25, 2025Jan 10, 2025Sell$15,001 - $50,000+83.68%
C. Scott FranklinRBWINThe Baldwin Insurance Group, Inc. Class A Common StockFeb 23, 2025Feb 7, 2025Sell$1,000,001 - $5,000,000-30.24%
C. Scott FranklinRBWINThe Baldwin Insurance Group, Inc. Class A Common StockFeb 23, 2025Feb 6, 2025Sell$15,001 - $50,000-28.29%
Jake AuchinclossDSTTState Street CorporationFeb 21, 2025Feb 18, 2025Sell$15,001 - $50,000+82.87%
Rick W. AllenRAZOAutoZone, Inc.Feb 20, 2025Jan 17, 2025Buy$15,001 - $50,000-7.38%
Thomas H. Kean, Jr.RMSFTMicrosoft CorpFeb 19, 2025Jan 31, 2025Buy$1,001 - $15,000+17.49%
Thomas H. Kean, Jr.RAMZNAmazon.Com IncFeb 19, 2025Jan 16, 2025Buy$1,001 - $15,000+28.71%
Thomas H. Kean, Jr.RCCKCrown Holdings Inc.Feb 19, 2025Jan 7, 2025Buy$1,001 - $15,000+49.20%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 30, 2025Buy$15,001 - $50,000-8.33%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 29, 2025Buy$50,001 - $100,000-8.00%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 24, 2025Buy$15,001 - $50,000-10.85%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 24, 2025Sell$15,001 - $50,000-10.85%
Tim MooreRFFord Motor CompanyFeb 15, 2025Jan 21, 2025Sell$50,001 - $100,000+38.35%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 16, 2025Sell$100,001 - $250,000-14.61%
August PflugerRWBDWarner Bros. Discovery, Inc. Series A Common StockFeb 15, 2025Jan 13, 2025Sell$1,001 - $15,000+165.14%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 13, 2025Buy$50,001 - $100,000-10.34%
Tim MooreRFFord Motor CompanyFeb 15, 2025Jan 13, 2025Buy$15,001 - $50,000+48.61%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 9, 2025Buy$15,001 - $50,000-12.39%
Tim MooreRFFord Motor CompanyFeb 15, 2025Jan 8, 2025Buy$15,001 - $50,000+48.15%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 7, 2025Sell$250,001 - $500,000-14.09%
Tim MooreRFFord Motor CompanyFeb 15, 2025Jan 7, 2025Sell$100,001 - $250,000+47.85%
Tim MooreRFFord Motor CompanyFeb 15, 2025Jan 6, 2025Buy$15,001 - $50,000+45.46%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 3, 2025Buy$50,001 - $100,000-15.66%
Tim MooreRFFord Motor CompanyFeb 15, 2025Jan 3, 2025Buy$50,001 - $100,000+46.05%
Marjorie Taylor GreeneRINTCIntel CorpFeb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+304.80%
Marjorie Taylor GreeneRAAPLApple Inc.Feb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+28.10%
Marjorie Taylor GreeneRADBEAdobe Inc.Feb 14, 2025Feb 12, 2025Buy$1,001 - $15,000-45.69%
Marjorie Taylor GreeneRMETAMeta Platforms, Inc. Class A Common StockFeb 14, 2025Feb 12, 2025Buy$1,001 - $15,000-18.63%
Marjorie Taylor GreeneRDVNDevon Energy CorporationFeb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+31.20%
Marjorie Taylor GreeneRNSCNorfolk Southern Corp.Feb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+32.59%
Marjorie Taylor GreeneRGSGoldman Sachs Group Inc.Feb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+58.25%
Marjorie Taylor GreeneRPLTRPalantir Technologies Inc. Class A Common StockFeb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+7.04%
Marjorie Taylor GreeneRMSFTMicrosoft CorpFeb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+19.22%
Marjorie Taylor GreeneRUPSUnited Parcel Service, Inc. Class BFeb 14, 2025Feb 12, 2025Buy$1,001 - $15,000-6.47%
Robert BresnahanRLOWLowe's Companies Inc.Feb 13, 2025Feb 7, 2025Sell$15,001 - $50,000-15.83%
Robert BresnahanRTTWOTake-Two Interactive Software IncFeb 13, 2025Feb 3, 2025Buy$1,001 - $15,000+31.75%
Robert BresnahanRINTCIntel CorpFeb 13, 2025Feb 3, 2025Buy$1,001 - $15,000+369.56%
Robert BresnahanRTTWOTake-Two Interactive Software IncFeb 13, 2025Feb 3, 2025Buy$1,001 - $15,000+31.75%
Robert BresnahanRNOWSERVICENOW, INC.Feb 13, 2025Feb 3, 2025Buy$1,001 - $15,000-44.08%
Robert BresnahanRNOWSERVICENOW, INC.Feb 13, 2025Feb 3, 2025Buy$1,001 - $15,000-44.08%
Robert BresnahanRTTWOTake-Two Interactive Software IncFeb 13, 2025Feb 3, 2025Buy$1,001 - $15,000+31.75%
Robert BresnahanRINTCIntel CorpFeb 13, 2025Feb 3, 2025Buy$1,001 - $15,000+369.56%
Robert BresnahanRINTCIntel CorpFeb 13, 2025Feb 3, 2025Buy$1,001 - $15,000+369.56%

Page 154 of 164