Latest congressional stock trades

4,703 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Jefferson ShreveRCCLCarnival CorporationJun 22, 2025May 8, 2025Buy$15,001 - $50,000+7.65%
Jefferson ShreveRMDTMedtronic plcJun 22, 2025May 8, 2025Sell$15,001 - $50,000+6.79%
Laurel M. LeeRNVONovo Nordisk A/SJun 22, 2025May 8, 2025Sell$1,001 - $15,000-41.14%
Pete SessionsRJNJJohnson & JohnsonJun 21, 2025Jun 12, 2025Sell$15,001 - $50,000+71.82%
Pete SessionsRDHRDanaher CorporationJun 21, 2025Jun 12, 2025Sell$50,001 - $100,000+8.03%
Mike KennedyRBRK.BBERKSHIRE HATHAWAY Class BJun 20, 2025May 9, 2025Buy$1,001 - $15,000-1.83%
Marjorie Taylor GreeneRGILDGilead Sciences IncJun 18, 2025Jun 6, 2025Buy$1,001 - $15,000+34.60%
Marjorie Taylor GreeneRNOWSERVICENOW, INC.Jun 18, 2025Jun 6, 2025Buy$1,001 - $15,000-31.67%
Marjorie Taylor GreeneRAMATApplied Materials IncJun 18, 2025Jun 6, 2025Buy$1,001 - $15,000+184.50%
Marjorie Taylor GreeneRSNOWSnowflake Inc.Jun 18, 2025Jun 6, 2025Buy$1,001 - $15,000+58.80%
Marjorie Taylor GreeneRADBEAdobe Inc.Jun 18, 2025Jun 6, 2025Buy$1,001 - $15,000-42.27%
Marjorie Taylor GreeneRNEENextEra Energy, Inc.Jun 18, 2025Jun 6, 2025Buy$1,001 - $15,000+6.74%
Marjorie Taylor GreeneRNFLXNetFlix IncJun 18, 2025Jun 6, 2025Buy$1,001 - $15,000-42.52%
Rick W. AllenRTMOThermo Fisher Scientific, Inc.Jun 18, 2025May 16, 2025Sell$15,001 - $50,000+61.46%
Rick W. AllenRNFLXNetFlix IncJun 18, 2025May 16, 2025Buy$15,001 - $50,000-40.11%
Thomas H. Kean, Jr.RAONAon plc Class AJun 17, 2025May 27, 2025Buy$1,001 - $15,000-22.86%
Thomas H. Kean, Jr.RBDXBecton, Dickinson and Co.Jun 17, 2025May 13, 2025Buy$1,001 - $15,000+4.09%
Thomas H. Kean, Jr.RAMZNAmazon.Com IncJun 17, 2025May 8, 2025Buy$1,001 - $15,000+29.77%
Thomas H. Kean, Jr.RCCKCrown Holdings Inc.Jun 17, 2025May 8, 2025Sell$1,001 - $15,000+12.74%
Thomas H. Kean, Jr.RTMOThermo Fisher Scientific, Inc.Jun 17, 2025May 5, 2025Buy$1,001 - $15,000+57.55%
Tim MooreRTNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025May 27, 2025Buy$15,001 - $50,000+99.77%
Tim MooreRTNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025May 22, 2025Buy$15,001 - $50,000-
Tim MooreRSMCYYieldMax SMCI Option Income StrJun 13, 2025May 15, 2025Sell$100,001 - $250,000-72.85%
Tim MooreRHOGHarley-Davidson, Inc.Jun 13, 2025May 14, 2025Sell$50,001 - $100,000+4.25%
Tim MooreRSMCYYieldMax SMCI Option Income StrJun 13, 2025May 9, 2025Buy$15,001 - $50,000-67.12%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025May 2, 2025Sell$250,001 - $500,000+26.90%
Tim MooreRQYLDGlobal X NASDAQ 100 Covered Call ETFJun 13, 2025May 2, 2025Sell$15,001 - $50,000-
Tim MooreRSMCISuper Micro Computer, Inc. Common StockJun 13, 2025May 2, 2025Sell$15,001 - $50,000+22.93%
Tim MooreRHOGHarley-Davidson, Inc.Jun 13, 2025May 1, 2025Buy$15,001 - $50,000+12.76%
Tim MooreRSMCISuper Micro Computer, Inc. Common StockJun 13, 2025Apr 30, 2025Buy$15,001 - $50,000+30.07%
Tim MooreRTQQQProShares UltraPro QQQJun 13, 2025Apr 23, 2025Sell$50,001 - $100,000+227.41%
Tim MooreRTQQQProShares UltraPro QQQJun 13, 2025Apr 22, 2025Buy$15,001 - $50,000+249.13%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 22, 2025Buy$15,001 - $50,000+43.39%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 18, 2025Buy$15,001 - $50,000+41.12%
Tim MooreRSMCYYieldMax SMCI Option Income StrJun 13, 2025Apr 17, 2025Buy$15,001 - $50,000-68.79%
Tim MooreRTQQQProShares UltraPro QQQJun 13, 2025Apr 17, 2025Buy$15,001 - $50,000+248.36%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 15, 2025Sell$100,001 - $250,000+36.93%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 10, 2025Buy$50,001 - $100,000+41.58%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 9, 2025Buy$15,001 - $50,000+36.21%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 8, 2025Buy$15,001 - $50,000+48.91%
Tim MooreRTNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025Apr 8, 2025Buy$15,001 - $50,000+216.06%
Tim MooreRQYLDGlobal X NASDAQ 100 Covered Call ETFJun 13, 2025Apr 7, 2025Buy$15,001 - $50,000+21.38%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 7, 2025Buy$15,001 - $50,000+40.04%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 7, 2025Buy$15,001 - $50,000+37.49%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 4, 2025Buy$15,001 - $50,000+41.12%
Tim MooreRHOGHarley-Davidson, Inc.Jun 13, 2025Apr 4, 2025Buy$15,001 - $50,000+13.05%
Tim MooreRTNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025Apr 4, 2025Buy$50,001 - $100,000+183.44%
Tim MooreRTNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025Apr 3, 2025Buy$50,001 - $100,000+144.85%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 2, 2025Buy$15,001 - $50,000+26.06%
Tim MooreRSMCYYieldMax SMCI Option Income StrJun 13, 2025Apr 1, 2025Buy$15,001 - $50,000-74.00%

Page 61 of 95