Latest congressional stock trades

4,334 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Josh GottheimerDABTAbbott LaboratoriesFeb 10, 2025Jan 28, 2025Buy$1,001 - $15,000-20.49%
Josh GottheimerDCDRECadre Holdings, Inc.Feb 10, 2025Jan 27, 2025Buy$1,001 - $15,000-33.76%
Josh GottheimerDGBOOYGrupo Financiero Banorte, S.A.B. de C.V.Feb 10, 2025Jan 27, 2025Buy$1,001 - $15,000+52.90%
Josh GottheimerDABEVAmbev S.A.Feb 10, 2025Jan 27, 2025Buy$1,001 - $15,000+59.02%
Josh GottheimerDGLWCorning IncorporatedFeb 10, 2025Jan 27, 2025Buy$1,001 - $15,000+216.45%
Josh GottheimerDCLPBYColoplast A/SFeb 10, 2025Jan 27, 2025Buy$1,001 - $15,000-44.60%
Josh GottheimerDVVISA Inc.Feb 10, 2025Jan 24, 2025Buy$1,001 - $15,000+11.26%
Josh GottheimerDJNJJohnson & JohnsonFeb 10, 2025Jan 24, 2025Buy$1,001 - $15,000+84.73%
Josh GottheimerDVVISA Inc.Feb 10, 2025Jan 23, 2025Buy$1,001 - $15,000+11.93%
Josh GottheimerDTELTE Connectivity plcFeb 10, 2025Jan 23, 2025Buy$1,001 - $15,000+39.25%
Josh GottheimerDWMTWalmart Inc. Common StockFeb 10, 2025Jan 22, 2025Buy$1,001 - $15,000+15.82%
Byron DonaldsRGDDYGoDaddy IncFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000-52.75%
Byron DonaldsRGDDYGoDaddy IncFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000-52.75%
Byron DonaldsRFCNCAFirst Citizens BancShares IncFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000-6.31%
Byron DonaldsRFCNCAFirst Citizens BancShares IncFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000-6.31%
Josh GottheimerDMMM3M CompanyFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000+15.43%
Josh GottheimerDKOCoca-Cola CompanyFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000+40.68%
Josh GottheimerDJNJJohnson & JohnsonFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000+83.07%
Josh GottheimerDPARPAR Technology Corp.Feb 10, 2025Jan 17, 2025Buy$1,001 - $15,000-80.79%
Byron DonaldsRGDDYGoDaddy IncFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-51.64%
Byron DonaldsRFCNCAFirst Citizens BancShares IncFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-3.04%
Byron DonaldsRGDDYGoDaddy IncFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-51.64%
Josh GottheimerDNSRGYNestlé S.A.Feb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+14.40%
Josh GottheimerDGMABGenmab A/SFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+66.45%
Josh GottheimerDKOCoca-Cola CompanyFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+41.06%
Josh GottheimerDDHID.R. Horton Inc.Feb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-3.47%
Josh GottheimerDBRK.BBERKSHIRE HATHAWAY Class BFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+8.97%
Josh GottheimerDDDominion Energy, Inc Common StockFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+10.21%
Josh GottheimerDSHELShell plcFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+43.87%
Josh GottheimerDTLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-17.60%
Josh GottheimerDUNICYUnicharm CorporationFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-37.98%
Josh GottheimerDJNJJohnson & JohnsonFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+83.54%
Jared MoskowitzDABBVABBVIE INC.Feb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+54.27%
Jared MoskowitzDABBVABBVIE INC.Feb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+54.27%
Jared MoskowitzDGSGoldman Sachs Group Inc.Feb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+54.39%
Jared MoskowitzDSYKStryker CorporationFeb 10, 2025Jan 15, 2025Buy$1,001 - $15,000-26.11%
Jared MoskowitzDSYKStryker CorporationFeb 10, 2025Jan 15, 2025Buy$1,001 - $15,000-26.11%
Jared MoskowitzDMCKMcKesson CorporationFeb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+48.54%
Jared MoskowitzDGSGoldman Sachs Group Inc.Feb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+54.39%
Jared MoskowitzDMCKMcKesson CorporationFeb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+48.54%
Jared MoskowitzDGSGoldman Sachs Group Inc.Feb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+54.39%
Marjorie Taylor GreeneRVVISA Inc.Jan 27, 2025Jan 21, 2025Buy$1,001 - $15,000+13.52%
Marjorie Taylor GreeneRDVNDevon Energy CorporationJan 27, 2025Jan 21, 2025Buy$1,001 - $15,000+28.10%
Marjorie Taylor GreeneRAMZNAmazon.Com IncJan 27, 2025Jan 21, 2025Buy$1,001 - $15,000+8.22%
Marjorie Taylor GreeneRNEENextEra Energy, Inc.Jan 27, 2025Jan 21, 2025Buy$1,001 - $15,000+7.38%
Marjorie Taylor GreeneROXYOccidental Petroleum CorporationJan 27, 2025Jan 21, 2025Buy$1,001 - $15,000+12.48%
Marjorie Taylor GreeneRLLYEli Lilly & Co.Jan 27, 2025Jan 21, 2025Buy$1,001 - $15,000+59.42%
Marjorie Taylor GreeneRNSCNorfolk Southern Corp.Jan 27, 2025Jan 21, 2025Buy$1,001 - $15,000+24.28%
Marjorie Taylor GreeneRPANWPalo Alto Networks, Inc. Common StockJan 27, 2025Jan 21, 2025Buy$1,001 - $15,000+104.21%
Marjorie Taylor GreeneRODFLOld Dominion Freight LineJan 27, 2025Jan 21, 2025Buy$1,001 - $15,000-9.00%

Page 85 of 87