Congressional Trades

Trades

1,537 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Markwayne MullinRCOFCapital One FinancialJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000-13.57%
Markwayne MullinRBSXBoston Scientific Corp.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-51.90%
Markwayne MullinRDEDeere & CompanyJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+36.07%
Markwayne MullinRCOPConocoPhillipsJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+23.18%
Markwayne MullinRKOCoca-Cola CompanyJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+25.81%
Markwayne MullinRMETAMeta Platforms, Inc. Class A Common StockJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000-9.91%
Angus S. King Jr.IHONHoneywell International, Inc.Jan 26, 2026Dec 29, 2025Buy$1,001 - $15,000+25.35%
Markwayne MullinRJPMJPMorgan Chase & Co.Jan 16, 2026Dec 29, 2025Buy$50,001 - $100,000+10.37%
Markwayne MullinRAMATApplied Materials IncJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+81.13%
Markwayne MullinRLRCXLam Research CorpJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000+53.30%
Angus S. King Jr.ICMCSAComcast CorpJan 26, 2026Dec 29, 2025Sell$1,001 - $15,000-19.02%
Markwayne MullinRAAPLApple Inc.Jan 16, 2026Dec 29, 2025Buy$100,001 - $250,000+24.23%
Markwayne MullinRMAMastercard IncorporatedJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000-2.62%
Markwayne MullinRMSFTMicrosoft CorpJan 16, 2026Dec 29, 2025Buy$100,001 - $250,000-19.25%
Markwayne MullinRCOSTCostco Wholesale CorpJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+11.38%
Markwayne MullinRNVDANvidia CorpJan 16, 2026Dec 29, 2025Buy$100,001 - $250,000+4.67%
Markwayne MullinRRTXRTX CorporationJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+18.52%
Markwayne MullinRICEIntercontinental Exchange Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-6.87%
Markwayne MullinRINTUIntuit IncJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-53.57%
Markwayne MullinRHLTHilton Worldwide Holdings Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+10.29%
Markwayne MullinRIQVIQVIA Holdings Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+6.97%
Markwayne MullinRGOOGLAlphabet Inc. Class A Common StockJan 16, 2026Dec 29, 2025Buy$100,001 - $250,000+6.43%
Markwayne MullinRGSGoldman Sachs Group Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+15.82%
Markwayne MullinRHDHome Depot, Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-0.86%
Markwayne MullinRLLYEli Lilly & Co.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+13.16%
Markwayne MullinRCATCaterpillar Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+45.32%
Markwayne MullinRCRMSalesforce, Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-31.83%
Markwayne MullinRCVXChevron CorporationJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+24.23%
Markwayne MullinRELVElevance Health, Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+10.72%
Markwayne MullinRNOWSERVICENOW, INC.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-28.44%
Markwayne MullinRISRGIntuitive Surgical Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-37.12%
Markwayne MullinRAMZNAmazon.Com IncJan 16, 2026Dec 29, 2025Buy$100,001 - $250,000-0.52%
Markwayne MullinRAXPAmerican Express CompanyJan 16, 2026Dec 29, 2025Buy$1,001 - $15,000-10.31%
Angus S. King Jr.ILLYEli Lilly & Co.Jan 26, 2026Dec 29, 2025Buy$1,001 - $15,000+13.16%
John BoozmanRKREState Street SPDR S&P Regional Banking ETFJan 13, 2026Dec 26, 2025Sell$1,001 - $15,000+15.44%
John BoozmanRIJRiShares Core S&P Small-Cap ETFJan 13, 2026Dec 26, 2025Buy$1,001 - $15,000+18.83%
Mark R. WarnerDWest Deptford Energy Holdings, LLCJan 16, 2026Dec 24, 2025Sell$1,001 - $15,000-
John BoozmanRPALLabrdn Physical Palladium Shares ETFJan 13, 2026Dec 24, 2025Sell$1,001 - $15,000-85.36%
John BoozmanRPPLTabrdn Physical Platinum Shares ETFJan 13, 2026Dec 24, 2025Sell$1,001 - $15,000-92.89%
John BoozmanRSPYMState Street SPDR Portfolio S&P 500 ETFJan 13, 2026Dec 24, 2025Buy$15,001 - $50,000+7.03%
John BoozmanRSLViShares Silver TrustJan 13, 2026Dec 24, 2025Sell$1,001 - $15,000-20.73%
Mitch McConnellRLAZRQLUMINAR TECH INC AJan 13, 2026Dec 24, 2025Sell$1,001 - $15,000-
John FettermanDSteel Dynamics Inc Ser B NoteJan 6, 2026Dec 22, 2025Sell$1,001 - $15,000-
Bernie MorenoRBofA Finance LLC Trigger Autocallable Contingent Yield NotesJan 9, 2026Dec 19, 2025Buy$1,001 - $15,000-
Markwayne MullinRDELLDell Technologies Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+218.94%
Markwayne MullinRGSGoldman Sachs Group Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+17.92%
Markwayne MullinRGSGoldman Sachs Group Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+17.92%
Markwayne MullinRIRMIron Mountain Inc.Jan 13, 2026Dec 18, 2025Sell$1,001 - $15,000+59.40%
Markwayne MullinRIRMIron Mountain Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+59.40%
Markwayne MullinRLRNStride, Inc.Jan 13, 2026Dec 18, 2025Sell$1,001 - $15,000+45.76%

Page 14 of 31