Congressional Trades

Trades

663 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Shelley Moore CapitoRMETAMeta Platforms, Inc. Class A Common StockMar 6, 2025Feb 25, 2025Buy$1,001 - $15,000-
John BoozmanRURNMSprott Uranium Miners ETFMar 6, 2025Feb 25, 2025Buy$1,001 - $15,000+37.00%
Ashley MoodyRGENIGenius Sports LimitedMar 22, 2025Feb 24, 2025Buy$1,001 - $15,000-16.38%
Ashley MoodyRASMLASML Holding NVMar 22, 2025Feb 24, 2025Buy$50,001 - $100,000+115.09%
Ashley MoodyRAMDAdvanced Micro DevicesMar 22, 2025Feb 24, 2025Buy$100,001 - $250,000+320.52%
John BoozmanRMSFTMicrosoft CorpMar 6, 2025Feb 14, 2025Buy$1,001 - $15,000-3.69%
Markwayne MullinRACNAccenture PLCFeb 27, 2025Feb 13, 2025Buy$50,001 - $100,000-57.73%
Markwayne MullinRLHXL3Harris Technologies, Inc.Feb 27, 2025Feb 13, 2025Buy$15,001 - $50,000+52.60%
Markwayne MullinRAMZNAmazon.Com IncFeb 27, 2025Feb 13, 2025Buy$15,001 - $50,000+0.21%
John BoozmanRGOOGLAlphabet Inc. Class A Common StockMar 6, 2025Feb 13, 2025Buy$1,001 - $15,000+79.28%
Markwayne MullinRMSFTMicrosoft CorpFeb 27, 2025Feb 13, 2025Buy$50,001 - $100,000-4.19%
Markwayne MullinRIQVIQVIA Holdings Inc.Feb 27, 2025Feb 13, 2025Buy$15,001 - $50,000+23.92%
Markwayne MullinRTJXTJX Companies, Inc. (The)Feb 27, 2025Feb 13, 2025Buy$15,001 - $50,000+27.77%
John BoozmanRBSXBoston Scientific Corp.Mar 6, 2025Feb 13, 2025Buy$1,001 - $15,000-56.60%
Markwayne MullinRLPLALPL Financial Holdings Inc.Feb 27, 2025Feb 13, 2025Buy$50,001 - $100,000-8.04%
Markwayne MullinRPMPhilip Morris International Inc.Feb 27, 2025Feb 13, 2025Buy$15,001 - $50,000+34.18%
John BoozmanRMSFTMicrosoft CorpMar 6, 2025Feb 5, 2025Buy$1,001 - $15,000-4.82%
John BoozmanRAXPAmerican Express CompanyMar 6, 2025Feb 5, 2025Buy$1,001 - $15,000+5.02%
John BoozmanRMAMastercard IncorporatedMar 6, 2025Feb 5, 2025Buy$1,001 - $15,000-0.63%
John BoozmanRAMZNAmazon.Com IncMar 6, 2025Feb 4, 2025Buy$1,001 - $15,000-4.63%
Shelley Moore CapitoRCEGConstellation Energy Corporation Common StockMar 6, 2025Feb 4, 2025Buy$1,001 - $15,000-15.18%
Markwayne MullinRAITApplied Industrial Technologies, Inc.Feb 27, 2025Feb 3, 2025Buy$1,001 - $15,000+34.66%
Markwayne MullinRIRMIron Mountain Inc.Feb 27, 2025Feb 3, 2025Buy$1,001 - $15,000+24.90%
Markwayne MullinRGSGoldman Sachs Group Inc.Feb 27, 2025Feb 3, 2025Buy$1,001 - $15,000+63.41%
Markwayne MullinRPRMBPrimo Brands CorporationFeb 27, 2025Feb 3, 2025Buy$1,001 - $15,000-28.41%
Markwayne MullinRDELLDell Technologies Inc.Feb 27, 2025Feb 3, 2025Buy$1,001 - $15,000+291.75%
Markwayne MullinRCOHRCoherent Corp.Feb 27, 2025Feb 3, 2025Buy$1,001 - $15,000+178.09%
Markwayne MullinRCRDOCredo Technology Group Holding Ltd Ordinary SharesFeb 27, 2025Feb 3, 2025Buy$1,001 - $15,000+167.76%
Markwayne MullinRWABWabtec Inc.Feb 27, 2025Feb 3, 2025Buy$1,001 - $15,000+49.43%
Markwayne MullinRMTZMasTec, Inc.Feb 27, 2025Feb 3, 2025Buy$1,001 - $15,000+120.67%
Markwayne MullinRLRNStride, Inc.Feb 27, 2025Feb 3, 2025Buy$1,001 - $15,000-30.35%
John BoozmanRNRGNRG Energy, Inc.Feb 8, 2025Jan 28, 2025Buy$1,001 - $15,000+26.46%
John BoozmanRTBLLInvesco Short Term Treasury ETFFeb 8, 2025Jan 28, 2025Buy$1,001 - $15,000+0.02%
Ashley MoodyRAMATApplied Materials IncFeb 21, 2025Jan 27, 2025Buy$100,001 - $250,000+172.93%
Ron WydenDLLYEli Lilly & Co.Feb 21, 2025Jan 22, 2025Buy$50,001 - $100,000+61.90%
Ashley MoodyRAMATApplied Materials IncFeb 21, 2025Jan 22, 2025Buy$100,001 - $250,000+143.70%
Ashley MoodyRMUMicron Technology, Inc.Feb 21, 2025Jan 22, 2025Buy$50,001 - $100,000+651.19%
Ashley MoodyRHWMHowmet Aerospace Inc.Feb 21, 2025Jan 22, 2025Buy$50,001 - $100,000+125.74%
Ashley MoodyRAMATApplied Materials IncFeb 21, 2025Jan 21, 2025Buy$100,001 - $250,000-
John BoozmanRTBLLInvesco Short Term Treasury ETFFeb 8, 2025Jan 16, 2025Buy$1,001 - $15,000-0.22%
John BoozmanRMAMastercard IncorporatedFeb 8, 2025Jan 14, 2025Buy$1,001 - $15,000+10.56%
John BoozmanRCRMSalesforce, Inc.Feb 8, 2025Jan 14, 2025Buy$1,001 - $15,000-43.90%
John BoozmanRNVDANvidia CorpFeb 8, 2025Jan 14, 2025Buy$1,001 - $15,000+49.52%
Markwayne MullinRDELLDell Technologies Inc.Jan 31, 2025Jan 2, 2025Buy$15,001 - $50,000+236.48%
Markwayne MullinRDELLDell Technologies Inc.Jan 31, 2025Jan 2, 2025Buy$15,001 - $50,000+236.48%
Markwayne MullinRCRDOCredo Technology Group Holding Ltd Ordinary SharesJan 31, 2025Jan 2, 2025Buy$15,001 - $50,000+171.08%
Markwayne MullinRCRDOCredo Technology Group Holding Ltd Ordinary SharesJan 31, 2025Jan 2, 2025Buy$15,001 - $50,000+171.08%
Markwayne MullinRCOHRCoherent Corp.Jan 31, 2025Jan 2, 2025Buy$15,001 - $50,000+141.90%
Markwayne MullinRCOHRCoherent Corp.Jan 31, 2025Jan 2, 2025Buy$15,001 - $50,000+141.90%
Markwayne MullinRAITApplied Industrial Technologies, Inc.Jan 31, 2025Jan 2, 2025Buy$15,001 - $50,000+45.86%

Page 13 of 14