Congressional Trades
Trades
88 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Sheldon WhitehouseD | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 - $50,000 | +34.56% |
| John W. HickenlooperD | PEPPepsiCo, Inc. | Oct 6, 2025 | Sep 2, 2025 | Sell | $100,001 - $250,000 | -6.98% |
| John W. HickenlooperD | INTUIntuit Inc | Oct 6, 2025 | Sep 2, 2025 | Buy | $100,001 - $250,000 | -54.09% |
| John W. HickenlooperD | PANWPalo Alto Networks, Inc. Common Stock | Oct 6, 2025 | Sep 2, 2025 | Buy | $100,001 - $250,000 | +66.55% |
| Sheldon WhitehouseD | LRCXLam Research Corp | Sep 3, 2025 | Aug 28, 2025 | Sell | $15,001 - $50,000 | +180.15% |
| Sheldon WhitehouseD | KVUEKenvue Inc. | Sep 3, 2025 | Aug 28, 2025 | Sell | $1,001 - $15,000 | -5.16% |
| Sheldon WhitehouseD | DHRDanaher Corporation | Sep 3, 2025 | Aug 28, 2025 | Sell | $1,001 - $15,000 | -4.28% |
| Sheldon WhitehouseD | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sep 3, 2025 | Aug 28, 2025 | Sell | $15,001 - $50,000 | +38.16% |
| Gary C. PetersD | OGNOrganon & Co. | Nov 24, 2025 | Jul 10, 2025 | Sell | $1,001 - $15,000 | +35.13% |
| Sheldon WhitehouseD | NVDANvidia Corp | Aug 4, 2025 | Jul 7, 2025 | Sell | $15,001 - $50,000 | +24.18% |
| Sheldon WhitehouseD | ADIAnalog Devices, Inc. | Aug 4, 2025 | Jul 3, 2025 | Sell | $15,001 - $50,000 | +51.37% |
| John FettermanD | JPMJPMorgan Chase & Co. | Jul 15, 2025 | Jun 17, 2025 | Buy | $1,001 - $15,000 | - |
| John W. HickenlooperD | CMGChipotle Mexican Grill, Inc. | Jul 7, 2025 | Jun 12, 2025 | Sell | $100,001 - $250,000 | -34.76% |
| Ron WydenD | PFEPfizer Inc. | Jul 2, 2025 | Jun 3, 2025 | Sell | $1,001 - $15,000 | +5.65% |
| John W. HickenlooperD | LBRDKLiberty Broadband Corporation Class C | Jun 13, 2025 | May 19, 2025 | Buy | $250,001 - $500,000 | -68.79% |
| John FettermanD | GOOGAlphabet Inc. Class C Capital Stock | Jun 9, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | +97.44% |
| John W. HickenlooperD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | May 26, 2025 | May 9, 2025 | Sell | $15,001 - $50,000 | +3.14% |
| John W. HickenlooperD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | May 26, 2025 | May 9, 2025 | Sell | $250,001 - $500,000 | +3.14% |
| John W. HickenlooperD | LBRDKLiberty Broadband Corporation Class C | May 26, 2025 | May 9, 2025 | Sell | $100,001 - $250,000 | -66.74% |
| John W. HickenlooperD | LBRDKLiberty Broadband Corporation Class C | May 26, 2025 | May 9, 2025 | Sell | $250,001 - $500,000 | -66.74% |
| John W. HickenlooperD | LBRDKLiberty Broadband Corporation Class C | May 26, 2025 | May 9, 2025 | Buy | $250,001 - $500,000 | -66.74% |
| John W. HickenlooperD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | May 26, 2025 | May 9, 2025 | Buy | $100,001 - $250,000 | +3.14% |
| John W. HickenlooperD | LBRDKLiberty Broadband Corporation Class C | May 26, 2025 | May 9, 2025 | Buy | $100,001 - $250,000 | -66.74% |
| Sheldon WhitehouseD | ELThe Estee Lauder Companies Inc. Class A | May 13, 2025 | Apr 29, 2025 | Sell | $1,001 - $15,000 | +39.62% |
| John W. HickenlooperD | SIRISirius XM Holdings, Inc | May 26, 2025 | Apr 25, 2025 | Sell | $50,001 - $100,000 | +44.07% |
| Sheldon WhitehouseD | SBUXStarbucks Corp | May 13, 2025 | Apr 14, 2025 | Sell | $15,001 - $50,000 | +21.24% |
| Sheldon WhitehouseD | AAPLApple Inc. | May 13, 2025 | Apr 14, 2025 | Sell | $15,001 - $50,000 | +66.36% |
| Sheldon WhitehouseD | NVDANvidia Corp | May 13, 2025 | Apr 14, 2025 | Sell | $15,001 - $50,000 | +77.50% |
| Sheldon WhitehouseD | SBUXStarbucks Corp | May 13, 2025 | Apr 11, 2025 | Sell | $1,001 - $15,000 | +21.33% |
| Sheldon WhitehouseD | SBUXStarbucks Corp | May 13, 2025 | Apr 11, 2025 | Sell | $1,001 - $15,000 | +21.33% |
| Sheldon WhitehouseD | HONHoneywell International, Inc. | May 13, 2025 | Apr 3, 2025 | Sell | $15,001 - $50,000 | +26.16% |
| John W. HickenlooperD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | Apr 21, 2025 | Mar 18, 2025 | Sell | $50,001 - $100,000 | +12.34% |
| Tina SmithD | PEPPepsiCo, Inc. | Mar 19, 2025 | Feb 11, 2025 | Sell | $100,001 - $250,000 | -4.02% |
| Tina SmithD | GISGeneral Mills, Inc. | Mar 19, 2025 | Feb 11, 2025 | Sell | $100,001 - $250,000 | -38.32% |
| Ron WydenD | LLYEli Lilly & Co. | Feb 21, 2025 | Feb 10, 2025 | Sell | $50,001 - $100,000 | +37.82% |
| Ron WydenD | SOLVSolventum Corporation | Feb 21, 2025 | Feb 6, 2025 | Sell | $1,001 - $15,000 | +7.61% |
| Ron WydenD | LLYEli Lilly & Co. | Feb 21, 2025 | Jan 22, 2025 | Buy | $50,001 - $100,000 | +58.83% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 - $50,000 | +31.51% |
Page 2 of 2