Latest congressional stock trades
1,146 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Shelley Moore CapitoR | JPMJPMorgan Chase & Co. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +35.84% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +16.92% |
| Shelley Moore CapitoR | AAPLApple Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +47.40% |
| Shelley Moore CapitoR | GWWW.W. Grainger, Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +14.74% |
| Shelley Moore CapitoR | PSXPHILLIPS 66 | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +117.17% |
| Shelley Moore CapitoR | ITWIllinois Tool Works Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +4.35% |
| Shelley Moore CapitoR | AFLAflac Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +8.16% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 3, 2025 | Sell | $1,001 - $15,000 | +18.49% |
| David McCormickR | RUMRumble Inc. Class A Common Stock | Feb 9, 2025 | Jan 16, 2025 | Sell | $1,000,001 - $5,000,000 | -25.14% |
| John BoozmanR | IVWiShares S&P 500 Growth ETF | Feb 8, 2025 | Jan 28, 2025 | Sell | $1,001 - $15,000 | +37.22% |
| John BoozmanR | HPQHP Inc. | Feb 8, 2025 | Jan 28, 2025 | Sell | $1,001 - $15,000 | +0.64% |
| John BoozmanR | NRGNRG Energy, Inc. | Feb 8, 2025 | Jan 28, 2025 | Buy | $1,001 - $15,000 | +2.39% |
| John BoozmanR | TBLLInvesco Short Term Treasury ETF | Feb 8, 2025 | Jan 28, 2025 | Buy | $1,001 - $15,000 | -0.03% |
| John BoozmanR | SPYState Street SPDR S&P 500 ETF Trust | Feb 8, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +30.74% |
| John BoozmanR | TBLLInvesco Short Term Treasury ETF | Feb 8, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | -0.26% |
| John BoozmanR | EBAYeBay Inc | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +68.14% |
| John BoozmanR | CSCOCisco Systems, Inc. Common Stock (DE) | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +87.86% |
| John BoozmanR | CRMSalesforce, Inc. | Feb 8, 2025 | Jan 14, 2025 | Buy | $1,001 - $15,000 | -26.93% |
| John BoozmanR | NVDANvidia Corp | Feb 8, 2025 | Jan 14, 2025 | Buy | $1,001 - $15,000 | +72.57% |
| John BoozmanR | MAMastercard Incorporated | Feb 8, 2025 | Jan 14, 2025 | Buy | $1,001 - $15,000 | +11.52% |
| John BoozmanR | QQQInvesco QQQ Trust | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +46.80% |
| Markwayne MullinR | IEFAiShares Core MSCI EAFE ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +39.86% |
| Markwayne MullinR | ABTAbbott Laboratories | Jan 31, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | -9.86% |
| Markwayne MullinR | VOVanguard Morningstar Mid-Cap ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | EZUiShares MSCI Eurozone ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +44.27% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +164.02% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +34.27% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +59.23% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +59.23% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +66.86% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +34.27% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -33.91% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +66.86% |
| Markwayne MullinR | WABWabtec Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +49.96% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +219.63% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +11.60% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -33.91% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +393.70% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -25.24% |
| Markwayne MullinR | WABWabtec Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +49.96% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +219.63% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -25.24% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +11.60% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +393.70% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +164.02% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 - $50,000 | +52.16% |
Page 23 of 23