Congressional Trades
Trades
446 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Mar 6, 2025 | Feb 4, 2025 | Sell | $1,001 - $15,000 | -4.61% |
| John BoozmanR | QSRRestaurant Brands International Inc. | Mar 6, 2025 | Feb 4, 2025 | Sell | $1,001 - $15,000 | +20.89% |
| John BoozmanR | HPQHP Inc. | Feb 8, 2025 | Jan 28, 2025 | Sell | $1,001 - $15,000 | -13.59% |
| John BoozmanR | IVWiShares S&P 500 Growth ETF | Feb 8, 2025 | Jan 28, 2025 | Sell | $1,001 - $15,000 | +26.18% |
| Ashley MoodyR | NCLHNorwegian Cruise Line Holdings Ltd. Ordinary Shares | Feb 21, 2025 | Jan 27, 2025 | Sell | $1,001 - $15,000 | -19.59% |
| Ashley MoodyR | AMATApplied Materials Inc | Feb 21, 2025 | Jan 27, 2025 | Sell | $1,001 - $15,000 | +172.93% |
| Ashley MoodyR | NVDANvidia Corp | Feb 21, 2025 | Jan 27, 2025 | Sell | $1,001 - $15,000 | +66.37% |
| Ashley MoodyR | AMATApplied Materials Inc | Feb 21, 2025 | Jan 27, 2025 | Sell | $1,001 - $15,000 | +172.93% |
| Ashley MoodyR | DELLDell Technologies Inc. | Feb 21, 2025 | Jan 23, 2025 | Sell | $1,001 - $15,000 | +243.28% |
| Ashley MoodyR | HWMHowmet Aerospace Inc. | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +125.74% |
| Ashley MoodyR | AMATApplied Materials Inc | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +143.70% |
| Ashley MoodyR | SMCISuper Micro Computer, Inc. Common Stock | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -15.98% |
| Ashley MoodyR | NVDANvidia Corp | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +33.96% |
| Ashley MoodyR | SMCISuper Micro Computer, Inc. Common Stock | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -15.98% |
| Ashley MoodyR | MUMicron Technology, Inc. | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +651.19% |
| Ashley MoodyR | AMDAdvanced Micro Devices | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +267.37% |
| Ashley MoodyR | SMCISuper Micro Computer, Inc. Common Stock | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -15.98% |
| Ashley MoodyR | CCLCarnival Corporation | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +11.80% |
| Ashley MoodyR | OKTAOkta, Inc. Class A Common Stock | Feb 21, 2025 | Jan 21, 2025 | Sell | $50,001 - $100,000 | +52.36% |
| Shelley Moore CapitoR | LOWLowe's Companies Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | -16.40% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | -8.32% |
| Shelley Moore CapitoR | AAPLApple Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +47.87% |
| Shelley Moore CapitoR | AFLAflac Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +21.65% |
| Shelley Moore CapitoR | BLKBlackrock, Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +9.21% |
| Shelley Moore CapitoR | CBChubb Limited | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +34.89% |
| Shelley Moore CapitoR | GWWW.W. Grainger, Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +25.62% |
| Shelley Moore CapitoR | ITWIllinois Tool Works Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +15.13% |
| Shelley Moore CapitoR | JPMJPMorgan Chase & Co. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +37.87% |
| Shelley Moore CapitoR | PSXPHILLIPS 66 | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +70.79% |
| John BoozmanR | SPYState Street SPDR S&P 500 ETF Trust | Feb 8, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +25.22% |
| David McCormickR | RUMRumble Inc. Class A Common Stock | Feb 9, 2025 | Jan 16, 2025 | Sell | $1,000,001 - $5,000,000 | -50.78% |
| John BoozmanR | QQQInvesco QQQ Trust, Series 1 | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +33.74% |
| John BoozmanR | CSCOCisco Systems, Inc. Common Stock (DE) | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +94.81% |
| John BoozmanR | EBAYeBay Inc | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +82.33% |
| Tommy TubervilleR | TXNTexas Instruments Incorporated | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | +45.71% |
| Tommy TubervilleR | DEODiageo plc | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | -24.81% |
| Tommy TubervilleR | TSCOTractor Supply Co | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | -42.37% |
| Tommy TubervilleR | MSFTMicrosoft Corp | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | -6.11% |
| Tommy TubervilleR | AAPLApple Inc. | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | +43.58% |
| Tommy TubervilleR | CARRCarrier Global Corporation | Feb 14, 2025 | Jan 10, 2025 | Sell | $1,001 - $15,000 | -5.04% |
| Markwayne MullinR | ABTAbbott Laboratories | Jan 31, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | -6.11% |
| Markwayne MullinR | VOVanguard Mid-Cap ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | EZUiShare MSCI Eurozone ETF of ISHARES INC. | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +42.56% |
| Markwayne MullinR | IEFAiShares Core MSCI EAFE ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +36.59% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 - $50,000 | +31.84% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 3, 2025 | Sell | $1,001 - $15,000 | -7.09% |
Page 9 of 9