Latest congressional stock trades

470 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Tina SmithDGISGeneral Mills, Inc.Mar 19, 2025Feb 11, 2025Sell$100,001 - $250,000-40.34%
Tina SmithDPEPPepsiCo, Inc.Mar 19, 2025Feb 11, 2025Sell$100,001 - $250,000-11.02%
Jim BanksRYUMYum! Brands, Inc.Mar 10, 2025Feb 18, 2025Sell$1,001 - $15,000-5.30%
John BoozmanRIVWiShares S&P 500 Growth ETFMar 6, 2025Feb 26, 2025Sell$1,001 - $15,000+40.55%
John BoozmanRFTGCFirst Trust Global Tactical Commodity Strategy FundMar 6, 2025Feb 26, 2025Sell$1,001 - $15,000+23.84%
John BoozmanREMLPFirst Trust North American Energy Infrastructure FundMar 6, 2025Feb 26, 2025Sell$1,001 - $15,000+15.79%
Shelley Moore CapitoRABTAbbott LaboratoriesMar 6, 2025Feb 24, 2025Sell$1,001 - $15,000-23.69%
Shelley Moore CapitoRCMCSAComcast CorpMar 6, 2025Feb 24, 2025Sell$1,001 - $15,000-36.83%
Shelley Moore CapitoRACNAccenture PLCMar 6, 2025Feb 24, 2025Sell$1,001 - $15,000-48.86%
John BoozmanRIVWiShares S&P 500 Growth ETFMar 6, 2025Feb 14, 2025Sell$1,001 - $15,000+34.46%
John BoozmanRPFEPfizer Inc.Mar 6, 2025Feb 13, 2025Sell$1,001 - $15,000+8.19%
John BoozmanRDISThe Walt Disney CompanyMar 6, 2025Feb 13, 2025Sell$1,001 - $15,000-4.89%
John BoozmanRJPMJPMorgan Chase & Co.Mar 6, 2025Feb 5, 2025Sell$1,001 - $15,000+30.18%
John BoozmanRBACBank of America CorporationMar 6, 2025Feb 5, 2025Sell$1,001 - $15,000+23.03%
John BoozmanRLRCXLam Research CorpMar 6, 2025Feb 5, 2025Sell$1,001 - $15,000+268.90%
Shelley Moore CapitoRAAPLApple Inc.Mar 6, 2025Feb 5, 2025Sell$1,001 - $15,000+45.82%
John BoozmanRQSRRestaurant Brands International Inc.Mar 6, 2025Feb 4, 2025Sell$1,001 - $15,000+17.16%
Shelley Moore CapitoRMSFTMicrosoft CorpMar 6, 2025Feb 4, 2025Sell$1,001 - $15,000+21.64%
Markwayne MullinRBRK.ABerkshire Hathaway Inc.Feb 27, 2025Feb 13, 2025Sell$15,001 - $50,000-
Markwayne MullinRHONHoneywell International, Inc.Feb 27, 2025Feb 13, 2025Sell$15,001 - $50,000+6.73%
Markwayne MullinRSTZConstellation Brands, Inc.Feb 27, 2025Feb 13, 2025Sell$15,001 - $50,000-27.46%
Markwayne MullinRAMDAdvanced Micro DevicesFeb 27, 2025Feb 13, 2025Sell$50,001 - $100,000+450.51%
Markwayne MullinRVAWVanguard Materials Index Fund ETF SharesFeb 27, 2025Feb 13, 2025Sell$100,001 - $250,000+11.47%
Markwayne MullinRDHRDanaher CorporationFeb 27, 2025Feb 13, 2025Sell$15,001 - $50,000+6.02%
Ron WydenDLLYEli Lilly & Co.Feb 21, 2025Feb 10, 2025Sell$50,001 - $100,000+34.07%
Ron WydenDSOLVSolventum CorporationFeb 21, 2025Feb 6, 2025Sell$1,001 - $15,000+18.80%
Ashley MoodyRAMATApplied Materials IncFeb 21, 2025Jan 27, 2025Sell$1,001 - $15,000+165.93%
Ashley MoodyRNVDANvidia CorpFeb 21, 2025Jan 27, 2025Sell$1,001 - $15,000+92.01%
Ashley MoodyRAMATApplied Materials IncFeb 21, 2025Jan 27, 2025Sell$1,001 - $15,000+165.93%
Ashley MoodyRNCLHNorwegian Cruise Line Holdings Ltd. Ordinary SharesFeb 21, 2025Jan 27, 2025Sell$1,001 - $15,000-46.04%
Ashley MoodyRDELLDell Technologies Inc.Feb 21, 2025Jan 23, 2025Sell$1,001 - $15,000+403.69%
Ashley MoodyRAMATApplied Materials IncFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+137.45%
Ashley MoodyRMUMicron Technology, Inc.Feb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+855.74%
Ashley MoodyRCCLCarnival CorporationFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000-11.64%
Ashley MoodyRHWMHowmet Aerospace Inc.Feb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+79.44%
Ashley MoodyRAMDAdvanced Micro DevicesFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+397.39%
Ashley MoodyRSMCISuper Micro Computer, Inc. Common StockFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+21.68%
Ashley MoodyRSMCISuper Micro Computer, Inc. Common StockFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+21.68%
Ashley MoodyRSMCISuper Micro Computer, Inc. Common StockFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+21.68%
Ashley MoodyRNVDANvidia CorpFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+54.61%
Ashley MoodyROKTAOkta, Inc. Class A Common StockFeb 21, 2025Jan 21, 2025Sell$50,001 - $100,000+114.02%
Tommy TubervilleRDEODiageo plcFeb 14, 2025Jan 10, 2025Sell$15,001 - $50,000-26.57%
Tommy TubervilleRAAPLApple Inc.Feb 14, 2025Jan 10, 2025Sell$15,001 - $50,000+43.12%
Tommy TubervilleRTSCOTractor Supply CoFeb 14, 2025Jan 10, 2025Sell$15,001 - $50,000-40.78%
Tommy TubervilleRMSFTMicrosoft CorpFeb 14, 2025Jan 10, 2025Sell$15,001 - $50,000+19.73%
Tommy TubervilleRCARRCarrier Global CorporationFeb 14, 2025Jan 10, 2025Sell$1,001 - $15,000-17.88%
Tommy TubervilleRTXNTexas Instruments IncorporatedFeb 14, 2025Jan 10, 2025Sell$15,001 - $50,000+42.45%
Shelley Moore CapitoRBLKBlackrock, Inc.Feb 13, 2025Jan 17, 2025Sell$1,001 - $15,000+8.49%
Shelley Moore CapitoRLOWLowe's Companies Inc.Feb 13, 2025Jan 17, 2025Sell$1,001 - $15,000-26.84%
Shelley Moore CapitoRCBChubb LimitedFeb 13, 2025Jan 17, 2025Sell$1,001 - $15,000+25.15%

Page 9 of 10