Latest congressional stock trades
5,938 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| David McCormickR | RUMRumble Inc. Class A Common Stock | Feb 9, 2025 | Jan 16, 2025 | Sell | $1,000,001 - $5,000,000 | -31.76% |
| John BoozmanR | IVWiShares S&P 500 Growth ETF | Feb 8, 2025 | Jan 28, 2025 | Sell | $1,001 - $15,000 | +37.14% |
| John BoozmanR | HPQHP Inc. | Feb 8, 2025 | Jan 28, 2025 | Sell | $1,001 - $15,000 | -4.40% |
| John BoozmanR | SPYState Street SPDR S&P 500 ETF Trust | Feb 8, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +30.37% |
| John BoozmanR | EBAYeBay Inc | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +67.52% |
| John BoozmanR | CSCOCisco Systems, Inc. Common Stock (DE) | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +79.84% |
| John BoozmanR | QQQInvesco QQQ Trust | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +47.40% |
| John FettermanD | ENSTAR FINANCE LLC NOTE | Feb 7, 2025 | Jan 29, 2025 | Sell | $1,001 - $15,000 | - |
| David P. JoyceR | MAI MANAGED S | Feb 7, 2025 | Jan 10, 2025 | Sell | $50,001 - $100,000 | - |
| Gerald E. ConnollyD | DDominion Energy, Inc Common Stock | Feb 6, 2025 | Feb 5, 2025 | Sell | $1,001 - $15,000 | +12.16% |
| Gerald E. ConnollyD | SAICScience Applications International Corporation Common Stock | Feb 6, 2025 | Feb 5, 2025 | Sell | $1,001 - $15,000 | +23.90% |
| Gerald E. ConnollyD | LDOSLeidos Holdings, Inc. | Feb 6, 2025 | Feb 5, 2025 | Sell | $1,001 - $15,000 | -12.51% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Feb 6, 2025 | Feb 3, 2025 | Sell | $250,001 - $500,000 | +179.11% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Feb 6, 2025 | Jan 30, 2025 | Sell | $500,001 - $1,000,000 | +171.58% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Feb 6, 2025 | Jan 28, 2025 | Sell | $50,001 - $100,000 | +176.05% |
| J. French HillR | CVSCVS HEALTH CORPORATION | Feb 4, 2025 | Jan 31, 2025 | Sell | $15,001 - $50,000 | +57.81% |
| Kelly MorrisonD | ANDERSEN CORPORATION S | Feb 2, 2025 | Jan 24, 2025 | Sell | $500,001 - $1,000,000 | - |
| Mike CollinsR | VIRTUALS PROTOCOL | Feb 2, 2025 | Jan 12, 2025 | Sell | $1,001 - $15,000 | - |
| Markwayne MullinR | IEFAiShares Core MSCI EAFE ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +39.01% |
| Markwayne MullinR | COOK CNTY ILL CMNTY CONS SCH DIST NO 015 PALATINE GO BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | MACOMB INTER SCH DIST MICH UNLTD TAX GO BLDG SITE BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 - $100,000 | - |
| Markwayne MullinR | KAUKAUNA WIS ANTIC NTS 2023B | Jan 31, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | - |
| Markwayne MullinR | SALEM N H GO BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | ABTAbbott Laboratories | Jan 31, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | -11.34% |
| Markwayne MullinR | VOVanguard Morningstar Mid-Cap ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REV REV BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | NEVADA ST LTD TAX GO CAP IMPT BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 - $100,000 | - |
| Markwayne MullinR | FORT LAUDERDALE FLA WTR & SWR REV BDS PROSPECT LAKE WTR TREATMENT 2023 | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 - $100,000 | - |
| Markwayne MullinR | EZUiShares MSCI Eurozone ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +43.68% |
| Markwayne MullinR | AUSTIN TEX CTFS OBLIG 2023 | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 - $100,000 | - |
| Bill HagertyR | Aspen Insurance Holdings Ltd [Ahl/Pc] | Jan 22, 2025 | Jan 2, 2025 | Sell | $15,001 - $50,000 | - |
| William R. KeatingD | ABNBAirbnb, Inc. Class A Common Stock | Jan 15, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +19.94% |
| Rick LarsenD | GDGeneral Dynamics Corporation | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +29.68% |
| Rick LarsenD | BAHBooz Allen Hamilton Holding Corporation | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -43.55% |
| Rick LarsenD | CMCSAComcast Corp | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -41.07% |
| Rick LarsenD | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -26.77% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Jan 13, 2025 | Jan 2, 2025 | Sell | $15,001 - $50,000 | +191.51% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 - $50,000 | +50.62% |
Page 119 of 119