Congressional Trades

Trades

5,433 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Bruce WestermanRMETAMeta Platforms, Inc. Class A Common StockApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-15.01%
Josh GottheimerDVVISA Inc.Apr 10, 2025Mar 3, 2025Buy$1,001 - $15,000+1.19%
Jonathan L. JacksonDMETAMeta Platforms, Inc. Class A Common StockAug 25, 2025Mar 3, 2025Buy$1,001 - $15,000-15.01%
Jonathan L. JacksonDTMUST-Mobile US, Inc.Aug 25, 2025Mar 3, 2025Buy$1,001 - $15,000-36.70%
Jonathan L. JacksonDPANWPalo Alto Networks, Inc. Common StockAug 25, 2025Mar 3, 2025Buy$1,001 - $15,000+80.66%
Jonathan L. JacksonDMCKMcKesson CorporationAug 25, 2025Mar 3, 2025Buy$1,001 - $15,000+32.84%
Jonathan L. JacksonDKKRKKR & Co. Inc.Aug 25, 2025Mar 3, 2025Buy$1,001 - $15,000-23.74%
Jonathan L. JacksonDGSGoldman Sachs Group Inc.Aug 25, 2025Mar 3, 2025Buy$1,001 - $15,000+68.25%
Jonathan L. JacksonDCHDChurch & Dwight Co., Inc.Aug 25, 2025Mar 3, 2025Buy$1,001 - $15,000-11.82%
Bruce WestermanRBHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares)Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+72.99%
Bruce WestermanRBPBP p.l.c.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+42.16%
Bruce WestermanRPGProcter & Gamble CompanyApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-17.71%
Bruce WestermanRRHHBYROCHE HOLDING LTD S/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+30.70%
Bruce WestermanRRIORio Tinto plcApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+58.64%
Bruce WestermanRRTXRTX CorporationApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+60.82%
Bruce WestermanRSAFRYSAFRAN SA UNSPON/ ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+46.28%
Bruce WestermanRSAPSAP SEApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-34.57%
Robert BresnahanRSNOWSnowflake Inc.Mar 27, 2025Mar 3, 2025Buy$1,001 - $15,000+68.89%
Bruce WestermanRVCISYVINCI SA UNSP/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+21.48%
Bruce WestermanRDTEGYDEUTSCHE TELEKOM AG S/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-18.01%
Bruce WestermanREMREmerson Electric Co.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+27.87%
Bruce WestermanREWEdwards Lifesciences CorpApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+20.56%
Bruce WestermanRFANUYFANUC CORP UNSP/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+42.10%
Bruce WestermanRFCXFreeport-McMoran Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+76.27%
Bruce WestermanRGOOGLAlphabet Inc. Class A Common StockApr 16, 2025Mar 3, 2025Buy$15,001 - $50,000+113.24%
Bruce WestermanRMSMorgan StanleyApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+62.95%
Bruce WestermanRMSFTMicrosoft CorpApr 16, 2025Mar 3, 2025Buy$15,001 - $50,000+19.62%
Bruce WestermanRNFLXNetFlix IncApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-26.35%
Bruce WestermanRNKENike, Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-46.81%
Bruce WestermanRMRKMerck & Co., Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+39.77%
Mitch McConnellRWFCWells Fargo & Co.Mar 12, 2025Mar 3, 2025Buy$1,001 - $15,000+12.23%
Bruce WestermanRUNCRYUNICREDITO SPA UNSP/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+74.80%
Bruce WestermanRCOSTCostco Wholesale CorpApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-9.07%
Bruce WestermanRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-11.27%
Bruce WestermanRCOPConocoPhillipsApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+30.07%
Bruce WestermanRTSMTaiwan Semiconductor Manufacturing Company Ltd.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+133.71%
Bruce WestermanRAZNAstraZeneca PLCApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+122.92%
Bruce WestermanRAXPAmerican Express CompanyApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+13.79%
Bruce WestermanRCVXChevron CorporationApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+28.57%
Bruce WestermanRABTAbbott LaboratoriesApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-24.62%
Bruce WestermanRADBEAdobe Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-43.18%
Bruce WestermanRDEDeere & CompanyApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+27.23%
Bruce WestermanRAMZNAmazon.Com IncApr 16, 2025Mar 3, 2025Buy$15,001 - $50,000+32.47%
Bruce WestermanRDBDeutsche Bank AktiengesellschaftApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+70.06%
Bruce WestermanRCRMSalesforce, Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-37.21%
Bruce WestermanRCRARYCREDIT AGRICOLE UNSP/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+32.06%
Bruce WestermanRCNQCanadian Natural Resources LimitedApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+78.44%
Bruce WestermanRCMICummins Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+78.16%
Bruce WestermanRCCICrown Castle Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-20.40%
Bruce WestermanRCATCaterpillar Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+145.40%

Page 93 of 109