Congressional Trades

Trades

2,841 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Bruce WestermanRMSFTMicrosoft CorpApr 16, 2025Mar 3, 2025Buy$15,001 - $50,000+16.12%
Bruce WestermanRNFLXNetFlix IncApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-24.85%
Bruce WestermanRNKENike, Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-46.07%
Bruce WestermanRMRKMerck & Co., Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+39.33%
Bruce WestermanRCOSTCostco Wholesale CorpApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-8.85%
Robert BresnahanRSNOWSnowflake Inc.Mar 27, 2025Mar 3, 2025Buy$1,001 - $15,000+71.67%
Bruce WestermanRSAPSAP SEApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-35.55%
Bruce WestermanRSAFRYSAFRAN SA UNSPON/ ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+46.60%
Bruce WestermanRRTXRTX CorporationApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+60.19%
Bruce WestermanRRIORio Tinto plcApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+59.18%
Bruce WestermanRRHHBYROCHE HOLDING LTD S/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+32.13%
Bruce WestermanRPGProcter & Gamble CompanyApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-18.01%
Bruce WestermanRBPBP p.l.c.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+39.01%
Bruce WestermanRBHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares)Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+75.88%
Bruce WestermanRCCICrown Castle Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-20.19%
Bruce WestermanRCMICummins Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+77.82%
Bruce WestermanRCNQCanadian Natural Resources LimitedApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+76.95%
Bruce WestermanRCRARYCREDIT AGRICOLE UNSP/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+28.72%
Bruce WestermanRCRMSalesforce, Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-38.34%
Bruce WestermanRBCSBarclays PLCApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+74.98%
Bruce WestermanRDBDeutsche Bank AktiengesellschaftApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+71.59%
Bruce WestermanRDEDeere & CompanyApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+28.69%
Marjorie Taylor GreeneRPIImpinj, Inc. Common StockMar 9, 2025Mar 3, 2025Buy$1,001 - $15,000+68.12%
Marjorie Taylor GreeneRIBITiShares Bitcoin Trust ETFMar 9, 2025Mar 3, 2025Buy$15,001 - $50,000-24.95%
Marjorie Taylor GreeneRDGDollar General Corp.Mar 9, 2025Mar 3, 2025Buy$1,001 - $15,000+77.35%
Bruce WestermanRCVXChevron CorporationApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+25.62%
Bruce WestermanRABTAbbott LaboratoriesApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-24.68%
Bruce WestermanRULUnilever plcApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+0.53%
Bruce WestermanRUBSUBS Group AGApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+55.29%
Bruce WestermanRADBEAdobe Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-43.75%
Bruce WestermanRVCISYVINCI SA UNSP/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+23.25%
Bruce WestermanRAVGOBroadcom Inc. Common StockApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+106.99%
Bruce WestermanRGSGoldman Sachs Group Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+69.33%
Bruce WestermanRVVISA Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+1.23%
Bruce WestermanRMRAAYMURATA MFG INC UNSP/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+177.33%
Bruce WestermanRMAMastercard IncorporatedApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+0.42%
Bruce WestermanRLLYEli Lilly & Co.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+24.23%
Bruce WestermanRJPMJPMorgan Chase & Co.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+34.62%
Bruce WestermanRJNJJohnson & JohnsonApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+52.93%
Bruce WestermanRXOMExxon Mobil CorporationApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+45.67%
Bruce WestermanRAMZNAmazon.Com IncApr 16, 2025Mar 3, 2025Buy$15,001 - $50,000+14.87%
Bruce WestermanRJCIJohnson Controls International plcApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+74.27%
Bruce WestermanRISRGIntuitive Surgical Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-37.75%
Bruce WestermanRISNPYINTESA SANPAOLO S/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+49.82%
Bruce WestermanRHSBCHSBC Holdings PLCApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+77.51%
Bruce WestermanRHDHome Depot, Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-14.46%
Robert BresnahanRTTWOTake-Two Interactive Software IncMar 27, 2025Mar 3, 2025Buy$1,001 - $15,000+18.93%
Bruce WestermanRAXPAmerican Express CompanyApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+14.22%
Bruce WestermanRAZNAstraZeneca PLCApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+125.15%
Bruce WestermanRTSMTaiwan Semiconductor Manufacturing Company Ltd.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+133.17%

Page 49 of 57