Latest congressional stock trades

5,010 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Josh GottheimerDABTAbbott LaboratoriesFeb 10, 2025Jan 28, 2025Buy$1,001 - $15,000-20.66%
Josh GottheimerDCDRECadre Holdings, Inc.Feb 10, 2025Jan 27, 2025Buy$1,001 - $15,000-34.21%
Josh GottheimerDGBOOYGrupo Financiero Banorte, S.A.B. de C.V.Feb 10, 2025Jan 27, 2025Buy$1,001 - $15,000+50.47%
Josh GottheimerDABEVAmbev S.A.Feb 10, 2025Jan 27, 2025Buy$1,001 - $15,000+59.02%
Josh GottheimerDGLWCorning IncorporatedFeb 10, 2025Jan 27, 2025Buy$1,001 - $15,000+211.23%
Josh GottheimerDCLPBYColoplast A/SFeb 10, 2025Jan 27, 2025Buy$1,001 - $15,000-44.77%
Josh GottheimerDVVISA Inc.Feb 10, 2025Jan 24, 2025Buy$1,001 - $15,000+11.44%
Josh GottheimerDJNJJohnson & JohnsonFeb 10, 2025Jan 24, 2025Buy$1,001 - $15,000+84.36%
Josh GottheimerDVVISA Inc.Feb 10, 2025Jan 23, 2025Buy$1,001 - $15,000+12.12%
Josh GottheimerDTELTE Connectivity plcFeb 10, 2025Jan 23, 2025Buy$1,001 - $15,000+36.11%
Josh GottheimerDWMTWalmart Inc. Common StockFeb 10, 2025Jan 22, 2025Buy$1,001 - $15,000+15.40%
Byron DonaldsRGDDYGoDaddy IncFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000-50.97%
Byron DonaldsRGDDYGoDaddy IncFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000-50.97%
Byron DonaldsRFCNCAFirst Citizens BancShares IncFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000-7.81%
Byron DonaldsRFCNCAFirst Citizens BancShares IncFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000-7.81%
Josh GottheimerDMMM3M CompanyFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000+14.04%
Josh GottheimerDKOCoca-Cola CompanyFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000+41.14%
Josh GottheimerDJNJJohnson & JohnsonFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000+82.71%
Josh GottheimerDPARPAR Technology Corp.Feb 10, 2025Jan 17, 2025Buy$1,001 - $15,000-80.96%
Byron DonaldsRGDDYGoDaddy IncFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-49.81%
Byron DonaldsRFCNCAFirst Citizens BancShares IncFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-4.60%
Byron DonaldsRGDDYGoDaddy IncFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-49.81%
Josh GottheimerDNSRGYNestlé S.A.Feb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+15.33%
Josh GottheimerDGMABGenmab A/SFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+64.14%
Josh GottheimerDKOCoca-Cola CompanyFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+41.53%
Josh GottheimerDDHID.R. Horton Inc.Feb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-4.26%
Josh GottheimerDBRK.BBERKSHIRE HATHAWAY Class BFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+8.97%
Josh GottheimerDDDominion Energy, Inc Common StockFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+9.70%
Josh GottheimerDSHELShell plcFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+43.87%
Josh GottheimerDTLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-17.85%
Josh GottheimerDUNICYUnicharm CorporationFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-39.39%
Josh GottheimerDJNJJohnson & JohnsonFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+83.18%
Jared MoskowitzDABBVABBVIE INC.Feb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+54.72%
Jared MoskowitzDABBVABBVIE INC.Feb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+54.72%
Jared MoskowitzDGSGoldman Sachs Group Inc.Feb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+52.38%
Jared MoskowitzDSYKStryker CorporationFeb 10, 2025Jan 15, 2025Buy$1,001 - $15,000-26.82%
Jared MoskowitzDSYKStryker CorporationFeb 10, 2025Jan 15, 2025Buy$1,001 - $15,000-26.82%
Jared MoskowitzDMCKMcKesson CorporationFeb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+49.00%
Jared MoskowitzDGSGoldman Sachs Group Inc.Feb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+52.38%
Jared MoskowitzDMCKMcKesson CorporationFeb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+49.00%
Jared MoskowitzDGSGoldman Sachs Group Inc.Feb 10, 2025Jan 15, 2025Buy$1,001 - $15,000+52.38%
John BoozmanRNRGNRG Energy, Inc.Feb 8, 2025Jan 28, 2025Buy$1,001 - $15,000-2.99%
John BoozmanRTBLLInvesco Short Term Treasury ETFFeb 8, 2025Jan 28, 2025Buy$1,001 - $15,000-0.03%
John BoozmanRTBLLInvesco Short Term Treasury ETFFeb 8, 2025Jan 16, 2025Buy$1,001 - $15,000-0.26%
John BoozmanRCRMSalesforce, Inc.Feb 8, 2025Jan 14, 2025Buy$1,001 - $15,000-26.37%
John BoozmanRNVDANvidia CorpFeb 8, 2025Jan 14, 2025Buy$1,001 - $15,000+70.45%
John BoozmanRMAMastercard IncorporatedFeb 8, 2025Jan 14, 2025Buy$1,001 - $15,000+11.21%
Markwayne MullinRCRDOCredo Technology Group Holding Ltd Ordinary SharesJan 31, 2025Jan 2, 2025Buy$15,001 - $50,000+176.29%
Markwayne MullinRAITApplied Industrial Technologies, Inc.Jan 31, 2025Jan 2, 2025Buy$15,001 - $50,000+39.15%
Markwayne MullinRMTZMasTec, Inc.Jan 31, 2025Jan 2, 2025Buy$15,001 - $50,000+51.40%

Page 98 of 101