BXCongressional Stock Trades
Blackstone Inc.
Investment Advice
Congressional stock trades in Blackstone Inc. (BX) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
21
Politicians Trading
10
Last Traded
May 15, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Ro KhannaD | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +6.00% |
| Ro KhannaD | Jun 9, 2026 | May 1, 2026 | Sell | $1,001 - $15,000 | -1.10% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -18.71% |
| Dan NewhouseR | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -18.92% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 - $15,000 | -10.44% |
| Marjorie Taylor GreeneR | Oct 28, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -19.17% |
| Val T. HoyleD | Sep 12, 2025 | Jun 6, 2025 | Sell | $1,001 - $15,000 | -11.03% |
| Val T. HoyleD | Sep 12, 2025 | Apr 15, 2025 | Buy | $1,001 - $15,000 | -6.43% |
| Julie JohnsonD | Sep 11, 2025 | Aug 14, 2025 | Sell | $1,001 - $15,000 | -28.46% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -22.86% |
| J. French HillR | Jul 24, 2025 | Jun 23, 2025 | Sell | $100,001 - $250,000 | -9.66% |
| Marjorie Taylor GreeneR | May 19, 2025 | May 14, 2025 | Buy | $1,001 - $15,000 | -15.81% |
| Julie JohnsonD | May 14, 2025 | Apr 22, 2025 | Sell | $1,001 - $15,000 | +0.04% |
| Josh GottheimerD | May 14, 2025 | Apr 14, 2025 | Sell | $1,001 - $15,000 | -4.22% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 - $15,000 | -8.19% |
| Marjorie Taylor GreeneR | Apr 11, 2025 | Apr 8, 2025 | Buy | $1,001 - $15,000 | +4.07% |
| Marjorie Taylor GreeneR | Mar 19, 2025 | Mar 17, 2025 | Buy | $1,001 - $15,000 | -15.44% |
| Josh GottheimerD | Mar 6, 2025 | Feb 27, 2025 | Sell | $1,001 - $15,000 | -20.60% |
| Josh GottheimerD | Mar 6, 2025 | Feb 26, 2025 | Sell | $1,001 - $15,000 | -21.64% |
Price History
About Blackstone Inc.
Blackstone is the world's largest alternative-asset manager with $1.242 trillion in total asset under management, including $906.2 billion in fee-earning assets under management, at the end of September 2025. The company operates with scale in each of its major product lines: private equity (26% of fee-earning AUM and 33% of base management fees), real estate/real assets (31% and 35%), private credit (34% and 25%), and other alternatives (9% and 7%). While the firm primarily serves institutional investors (84% of AUM), it also caters to clients in the high-net-worth channel (16%). Blackstone operates through 25 offices in the Americas (8), Europe and the Middle East (9), and the Asia-Pacific region (8).