MRKCongressional Stock Trades
Merck & Co., Inc.
Pharmaceutical Preparations
Congressional stock trades in Merck & Co., Inc. (MRK) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
41
Politicians Trading
18
Last Traded
Aug 24, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Ro KhannaD | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | -2.52% |
| Ro KhannaD | Sep 4, 2026 | Aug 7, 2026 | Buy | $15,001 - $50,000 | +14.22% |
| Ro KhannaD | Aug 7, 2026 | Jul 8, 2026 | Buy | $1,001 - $15,000 | +16.57% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +45.86% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 19, 2025 | Buy | $1,001 - $15,000 | +45.29% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 - $15,000 | +52.31% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 - $15,000 | +58.04% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +83.68% |
| Gilbert Ray Cisneros, Jr.D | Sep 12, 2025 | Aug 5, 2025 | Buy | $1,001 - $15,000 | +81.79% |
| Julie JohnsonD | Sep 11, 2025 | Aug 14, 2025 | Sell | $1,001 - $15,000 | +77.46% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +76.19% |
| Julie JohnsonD | Jul 14, 2025 | Jun 13, 2025 | Buy | $1,001 - $15,000 | +79.75% |
| Gilbert Ray Cisneros, Jr.D | Jun 6, 2025 | May 30, 2025 | Sell | $1,001 - $15,000 | +91.14% |
| Gilbert Ray Cisneros, Jr.D | May 6, 2025 | Apr 29, 2025 | Buy | $1,001 - $15,000 | +73.38% |
| Kelly MorrisonD | Apr 11, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +55.04% |
| Gilbert Ray Cisneros, Jr.D | Apr 7, 2025 | Mar 31, 2025 | Sell | $15,001 - $50,000 | +63.63% |
| Gilbert Ray Cisneros, Jr.D | Mar 6, 2025 | Feb 26, 2025 | Buy | $15,001 - $50,000 | +64.32% |
| Julie JohnsonD | Feb 12, 2025 | Jan 17, 2025 | Buy | $1,001 - $15,000 | +49.99% |
| Gilbert Ray Cisneros, Jr.D | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +53.71% |
| Josh GottheimerD | Feb 10, 2025 | Jan 27, 2025 | Sell | $15,001 - $50,000 | +49.96% |
| Jared MoskowitzD | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +46.74% |
| Jared MoskowitzD | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +46.74% |
Price History
About Merck & Co., Inc.
Merck makes pharmaceutical products to treat several conditions in a number of therapeutic areas, including cardiometabolic disease, cancer, and infections. Within cancer, the firm's immuno-oncology platform, led by Keytruda, is a major contributor to overall sales. The company also has a substantial vaccine business aimed at preventing pediatric diseases, as well as Gardasil for human papillomavirus. Additionally, Merck sells animal health-related drugs. From a geographical perspective, 47% of the company's sales are generated from US human health (pharmaceuticals and vaccines).