PEPCongressional Stock Trades
PepsiCo, Inc.
Beverages
Congressional stock trades in PepsiCo, Inc. (PEP) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
48
Politicians Trading
24
Last Traded
Aug 26, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Scott FranklinR | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -8.75% |
| Scott FranklinR | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -8.75% |
| Richard McCormickR | Aug 14, 2026 | Jul 30, 2026 | Sell | $1,001 - $15,000 | -7.45% |
| Mike KellyR | Aug 12, 2026 | Jul 17, 2026 | Sell | $15,001 - $50,000 | -5.37% |
| Alan ArmstrongR | Jul 21, 2026 | Mar 27, 2026 | Buy | $1,001 - $15,000 | -15.22% |
| Keith SelfR | Jun 30, 2026 | Jan 10, 2025 | Buy | $1,001 - $15,000 | -9.04% |
| Julia LetlowR | Mar 12, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | -22.55% |
| Richard McCormickR | Dec 9, 2025 | Nov 5, 2025 | Buy | $1,001 - $15,000 | -9.18% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 - $15,000 | -11.18% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $1,001 - $15,000 | -12.06% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 - $15,000 | -12.06% |
| Scott DesJarlaisR | Nov 18, 2025 | Oct 28, 2025 | Sell | $1,001 - $15,000 | -13.57% |
| Tommy TubervilleR | Nov 15, 2025 | Oct 7, 2025 | Sell | $15,001 - $50,000 | -7.84% |
| Marjorie Taylor GreeneR | Aug 29, 2025 | Aug 28, 2025 | Buy | $1,001 - $15,000 | -11.72% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 24, 2025 | Buy | $1,001 - $15,000 | -0.99% |
| Marjorie Taylor GreeneR | Jul 22, 2025 | Jul 15, 2025 | Buy | $1,001 - $15,000 | -3.03% |
| Scott FranklinR | Jul 14, 2025 | Jun 16, 2025 | Sell | $1,001 - $15,000 | -1.26% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $15,001 - $50,000 | -1.47% |
| Robert BresnahanR | May 31, 2025 | May 15, 2025 | Sell | $15,001 - $50,000 | -1.33% |
| Dan NewhouseR | May 16, 2025 | Apr 11, 2025 | Sell | $1,001 - $15,000 | -10.16% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -8.45% |
| Robert BresnahanR | May 8, 2025 | Apr 8, 2025 | Buy | $15,001 - $50,000 | -7.52% |
| Jefferson ShreveR | May 8, 2025 | Apr 7, 2025 | Buy | $15,001 - $50,000 | -9.39% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -16.82% |
| Carol D. MillerR | Apr 11, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | -16.96% |
| Robert BresnahanR | Mar 27, 2025 | Feb 25, 2025 | Sell | $15,001 - $50,000 | -17.05% |
Price History
About PepsiCo, Inc.
PepsiCo is a global leader in snacks and beverages, owning well-known household brands including Pepsi, Mountain Dew, Gatorade, Lay's, Cheetos, and Doritos, among others. The company dominates the global savory snacks market and also ranks as the second-largest beverage provider in the world (behind Coca-Cola) with diversified exposure to carbonated soft drinks, or CSD, as well as water, sports, and energy drink offerings. Convenience foods account for approximately 58% of its total revenue, with beverages making up the rest. Pepsi owns the bulk of its manufacturing and distribution capacity in the US, but uses bottlers overseas for beverages. International markets made up 40% of both total sales and operating profits in 2024.