All Politicians
John Boozman
RepublicanSenate
Track 297 stock and financial transactions disclosed by John Boozman, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
297
Trade Volume
$2,810,648.5
Last Traded
Aug 27, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| IVViShares Core S&P 500 ETF | Sep 11, 2026 | Aug 27, 2026 | Sell | $1,001 - $15,000 | -1.27% |
| JNJJohnson & Johnson | Sep 11, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | +0.98% |
| WWSYXWestwood Quality SmallCap Fund Ultra | Sep 11, 2026 | Aug 19, 2026 | Sell | $15,001 - $50,000 | -7.40% |
| CEGConstellation Energy Corporation Common Stock | Sep 11, 2026 | Aug 13, 2026 | Sell | $1,001 - $15,000 | -8.59% |
| CBOECboe Global Markets, Inc. | Aug 17, 2026 | Jul 31, 2026 | Sell | $1,001 - $15,000 | -12.05% |
| JPMJPMorgan Chase & Co. | Aug 17, 2026 | Jul 23, 2026 | Sell | $1,001 - $15,000 | -0.07% |
| HDHome Depot, Inc. | Aug 17, 2026 | Jul 9, 2026 | Sell | $1,001 - $15,000 | -11.44% |
| TRVThe Travelers Companies, Inc. | Aug 17, 2026 | Jul 2, 2026 | Sell | $1,001 - $15,000 | +9.44% |
| TPYPTortoise North American Pipeline Fund | Jul 13, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | -0.34% |
| FTGCFirst Trust Global Tactical Commodity Strategy Fund | Jul 13, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | +15.61% |
| IEFiShares 7-10 Year Treasury Bond ETF | Jul 13, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | -3.42% |
| ATOAtmos Energy Corporation | Jul 13, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | -5.68% |
| BSXBoston Scientific Corp. | Jul 13, 2026 | Jun 4, 2026 | Sell | $1,001 - $15,000 | -11.28% |
| AMATApplied Materials Inc | Mar 6, 2026 | Feb 27, 2026 | Sell | $1,001 - $15,000 | +19.41% |
| PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 - $15,000 | -10.60% |
| UNPUnion Pacific Corp. | Mar 6, 2026 | Feb 19, 2026 | Sell | $1,001 - $15,000 | +6.24% |
| ADBEAdobe Inc. | Mar 6, 2026 | Feb 13, 2026 | Sell | $1,001 - $15,000 | -5.70% |
| JMBSJanus Henderson Mortgage-Backed Securities ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | -5.37% |
| AGZiShares Agency Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | -2.56% |
| SHYiShares 1-3 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $15,001 - $50,000 | -1.96% |
| MBBiShares MBS ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | -4.44% |
| UNPUnion Pacific Corp. | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +19.60% |
| FISVFiserv, Inc. Common Stock | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | -25.60% |
| OMCOmnicom Group Inc. | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +1.06% |
| IVWiShares S&P 500 Growth ETF | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +12.15% |
| MUMicron Technology, Inc. | Feb 15, 2026 | Jan 26, 2026 | Sell | $1,001 - $15,000 | +161.07% |
| IWMiShares Russell 2000 ETF | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | +7.28% |
| SPYMState Street SPDR Portfolio S&P 500 ETF | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | - |
| SLViShares Silver Trust | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | -35.50% |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | +4.80% |
| PPLTabrdn Physical Platinum Shares ETF | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | -93.53% |
| PALLabrdn Physical Palladium Shares ETF | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | -87.18% |
| OMCOmnicom Group Inc. | Feb 15, 2026 | Jan 15, 2026 | Sell | $1,001 - $15,000 | -5.28% |
| LRCXLam Research Corp | Feb 15, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +43.37% |
| MUMicron Technology, Inc. | Feb 15, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +210.62% |
| SMCISuper Micro Computer, Inc. Common Stock | Jan 13, 2026 | Dec 31, 2025 | Sell | $1,001 - $15,000 | +33.55% |
| KREState Street SPDR S&P Regional Banking ETF | Jan 13, 2026 | Dec 26, 2025 | Sell | $1,001 - $15,000 | +9.37% |
| SLViShares Silver Trust | Jan 13, 2026 | Dec 24, 2025 | Sell | $1,001 - $15,000 | -8.11% |
| PALLabrdn Physical Palladium Shares ETF | Jan 13, 2026 | Dec 24, 2025 | Sell | $1,001 - $15,000 | -84.86% |
| PPLTabrdn Physical Platinum Shares ETF | Jan 13, 2026 | Dec 24, 2025 | Sell | $1,001 - $15,000 | -92.03% |
| MSIMotorola Solutions, Inc. New | Jan 13, 2026 | Dec 17, 2025 | Sell | $1,001 - $15,000 | +22.48% |
| BSXBoston Scientific Corp. | Jan 13, 2026 | Dec 17, 2025 | Sell | $1,001 - $15,000 | -54.13% |
| TBLLInvesco Short Term Treasury ETF | Jan 13, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | +0.00% |
| EIPIFT Energy Income Partners Enhanced Income ETF | Dec 8, 2025 | Nov 21, 2025 | Sell | $1,001 - $15,000 | +11.69% |
| VEAVanguard FTSE Developed Markets Index Fund ETF Shares | Dec 8, 2025 | Nov 21, 2025 | Sell | $1,001 - $15,000 | +19.42% |
| IWMiShares Russell 2000 ETF | Dec 8, 2025 | Nov 21, 2025 | Sell | $1,001 - $15,000 | +20.59% |
| FTGCFirst Trust Global Tactical Commodity Strategy Fund | Dec 8, 2025 | Nov 21, 2025 | Sell | $1,001 - $15,000 | +17.88% |
| LLYEli Lilly & Co. | Dec 8, 2025 | Nov 21, 2025 | Sell | $1,001 - $15,000 | +8.80% |
| VNQIVanguard Global ex-U.S. Real Estate Index Fund ETF Shares | Dec 8, 2025 | Nov 21, 2025 | Sell | $1,001 - $15,000 | -7.65% |
| IVViShares Core S&P 500 ETF | Dec 8, 2025 | Nov 21, 2025 | Sell | $1,001 - $15,000 | +15.50% |
Page 1 of 3