All Politicians

Julie Johnson

Democrat

House

Track 502 stock and financial transactions disclosed by Julie Johnson, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

502

Trade Volume

$4,187,751

Last Traded

May 12, 2026

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
AOSA.O. Smith CorporationOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-11.25%
CLColgate-Palmolive CompanyOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+16.10%
SRESempraOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+0.18%
UDRUDR, Inc.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+5.01%
LYBLyondellBasell Industries N.V. Class AOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+24.77%
HONHoneywell International, Inc.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+27.09%
TAPMolson Coors Beverage Company Class BOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-4.77%
DVADaVita Inc.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+75.01%
WECWEC Energy Group, Inc.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-1.79%
MKCMcCormick & Company, Incorporated Non-VTG CSOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-19.44%
PAYCPAYCOM SOFTWARE, INC.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-18.41%
XOMExxon Mobil CorporationOct 7, 2025Sep 16, 2025Sell$1,001 - $15,000+34.25%
MSMorgan StanleySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+46.15%
MDLZMondelez International, Inc. Class ASep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+1.01%
BKBank of New York Mellon CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+32.71%
DEDeere & CompanySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+28.93%
ABTAbbott LaboratoriesSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-18.43%
DOVDover CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+17.02%
PGRProgressive CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-16.02%
UNPUnion Pacific Corp.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+33.78%
PMPhilip Morris International Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+13.09%
MDTMedtronic plcSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-6.28%
BACBank of America CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+31.84%
PEPPepsiCo, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-6.41%
EOGEOG Resources, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+19.81%
TJXTJX Companies, Inc. (The)Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+18.50%
WMTWalmart Inc. Common StockSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+10.61%
AXPAmerican Express CompanySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+12.67%
ABBVABBVIE INC.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+19.11%
PHParker-Hannifin CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+33.18%
BMYBristol-Myers Squibb Co.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+37.82%
RTXRTX CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+40.53%
CVXChevron CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+22.71%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+50.12%
SCHWThe Charles Schwab CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+8.76%
TXNTexas Instruments IncorporatedSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+46.42%
FISFidelity National Information Services, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-38.17%
PGProcter & Gamble CompanySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-3.73%
MCDMcDonald's CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-13.14%
LLYEli Lilly & Co.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+63.01%
CMSCMS Energy CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-1.18%
AJGArthur J. Gallagher & Co.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-15.46%
BXBlackstone Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-21.46%
XOMExxon Mobil CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+43.38%
HDHome Depot, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-13.01%
XELXcel Energy, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+7.40%
STXSeagate Technology Holdings PLC Ordinary Shares (Ireland)Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+442.83%
MRKMerck & Co., Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+54.66%
WFCWells Fargo & Co.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+11.31%
CMCSAComcast CorpSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-24.22%

Page 4 of 11